Entities in scope
107,822
Over threshold
35,439
Overdue — actionable
6,918
413 more are covered by another entity
Actionable observed $
$106.83B
$239.10B before coverage
10,000 entities (first 10,000 by $)
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | FAC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DULFB9525J75 DULFB9525J75 | — | — | $543.3M | 2024-09-30 | — | — | — | |
| 2 | HMCMDMKNSCM4 HMCMDMKNSCM4 | — | — | $530.1M | 2024-09-30 | — | — | — | |
| 3 | Y9VHWJBL5HT7 Y9VHWJBL5HT7 | — | — | $436.5M | 2024-03-30 | — | — | report ↗ | cov |
| 4 | INTERNATIONAL FINANCE CORPORATION MS11LYK8W7S5 | DC | — | $200.0M | 2024-09-30 | — | — | — | |
| 5 | EW6DADCHRF57 EW6DADCHRF57 | — | — | $105.1M | 2024-09-30 | — | — | — | |
| 6 | KHMLE2FG2G77 KHMLE2FG2G77 | — | — | $99.3M | 2024-09-30 | — | — | — | |
| 7 | K6WVAN4TYSG3 K6WVAN4TYSG3 | — | — | $84.0M | 2024-09-30 | — | — | — | |
| 8 | F424PTK22K51 F424PTK22K51 | — | — | $70.7M | 2024-09-30 | — | — | — | |
| 9 | GXW9KKYK2JE9 GXW9KKYK2JE9 | — | — | $57.6M | 2024-09-30 | — | — | — | |
| 10 | PLMZBGVJDT45 PLMZBGVJDT45 | — | — | $50.6M | 2024-09-30 | — | — | — | |
| 11 | QMF6KCRYGDE8 QMF6KCRYGDE8 | — | — | $50.5M | 2024-09-30 | — | — | — | |
| 12 | C8DWKMY2S2U1 C8DWKMY2S2U1 | — | — | $42.5M | 2024-09-30 | — | — | — | |
| 13 | ZJ7HUX4NQF27 ZJ7HUX4NQF27 | — | — | $39.5M | 2024-09-30 | — | — | — | |
| 14 | G7D1FGK8CP94 G7D1FGK8CP94 | — | — | $30.9M | 2024-09-30 | — | — | — | |
| 15 | J384QHE6DM76 J384QHE6DM76 | — | — | $30.0M | 2024-09-30 | — | — | — | |
| 16 | KMNEZLNUF2E4 KMNEZLNUF2E4 | — | — | $29.3M | 2024-09-30 | — | — | — | |
| 17 | T16LBHNT7D33 T16LBHNT7D33 | — | — | $27.5M | 2024-09-30 | — | — | — | |
| 18 | UYPNKT86JRD8 UYPNKT86JRD8 | — | — | $26.6M | 2024-09-30 | — | — | — | |
| 19 | GERBER& SONS, INC. LDKYFYX3QJD3 | OH | — | $25.5M | 2024-09-30 | — | — | — | |
| 20 | HALLMARK INNS & RESORTS, INC. K7KURTQ2CFK1 | OR | — | $25.5M | 2024-09-30 | — | — | — | |
| 21 | CWBWXUQLVXE5 CWBWXUQLVXE5 | — | — | $24.9M | 2024-09-30 | — | — | — | |
| 22 | LVVLGRGL97N3 LVVLGRGL97N3 | — | — | $24.4M | 2024-03-30 | — | — | report ↗ | cov |
| 23 | CCVA, INC HBTXSX349V66 | PR | — | $24.2M | 2024-09-30 | — | — | — | |
| 24 | QLWJAKFXAXU1 QLWJAKFXAXU1 | — | — | $20.8M | 2024-09-30 | — | — | — | |
| 25 | MYT4Z7ZLXJB6 MYT4Z7ZLXJB6 | — | — | $19.6M | 2024-09-30 | — | — | — | |
| 26 | FQCJSVXU6VK7 FQCJSVXU6VK7 | — | — | $18.1M | 2024-09-30 | — | — | — | |
| 27 | SMCBWXRHK748 SMCBWXRHK748 | — | — | $17.8M | 2024-09-30 | — | — | — | |
| 28 | AFR INDIANA, LLC TAHBZB1R8TF9 | IN | — | $17.1M | 2024-09-30 | — | — | — | |
| 29 | WYTMJ8ZAS871 WYTMJ8ZAS871 | — | — | $16.7M | 2024-09-30 | — | — | — | |
| 30 | WKLPW6143145 WKLPW6143145 | — | — | $16.7M | 2024-09-30 | — | — | — | |
| 31 | WZZCENKDJZP1 WZZCENKDJZP1 | — | — | $15.6M | 2024-09-30 | — | — | — | |
| 32 | JN2RP3EJH5U8 JN2RP3EJH5U8 | — | — | $15.1M | 2024-09-30 | — | — | — | |
| 33 | QN5XQSNTJA75 QN5XQSNTJA75 | — | — | $15.1M | 2024-09-30 | — | — | — | |
| 34 | D84NQH5VML54 D84NQH5VML54 | — | — | $14.9M | 2024-09-30 | — | — | — | |
| 35 | FUEYY5VN6VL5 FUEYY5VN6VL5 | — | — | $14.8M | 2024-09-30 | — | — | — | |
| 36 | TWMRKM3UEML9 TWMRKM3UEML9 | — | — | $14.6M | 2024-09-30 | — | — | — | |
| 37 | T89MZ7LY3PJ7 T89MZ7LY3PJ7 | — | — | $14.3M | 2024-09-30 | — | — | — | |
| 38 | KAF1E8LFHQ53 KAF1E8LFHQ53 | — | — | $14.3M | 2024-09-30 | — | — | — | |
| 39 | LOUISIANA PEPPER EXCHANGE LLC F2VNRDJR8GG7 | LA | — | $14.2M | 2024-09-30 | — | — | — | |
| 40 | K386EULM1P23 K386EULM1P23 | — | — | $13.7M | 2024-09-30 | — | — | — | |
| 41 | JH9FXB6M9NV9 JH9FXB6M9NV9 | — | — | $13.4M | 2024-09-30 | — | — | — | |
| 42 | P5R6NGCCH417 P5R6NGCCH417 | — | — | $13.1M | 2024-09-30 | — | — | — | |
| 43 | PD54BEKXG2L7 PD54BEKXG2L7 | — | — | $13.0M | 2024-09-30 | — | — | — | |
| 44 | M9PARTH8D2E9 M9PARTH8D2E9 | — | — | $11.9M | 2024-09-30 | — | — | — | |
| 45 | YAKTYGV2G6T6 YAKTYGV2G6T6 | — | — | $11.4M | 2024-09-30 | — | — | — | |
| 46 | XNN3ZALCK6Y5 XNN3ZALCK6Y5 | — | — | $11.2M | 2024-09-30 | — | — | — | |
| 47 | D15KN2HQ53C7 D15KN2HQ53C7 | — | — | $10.2M | 2024-03-30 | — | — | report ↗ | cov |
| 48 | GAS POS INC G5SFH62Z6YP4 | AL | — | $10.0M | 2024-09-30 | — | — | — | |
| 49 | ERUPY8XLCZJ5 ERUPY8XLCZJ5 | — | — | $9.9M | 2024-09-30 | — | — | — | |
| 50 | JG9SPWDMWJP4 JG9SPWDMWJP4 | — | — | $9.4M | 2024-09-30 | — | — | — | |
| 51 | N3H5QLLQPXF3 N3H5QLLQPXF3 | — | — | $9.2M | 2024-09-30 | — | — | — | |
| 52 | WBSVMKJUEYQ7 WBSVMKJUEYQ7 | — | — | $9.0M | 2024-09-30 | — | — | — | |
| 53 | M J & H FABRICATION, INC. GEBVC5TF1VX7 | OK | — | $8.5M | 2024-09-30 | — | — | — | |
| 54 | DR12AEMHCS55 DR12AEMHCS55 | — | — | $8.5M | 2024-09-30 | — | — | — | |
| 55 | XJLNH92C3219 XJLNH92C3219 | — | — | $8.4M | 2024-03-30 | — | — | report ↗ | cov |
| 56 | WPPRALT6DWL5 WPPRALT6DWL5 | — | — | $8.4M | 2024-09-30 | — | — | — | |
| 57 | WB6LWUXKMLN7 WB6LWUXKMLN7 | — | — | $8.1M | 2024-09-30 | — | — | — | |
| 58 | KTTAJS8CDDN6 KTTAJS8CDDN6 | — | — | $7.8M | 2024-09-30 | — | — | — | |
| 59 | YLKNG9ZV6RU5 YLKNG9ZV6RU5 | — | — | $7.2M | 2024-09-30 | — | — | — | |
| 60 | D16QAXB7DH11 D16QAXB7DH11 | — | — | $6.8M | 2024-09-30 | — | — | — | |
| 61 | K6WWMFCA7EK6 K6WWMFCA7EK6 | — | — | $6.8M | 2024-09-30 | — | — | — | |
| 62 | FEFNCV5MLRU7 FEFNCV5MLRU7 | — | — | $6.8M | 2024-09-30 | — | — | — | |
| 63 | HSBC BANK USA, NATIONAL ASSOCIATION XG5CW8XYNQJ9 | NY | — | $6.8M | 2024-09-30 | — | — | — | |
| 64 | BRS HOTEL LLC E46GMRVS9ZN1 | MO | — | $6.7M | 2024-09-30 | — | — | — | |
| 65 | LYFHLMMNTTE9 LYFHLMMNTTE9 | — | — | $6.5M | 2024-09-30 | — | — | — | |
| 66 | D3VTJQ8DTD31 D3VTJQ8DTD31 | — | — | $6.4M | 2024-09-30 | — | — | — | |
| 67 | QTAGDKBDBMC3 QTAGDKBDBMC3 | — | — | $6.4M | 2024-09-30 | — | — | — | |
| 68 | DASSAULT FALCON JET CORP. DN4UZ7DMV337 | NJ | — | $6.2M | 2024-09-30 | — | — | — | |
| 69 | RFSTXQHEDKM9 RFSTXQHEDKM9 | — | — | $6.1M | 2024-09-30 | — | — | — | |
| 70 | N98VE4T2G445 N98VE4T2G445 | — | — | $6.0M | 2024-09-30 | — | — | — | |
| 71 | FPE5KVZSCNX3 FPE5KVZSCNX3 | — | — | $6.0M | 2024-09-30 | — | — | — | |
| 72 | ZT62Z3EK89J6 ZT62Z3EK89J6 | — | — | $5.8M | 2024-09-30 | — | — | — | |
| 73 | P6LVKCL3STS8 P6LVKCL3STS8 | — | — | $5.8M | 2024-09-30 | — | — | — | |
| 74 | MRRBEKD396Z1 MRRBEKD396Z1 | — | — | $5.7M | 2024-09-30 | — | — | — | |
| 75 | L4377GUBAR16 L4377GUBAR16 | — | — | $5.6M | 2024-09-30 | — | — | — | |
| 76 | M6LXCK9DD5B7 M6LXCK9DD5B7 | — | — | $5.5M | 2024-09-30 | — | — | — | |
| 77 | MNNNDQ872EU7 MNNNDQ872EU7 | — | — | $5.3M | 2024-09-30 | — | — | — | |
| 78 | PC9DCAS4AJL3 PC9DCAS4AJL3 | — | — | $5.0M | 2024-09-30 | — | — | — | |
| 79 | TM55SDW8RAJ8 TM55SDW8RAJ8 | — | — | $5.0M | 2024-09-30 | — | — | — | |
| 80 | NJ1XL665FJB8 NJ1XL665FJB8 | — | — | $5.0M | 2024-09-30 | — | — | — | |
| 81 | Z3HSSGLYL7N7 Z3HSSGLYL7N7 | — | — | $5.0M | 2024-09-30 | — | — | — | |
| 82 | FLSHXVD8BZM5 FLSHXVD8BZM5 | — | — | $5.0M | 2024-09-30 | — | — | — | |
| 83 | ORLANDO, CITY OF TWMLTFELNF75 | FL | — | $4.9M | 2024-09-30 | — | — | — | |
| 84 | ZRHLF1FGHVR5 ZRHLF1FGHVR5 | — | — | $4.9M | 2024-09-30 | — | — | — | |
| 85 | D46VA8QSVN75 D46VA8QSVN75 | — | — | $4.9M | 2024-09-30 | — | — | — | |
| 86 | SVFMHJH1YN83 SVFMHJH1YN83 | — | — | $4.9M | 2024-09-30 | — | — | — | |
| 87 | STATE, LOUISIANA DEPARTMENT OF WZJNJHKEM3B1 | LA | — | $4.8M | 2024-09-30 | — | — | — | ?cov |
| 88 | XLPABA7RS5J7 XLPABA7RS5J7 | — | — | $4.7M | 2024-09-30 | — | — | — | |
| 89 | GCAEXBEDNLK5 GCAEXBEDNLK5 | — | — | $4.7M | 2024-09-30 | — | — | — | |
| 90 | RCUVPJBJHAM9 RCUVPJBJHAM9 | — | — | $4.7M | 2024-09-30 | — | — | — | |
| 91 | GLENRIDGE APARTMENTS RESIDENTS' COUNCIL, INC. MW4LLZWJ77F7 | CA | — | $4.6M | 2024-09-30 | — | — | — | |
| 92 | MPXZDJCV8PU6 MPXZDJCV8PU6 | — | — | $4.6M | 2024-09-30 | — | — | — | |
| 93 | LFLNUQY99AH6 LFLNUQY99AH6 | — | — | $4.5M | 2024-09-30 | — | — | — | |
| 94 | PGCZMJ7UUJL8 PGCZMJ7UUJL8 | — | — | $4.5M | 2024-09-30 | — | — | — | |
| 95 | GMZAZWDX79S2 GMZAZWDX79S2 | — | — | $4.5M | 2024-09-30 | — | — | — | |
| 96 | H6VKX2M64366 H6VKX2M64366 | — | — | $4.4M | 2024-09-30 | — | — | — | |
| 97 | APPALACHIAN STAVE WEST VIRGINIA LLC YA9QCKZUR4K7 | WV | — | $4.4M | 2024-09-30 | — | — | — | |
| 98 | NR32LE6SFM25 NR32LE6SFM25 | — | — | $4.4M | 2024-09-30 | — | — | — | |
| 99 | YGCVEH1VB6G3 YGCVEH1VB6G3 | — | — | $4.4M | 2024-09-30 | — | — | — | |
| 100 | 185-225 PARK HILL LLC FN57QJWWDYM1 | NY | — | $4.3M | 2024-09-30 | — | — | — | |
| 101 | U4YCSH749NF4 U4YCSH749NF4 | — | — | $4.2M | 2024-09-30 | — | — | — | |
| 102 | GOODLETTE ARMS LLC LA3LE8Y9NNZ3 | IL | — | $4.2M | 2024-09-30 | — | — | — | |
| 103 | V5M4YBPGNZL1 V5M4YBPGNZL1 | — | — | $4.2M | 2024-09-30 | — | — | — | |
| 104 | XTXDLN59DCD8 XTXDLN59DCD8 | — | — | $4.1M | 2024-09-30 | — | — | — | |
| 105 | T439PRTT8TD1 T439PRTT8TD1 | — | — | $4.1M | 2024-09-30 | — | — | — | |
| 106 | RESIDENCE HOUSING ASSOCIATES, LLC NSLRT7PESGB4 | NC | — | $4.0M | 2024-09-30 | — | — | — | |
| 107 | CQ48MVH1GHK5 CQ48MVH1GHK5 | — | — | $4.0M | 2024-09-30 | — | — | — | |
| 108 | XKRGAACP4JR8 XKRGAACP4JR8 | — | — | $3.9M | 2024-09-30 | — | — | — | |
| 109 | FK8LV5GVLSH6 FK8LV5GVLSH6 | — | — | $3.8M | 2024-09-30 | — | — | — | |
| 110 | KUNWGJYR5NT6 KUNWGJYR5NT6 | — | — | $3.7M | 2024-09-30 | — | — | — | |
| 111 | ANEXINET CORP. DZGBXH9491C8 | PA | — | $3.7M | 2024-09-30 | — | — | — | |
| 112 | LX6QCUK6T1M1 LX6QCUK6T1M1 | — | — | $3.7M | 2024-09-30 | — | — | — | |
| 113 | UUHLN1ZPM7Z6 UUHLN1ZPM7Z6 | — | — | $3.7M | 2024-09-30 | — | — | — | |
| 114 | R1V7NKH3SDU8 R1V7NKH3SDU8 | — | — | $3.7M | 2024-03-30 | — | — | report ↗ | cov |
| 115 | S5VYRGLZEC89 S5VYRGLZEC89 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 116 | KZU9G7EM6LA1 KZU9G7EM6LA1 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 117 | NYVRYL527L35 NYVRYL527L35 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 118 | S99GTWM39R73 S99GTWM39R73 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 119 | UXEJBB8M4BL9 UXEJBB8M4BL9 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 120 | CVHYUEWEKNE5 CVHYUEWEKNE5 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 121 | STLDCLMWAZ55 STLDCLMWAZ55 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 122 | HCHLNM7QZCD3 HCHLNM7QZCD3 | — | — | $3.5M | 2024-09-30 | — | — | — | |
| 123 | MDP3QEXF22J5 MDP3QEXF22J5 | — | — | $3.4M | 2024-09-30 | — | — | — | |
| 124 | C6F4SBM7X9L7 C6F4SBM7X9L7 | — | — | $3.4M | 2024-09-30 | — | — | — | |
| 125 | VCU HEALTH SYSTEM AUTHORITY YZLFENJD9S87 | VA | — | $3.4M | 2024-09-30 | — | — | — | |
| 126 | U1EXUSSWDWL5 U1EXUSSWDWL5 | — | — | $3.4M | 2024-09-30 | — | — | — | |
| 127 | KMVMG58CDKG5 KMVMG58CDKG5 | — | — | $3.3M | 2024-09-30 | — | — | — | |
| 128 | ZX6DJE3VT5A4 ZX6DJE3VT5A4 | — | — | $3.3M | 2024-09-30 | — | — | — | |
| 129 | JHBEK25CNS14 JHBEK25CNS14 | — | — | $3.3M | 2024-05-31 | — | — | report ↗ | cov |
| 130 | NZUHDG4CZZK8 NZUHDG4CZZK8 | — | — | $3.3M | 2024-09-30 | — | — | — | |
| 131 | YK8AJFGALZJ7 YK8AJFGALZJ7 | — | — | $3.2M | 2024-09-30 | — | — | — | |
| 132 | TC1PKVC2WDD6 TC1PKVC2WDD6 | — | — | $3.2M | 2024-09-30 | — | — | — | |
| 133 | V6ZQNYFGF9M7 V6ZQNYFGF9M7 | — | — | $3.2M | 2024-09-30 | — | — | — | |
| 134 | F7JYBGMPJJR5 F7JYBGMPJJR5 | — | — | $3.2M | 2024-09-30 | — | — | — | |
| 135 | LPV5LJN6JDR5 LPV5LJN6JDR5 | — | — | $3.1M | 2024-09-30 | — | — | — | |
| 136 | VSWSG5F5M7W8 VSWSG5F5M7W8 | — | — | $3.1M | 2024-09-30 | — | — | — | |
| 137 | XZVDQVFVPTL1 XZVDQVFVPTL1 | — | — | $3.0M | 2024-09-30 | — | — | — | |
| 138 | ETERNAL GANDHI MUSEUM HOUSTON, INC. GZFMWD1H1RK7 | TX | — | $3.0M | 2024-09-30 | — | — | — | |
| 139 | FWYSKMNCLHF5 FWYSKMNCLHF5 | — | — | $3.0M | 2024-09-30 | — | — | — | |
| 140 | K9WGNJ4CY2B3 K9WGNJ4CY2B3 | — | — | $3.0M | 2024-09-30 | — | — | — | |
| 141 | YLC9S5886625 YLC9S5886625 | — | — | $2.9M | 2024-09-30 | — | — | — | |
| 142 | FKPVWDSFCGE3 FKPVWDSFCGE3 | — | — | $2.9M | 2024-09-30 | — | — | — | |
| 143 | RQDYNRU27NS1 RQDYNRU27NS1 | — | — | $2.9M | 2024-03-30 | — | — | report ↗ | cov |
| 144 | D8PYFBV49LM4 D8PYFBV49LM4 | — | — | $2.9M | 2024-09-30 | — | — | — | |
| 145 | RUFNEX INDUSTRIAL LLC NZ4EFS9BA7S3 | OK | — | $2.9M | 2024-09-30 | — | — | — | |
| 146 | ZGV8FNK18RE8 ZGV8FNK18RE8 | — | — | $2.9M | 2024-09-30 | — | — | — | |
| 147 | FENEMJ1QM4R1 FENEMJ1QM4R1 | — | — | $2.8M | 2024-09-30 | — | — | — | |
| 148 | Q8X1NZFN5TJ8 Q8X1NZFN5TJ8 | — | — | $2.8M | 2024-09-30 | — | — | — | |
| 149 | WNGMSXCT6WL6 WNGMSXCT6WL6 | — | — | $2.8M | 2024-09-30 | — | — | — | |
| 150 | GG7QQHLTWMN3 GG7QQHLTWMN3 | — | — | $2.8M | 2024-09-30 | — | — | — | |
| 151 | MVNMJ1DSR3L5 MVNMJ1DSR3L5 | — | — | $2.7M | 2024-09-30 | — | — | — | |
| 152 | KFHPQC289YA3 KFHPQC289YA3 | — | — | $2.7M | 2024-09-30 | — | — | — | |
| 153 | PURE PRAIRIE POULTRY, INC. D35VH7WVG5N9 | IA | — | $2.7M | 2024-09-30 | — | — | — | |
| 154 | UHAJFLN4MW15 UHAJFLN4MW15 | — | — | $2.7M | 2024-09-30 | — | — | — | |
| 155 | SAFRAN SEATS USA LLC VDRLXJN85E31 | TX | — | $2.7M | 2024-09-30 | — | — | — | |
| 156 | EUCLID CITY SCHOOLS WYPFCN6GVB57 | — | — | $2.7M | 2024-09-30 | — | — | — | |
| 157 | GARDEN STATE SCIENCE AND TECHNOLOGY INSTITUTE INCORPORATED RWK4HA5R4FP3 | NJ | — | $2.6M | 2024-09-30 | — | — | — | |
| 158 | EHE7U6AXBWS4 EHE7U6AXBWS4 | — | — | $2.6M | 2024-09-30 | — | — | — | |
| 159 | IMAGETREND, INC. J8BEN7WCLC61 | MN | — | $2.6M | 2024-09-30 | — | — | — | |
| 160 | M69CBNX9M7H5 M69CBNX9M7H5 | — | — | $2.6M | 2024-09-30 | — | — | — | |
| 161 | SJ6ZXY3LV8F5 SJ6ZXY3LV8F5 | — | — | $2.6M | 2024-09-30 | — | — | — | |
| 162 | W1FMS788QGN5 W1FMS788QGN5 | — | — | $2.6M | 2024-09-30 | — | — | — | |
| 163 | D2KWXPRYVHF5 D2KWXPRYVHF5 | — | — | $2.6M | 2024-09-30 | — | — | — | |
| 164 | GUR7ATH64N97 GUR7ATH64N97 | — | — | $2.5M | 2024-09-30 | — | — | — | |
| 165 | UKQWAXQKVEP4 UKQWAXQKVEP4 | — | — | $2.5M | 2024-09-30 | — | — | — | |
| 166 | RGBJZCZ58CP8 RGBJZCZ58CP8 | — | — | $2.5M | 2024-09-30 | — | — | — | |
| 167 | LONE STAR MILK PRODUCERS, INC F7TANM4N13F7 | TX | — | $2.5M | 2024-09-30 | — | — | — | |
| 168 | TN2MCXNXK9Q8 TN2MCXNXK9Q8 | — | — | $2.5M | 2024-09-30 | — | — | — | |
| 169 | Z9BZGVCV5FS5 Z9BZGVCV5FS5 | — | — | $2.5M | 2024-09-30 | — | — | — | |
| 170 | ILLINOIS HOUSING AUTHORITY, LLC K8GFCUKXK8Y9 | IL | — | $2.4M | 2024-09-30 | — | — | — | |
| 171 | KTKCKQNFJNM7 KTKCKQNFJNM7 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 172 | ERRNCC219LP9 ERRNCC219LP9 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 173 | MIAMI-DADE COUNTY PUBLIC SCHOOLS-158 MM2NQ32G5484 | FL | — | $2.4M | 2024-09-30 | — | — | — | |
| 174 | SDVRK74BMY99 SDVRK74BMY99 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 175 | T7A1SGJ2S9Y5 T7A1SGJ2S9Y5 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 176 | APPALACHIAN REGIONAL COMMISSION WM75FBYYW2Z7 | DC | — | $2.4M | 2024-09-30 | — | — | — | |
| 177 | EZ2MHNWJ8DY5 EZ2MHNWJ8DY5 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 178 | S8wtsd Llc. DZNGCG1YTDU1 | SD | — | $2.4M | 2024-09-30 | — | — | — | |
| 179 | HUBBLE SOLAR, LLC W8WVJ9MM9B23 | CA | — | $2.4M | 2024-09-30 | — | — | — | |
| 180 | LPMZKAVNRFY3 LPMZKAVNRFY3 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 181 | XMPDBGTE7J98 XMPDBGTE7J98 | — | — | $2.4M | 2024-09-30 | — | — | — | |
| 182 | R7LCUQDXXWT4 R7LCUQDXXWT4 | — | — | $2.3M | 2024-09-30 | — | — | — | |
| 183 | RV6WLZK7QN17 RV6WLZK7QN17 | — | — | $2.3M | 2024-09-30 | — | — | — | |
| 184 | L7S2S67F2S69 L7S2S67F2S69 | — | — | $2.3M | 2024-09-30 | — | — | — | |
| 185 | H2ZXD4ADGX44 H2ZXD4ADGX44 | — | — | $2.3M | 2024-09-30 | — | — | — | |
| 186 | UWZBM3SC58H4 UWZBM3SC58H4 | — | — | $2.3M | 2024-09-30 | — | — | — | |
| 187 | QUANTUM MANAGEMENT SERVICES, INC NKELLRMNXMJ4 | WA | — | $2.3M | 2024-09-30 | — | — | — | |
| 188 | BIG RIVER RESOURCES, LLC. LGM5LTWJU1M9 | IA | — | $2.3M | 2024-09-30 | — | — | — | |
| 189 | T8G8D8LUH2G3 T8G8D8LUH2G3 | — | — | $2.3M | 2024-09-30 | — | — | — | |
| 190 | QYK3DX17AS57 QYK3DX17AS57 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 191 | BERKSHIRE PLACE APARTMENTS, L.P. NFYUPMU4XYX9 | TN | — | $2.2M | 2024-09-30 | — | — | — | |
| 192 | COMPUTER DESIGN & INTEGRATION LLC NQ5ZLNWETGN9 | NY | — | $2.2M | 2024-09-30 | — | — | — | |
| 193 | CHAPMAN SOLAR, LLC U18KQAU4JKA1 | SC | — | $2.2M | 2024-09-30 | — | — | — | |
| 194 | MWMUTMWQH2L4 MWMUTMWQH2L4 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 195 | ZBS2DJVA3J51 ZBS2DJVA3J51 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 196 | LJPBCTC3XDK7 LJPBCTC3XDK7 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 197 | WFKKG98MSKY1 WFKKG98MSKY1 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 198 | FAEWA6V7WFQ3 FAEWA6V7WFQ3 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 199 | THORNTON, VILLAGE OF DKKFCN31AHB6 | IL | — | $2.2M | 2024-09-30 | — | — | — | |
| 200 | SOUTHWESTERN BELL TELEPHONE COMPANY VMLJM727XD25 | TX | — | $2.2M | 2024-09-30 | — | — | — | |
| 201 | Y31QB7ZJ23K1 Y31QB7ZJ23K1 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 202 | NVRFJCDJ51M4 NVRFJCDJ51M4 | — | — | $2.2M | 2024-09-30 | — | — | — | |
| 203 | Z92JX1CFHR37 Z92JX1CFHR37 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 204 | LXS6FMK5GV31 LXS6FMK5GV31 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 205 | LU4MAL2A3L48 LU4MAL2A3L48 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 206 | Y89JRENNL676 Y89JRENNL676 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 207 | VSV8MNE4AE93 VSV8MNE4AE93 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 208 | RYB4GMEJJNJ1 RYB4GMEJJNJ1 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 209 | XAETMA1F1PC7 XAETMA1F1PC7 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 210 | J3VGSE1KNLK7 J3VGSE1KNLK7 | — | — | $2.1M | 2024-09-30 | — | — | — | |
| 211 | TWU8GJL2FJK9 TWU8GJL2FJK9 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 212 | JPWWCF64J156 JPWWCF64J156 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 213 | HUF5M1CMKL33 HUF5M1CMKL33 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 214 | Q73VZ5BKTPS6 Q73VZ5BKTPS6 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 215 | V5RNMNHZUHW5 V5RNMNHZUHW5 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 216 | QT6RB64WMKN5 QT6RB64WMKN5 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 217 | GQNYALYMHLN5 GQNYALYMHLN5 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 218 | MOUNT SINAI HEALTH SYSTEM, INC. DKCMJ8WRH2E5 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 219 | R87LUTLN5YJ3 R87LUTLN5YJ3 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 220 | KT1XYJPRH3M9 KT1XYJPRH3M9 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 221 | VDJPJVEL9C69 VDJPJVEL9C69 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 222 | JJ27W4KLCSR7 JJ27W4KLCSR7 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 223 | V3WRL1L2BMZ6 V3WRL1L2BMZ6 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 224 | SJNPW16NERZ7 SJNPW16NERZ7 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 225 | E4UVM3B4XHZ1 E4UVM3B4XHZ1 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 226 | LGS9D2AJ65Q3 LGS9D2AJ65Q3 | — | — | $2.0M | 2024-09-30 | — | — | — | |
| 227 | VBU9GG6MAJ93 VBU9GG6MAJ93 | — | — | $1.9M | 2024-09-30 | — | — | — | |
| 228 | RVTQQSG55YR1 RVTQQSG55YR1 | — | — | $1.9M | 2024-09-30 | — | — | — | |
| 229 | HZQJCJNCQLN5 HZQJCJNCQLN5 | — | — | $1.9M | 2024-09-30 | — | — | — | |
| 230 | YG29VTP1GDA3 YG29VTP1GDA3 | — | — | $1.9M | 2024-09-30 | — | — | — | |
| 231 | HJ4YWPW2CEE1 HJ4YWPW2CEE1 | — | — | $1.9M | 2024-09-30 | — | — | — | |
| 232 | T7B1UL521MM9 T7B1UL521MM9 | — | — | $1.9M | 2024-09-30 | — | — | — | |
