HHS components
Audit-coverage lens only; amounts attributed by assistance listing (ALN). HHS components reconcile with non-HHS and no-listing to the program totals.
| Component | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | FY2028 |
|---|---|---|---|---|---|---|---|
| Administration for Children and Families HHS | $63.35B | $71.68B | $68.48B | $66.07B | $60.59B | $4.30B | — |
| Administration for Community Living HHS | $2.60B | $2.74B | $2.35B | $2.45B | $2.29B | $38.1M | — |
| Agency for Healthcare Research and Quality HHS | $139.4M | $159.1M | $189.3M | $114.2M | $48.4M | $800K | — |
| Administration on Aging HHS | $-46K | $0 | $0 | $0 | — | — | — |
| Advanced Research Projects Agency for Health HHS | — | $87.6M | $388.2M | $637.1M | $378.0M | — | — |
| Centers for Disease Control and Prevention HHS | $7.61B | $10.01B | $3.02B | $1.64B | $2.41B | $63.6M | — |
| Centers for Medicare and Medicaid Services HHS | $599.50B | $635.10B | $631.46B | $695.82B | $731.27B | $29.59B | — |
| Food and Drug Administration HHS | $200.0M | $276.2M | $208.0M | $261.1M | $135.5M | $678K | — |
| HHS, component not specified HHS | $535.1M | $1.38B | $1.52B | $533.3M | $-35.2M | $-1.1M | — |
| Health Resources and Services Administration HHS | $11.82B | $11.28B | $10.63B | $9.29B | $10.44B | $521.7M | — |
| Indian Health Service HHS | $4.17B | $4.46B | $4.48B | $5.09B | $5.69B | $3.8M | — |
| Immediate Office of the Secretary HHS | $535.8M | $682.0M | $126.5M | $573.0M | $104.8M | $0 | — |
| National Institutes of Health HHS | $31.74B | $33.39B | $32.03B | $29.35B | $30.37B | $1.30B | — |
| Office of the Assistant Secretary for Health HHS | $445.4M | $402.2M | $268.6M | $360.9M | $423.7M | $-1K | — |
| Office of the National Coordinator for Health Information Technology HHS | $2.3M | $-116K | $-45K | $-101K | — | — | — |
| Substance Abuse and Mental Health Services Administration HHS | $5.71B | $6.43B | $6.29B | $5.81B | $6.63B | $2.57B | — |
| No assistance listing identifiable | $2.2M | $0 | $0 | $0 | $4.1M | $896K | — |
| Non-HHS federal money | $643.67B | $539.29B | $558.48B | $611.66B | $451.25B | $8.95B | $0 |
| Total | $1372.03B | $1317.37B | $1319.93B | $1429.67B | $1301.99B | $47.34B | $0 |
Known catalog quirk: SAM.gov still lists BARDA (93.360) and Hospital Preparedness (93.889) under the Immediate Office of the Secretary, so that money appears under IOS rather than ASPR.