Entities in scope
105,120
Over threshold
34,471
Overdue — actionable
5,600
638 more are covered by another entity
Actionable observed $
$110.17B
$278.25B before coverage
10,000 entities (first 10,000 by $)
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | FAC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Z74KQYUBBVM3 Z74KQYUBBVM3 | — | — | $1.45B | 2026-09-30 | — | — | — | |
| 2 | ZUM ENERGY GEO, LLC UE5GYD7ZN541 | CA | — | $705.1M | 2026-09-30 | — | — | — | |
| 3 | WVCKAKD3NMG7 WVCKAKD3NMG7 | — | — | $450.0M | 2026-09-30 | — | — | — | |
| 4 | PZLVZ56M96E6 PZLVZ56M96E6 | — | — | $450.0M | 2026-09-30 | — | — | — | |
| 5 | HMCMDMKNSCM4 HMCMDMKNSCM4 | — | — | $389.1M | 2026-09-30 | — | — | — | |
| 6 | S99GTWM39R73 S99GTWM39R73 | — | — | $304.9M | 2026-09-30 | — | — | — | |
| 7 | JPHCP12DMAQ3 JPHCP12DMAQ3 | — | — | $300.0M | 2026-09-30 | — | — | — | |
| 8 | WYK2JEKBU5M5 WYK2JEKBU5M5 | — | — | $101.0M | 2026-09-30 | — | — | — | |
| 9 | NEWTON SOLAR BESS LLC NVWXYKD7R5Q9 | TX | — | $62.0M | 2026-09-30 | — | — | — | |
| 10 | VCU HEALTH SYSTEM AUTHORITY YZLFENJD9S87 | VA | — | $49.7M | 2026-09-30 | — | — | — | |
| 11 | JG8JH377JL95 JG8JH377JL95 | — | — | $49.3M | 2026-09-30 | — | — | — | |
| 12 | XNN3ZALCK6Y5 XNN3ZALCK6Y5 | — | — | $36.3M | 2026-09-30 | — | — | — | |
| 13 | Z3TLXJSJGRY9 Z3TLXJSJGRY9 | — | — | $31.5M | 2026-09-30 | — | — | — | |
| 14 | NA66N6Z9LSZ3 NA66N6Z9LSZ3 | — | — | $29.4M | 2026-09-30 | — | — | — | |
| 15 | NEW YORK UNIVERSITY RW3RJE24DLK3 | NY | — | $25.3M | 2026-09-30 | — | — | — | |
| 16 | GRADY RENTALS, LLC QSSHMXJTKD67 | TX | — | $25.1M | 2026-09-30 | — | — | — | |
| 17 | NOVA MOLECULAR TECHNOLOGIES INC L4NDUVN3BPY7 | WI | — | $25.1M | 2026-09-30 | — | — | — | |
| 18 | MR2ENUHA6FT5 MR2ENUHA6FT5 | — | — | $23.8M | 2026-09-30 | — | — | — | |
| 19 | MBB1DWDQP258 MBB1DWDQP258 | — | — | $21.9M | 2026-03-30 | — | — | report ↗ | cov |
| 20 | JG9SPWDMWJP4 JG9SPWDMWJP4 | — | — | $20.8M | 2026-09-30 | — | — | — | |
| 21 | GEC2X7QUFES2 GEC2X7QUFES2 | — | — | $20.0M | 2026-09-30 | — | — | — | |
| 22 | DZ26A1RC81A8 DZ26A1RC81A8 | — | — | $18.5M | 2026-09-30 | — | — | — | |
| 23 | KP1TCLGCRYX3 KP1TCLGCRYX3 | — | — | $15.3M | 2026-09-30 | — | — | — | |
| 24 | VBBXSPHB6WJ4 VBBXSPHB6WJ4 | — | — | $15.2M | 2026-09-30 | — | — | — | |
| 25 | CLBNTQUEMSL6 CLBNTQUEMSL6 | — | — | $15.1M | 2026-09-30 | — | — | — | |
| 26 | T16LBHNT7D33 T16LBHNT7D33 | — | — | $12.2M | 2026-09-30 | — | — | — | |
| 27 | Z4L8NMB9LRA3 Z4L8NMB9LRA3 | — | — | $12.0M | 2026-09-30 | — | — | — | |
| 28 | D15KN2HQ53C7 D15KN2HQ53C7 | — | — | $11.0M | 2026-03-30 | — | — | report ↗ | cov |
| 29 | C & C METAL RECYCLING, LLC H7AQKBZJMDA7 | SC | — | $10.2M | 2026-09-30 | — | — | — | |
| 30 | T4JUS326ZA93 T4JUS326ZA93 | — | — | $10.0M | 2026-09-30 | — | — | — | |
| 31 | K5LXX5HQQH25 K5LXX5HQQH25 | — | — | $9.5M | 2026-09-30 | — | — | — | |
| 32 | SY7GSEE68756 SY7GSEE68756 | — | — | $9.3M | 2026-09-30 | — | — | — | |
| 33 | G7KUD9L7USS7 G7KUD9L7USS7 | — | — | $8.9M | 2026-09-30 | — | — | — | |
| 34 | BLUFF DWELLINGS RESORT & SPA TMRHYFAZ88Q7 | UT | — | $8.8M | 2026-09-30 | — | — | — | |
| 35 | K4H1KCC8MAA3 K4H1KCC8MAA3 | — | — | $8.7M | 2026-09-30 | — | — | — | |
| 36 | RLZNEQ56DFE5 RLZNEQ56DFE5 | — | — | $8.4M | 2026-09-30 | — | — | — | |
| 37 | YMD8LT7DBML5 YMD8LT7DBML5 | — | — | $8.4M | 2026-09-30 | — | — | — | |
| 38 | MSE2RGPLK958 MSE2RGPLK958 | — | — | $8.2M | 2026-09-30 | — | — | — | |
| 39 | XG74C842GDL3 XG74C842GDL3 | — | — | $8.2M | 2026-09-30 | — | — | — | |
| 40 | D7P7GQKACG41 D7P7GQKACG41 | — | — | $8.0M | 2026-09-30 | — | — | — | |
| 41 | ENGLISH MOUNTAIN SPRING WATER COMPANY P8HYD4EJELX3 | TN | — | $7.9M | 2026-09-30 | — | — | — | |
| 42 | KUNWGJYR5NT6 KUNWGJYR5NT6 | — | — | $7.8M | 2026-09-30 | — | — | — | |
| 43 | HNVWPLWKRAZ8 HNVWPLWKRAZ8 | — | — | $7.7M | 2026-09-30 | — | — | — | |
| 44 | 185-225 PARK HILL LLC FN57QJWWDYM1 | NY | — | $7.7M | 2026-09-30 | — | — | — | |
| 45 | JVZXG9QK4EK3 JVZXG9QK4EK3 | — | — | $6.9M | 2026-09-30 | — | — | — | |
| 46 | M6LXCK9DD5B7 M6LXCK9DD5B7 | — | — | $6.8M | 2026-09-30 | — | — | — | |
| 47 | HSBC BANK USA, NATIONAL ASSOCIATION XG5CW8XYNQJ9 | NY | — | $6.8M | 2026-09-30 | — | — | — | |
| 48 | QUXUGWLKCBK6 QUXUGWLKCBK6 | — | — | $6.7M | 2026-09-30 | — | — | — | |
| 49 | GARDEN STATE SCIENCE AND TECHNOLOGY INSTITUTE INCORPORATED RWK4HA5R4FP3 | NJ | — | $6.5M | 2026-09-30 | — | — | — | |
| 50 | GLENRIDGE APARTMENTS RESIDENTS' COUNCIL, INC. MW4LLZWJ77F7 | CA | — | $6.0M | 2026-09-30 | — | — | — | |
| 51 | UEDCJVQ8BGY7 UEDCJVQ8BGY7 | — | — | $5.9M | 2026-09-30 | — | — | — | |
| 52 | ZMZXK4DB8NK5 ZMZXK4DB8NK5 | — | — | $5.7M | 2026-09-30 | — | — | — | |
| 53 | T89MZ7LY3PJ7 T89MZ7LY3PJ7 | — | — | $5.5M | 2026-09-30 | — | — | — | |
| 54 | L9WAZQYKQ4N7 L9WAZQYKQ4N7 | — | — | $5.3M | 2026-09-30 | — | — | — | |
| 55 | D3VTJQ8DTD31 D3VTJQ8DTD31 | — | — | $5.2M | 2026-09-30 | — | — | — | |
| 56 | HEMPHILL LLC MFPTNJM8GBB5 | OK | — | $5.1M | 2026-09-30 | — | — | — | |
| 57 | WK5MB2ELGSY3 WK5MB2ELGSY3 | — | — | $5.0M | 2026-09-30 | — | — | — | |
| 58 | HASAA3K7RNM8 HASAA3K7RNM8 | — | — | $5.0M | 2026-09-30 | — | — | — | |
| 59 | ECFXHR5Q5HQ3 ECFXHR5Q5HQ3 | — | — | $5.0M | 2026-09-30 | — | — | — | |
| 60 | FRESHA CBQUC2XGZJC9 | MN | — | $4.9M | 2026-09-30 | — | — | — | |
| 61 | SVFMHJH1YN83 SVFMHJH1YN83 | — | — | $4.9M | 2026-09-30 | — | — | — | |
| 62 | SR1RG44AAG29 SR1RG44AAG29 | — | — | $4.8M | 2026-03-30 | — | — | report ↗ | cov |
| 63 | R99VTJWPK9Z1 R99VTJWPK9Z1 | — | — | $4.8M | 2026-09-30 | — | — | — | |
| 64 | SONOMA GROVE INC FGG1MXCRXDQ8 | CA | — | $4.6M | 2026-09-30 | — | — | — | |
| 65 | GOODLETTE ARMS LLC LA3LE8Y9NNZ3 | IL | — | $4.5M | 2026-09-30 | — | — | — | |
| 66 | QLWJAKFXAXU1 QLWJAKFXAXU1 | — | — | $4.5M | 2026-09-30 | — | — | — | |
| 67 | T99VQ8JBM871 T99VQ8JBM871 | — | — | $4.5M | 2026-09-30 | — | — | — | |
| 68 | QFZGPNRMK3E7 QFZGPNRMK3E7 | — | — | $4.3M | 2026-09-30 | — | — | — | |
| 69 | INTERSTATE IRRIGATION & RESERVOIR COMPANY W2WNVLTUBCH3 | WY | — | $4.3M | 2026-09-30 | — | — | — | |
| 70 | WOODINGTON HOUSING LP XKHPJD2C4JQ7 | MD | — | $4.3M | 2026-09-30 | — | — | — | |
| 71 | GZ3YC2UGY3G3 GZ3YC2UGY3G3 | — | — | $4.2M | 2026-09-30 | — | — | — | |
| 72 | VQHTPF7JJLH3 VQHTPF7JJLH3 | — | — | $4.1M | 2026-09-30 | — | — | — | |
| 73 | AGASI MAA INN, INC. GMZVRUFKM4M9 | OK | — | $4.1M | 2026-09-30 | — | — | — | |
| 74 | G784R7BHTQ99 G784R7BHTQ99 | — | — | $4.0M | 2026-09-30 | — | — | — | |
| 75 | JLSKVWELXGY3 JLSKVWELXGY3 | — | — | $3.9M | 2026-09-30 | — | — | — | |
| 76 | TC2WZD62CBJ3 TC2WZD62CBJ3 | — | — | $3.9M | 2026-09-30 | — | — | — | |
| 77 | PGCZMJ7UUJL8 PGCZMJ7UUJL8 | — | — | $3.8M | 2026-09-30 | — | — | — | |
| 78 | MNNNDQ872EU7 MNNNDQ872EU7 | — | — | $3.7M | 2026-09-30 | — | — | — | |
| 79 | T88JACU6VK18 T88JACU6VK18 | — | — | $3.7M | 2026-09-30 | — | — | — | |
| 80 | CKKCHGA6CGL8 CKKCHGA6CGL8 | — | — | $3.7M | 2026-09-30 | — | — | — | |
| 81 | P6LVKCL3STS8 P6LVKCL3STS8 | — | — | $3.7M | 2026-09-30 | — | — | — | |
| 82 | RB Development Inc. DLTQGHP8SB71 | MS | — | $3.6M | 2026-09-30 | — | — | — | |
| 83 | LW4KV61BHDF3 LW4KV61BHDF3 | — | — | $3.6M | 2026-09-30 | — | — | — | |
| 84 | CJ5AEMS34E35 CJ5AEMS34E35 | — | — | $3.6M | 2026-09-30 | — | — | — | |
| 85 | WZYYD6J9DZZ4 WZYYD6J9DZZ4 | — | — | $3.5M | 2026-09-30 | — | — | — | |
| 86 | Z2FVD3AL5JG5 Z2FVD3AL5JG5 | — | — | $3.5M | 2026-03-30 | — | — | report ↗ | cov |
| 87 | XGERVKV2K7P7 XGERVKV2K7P7 | — | — | $3.4M | 2026-09-30 | — | — | — | |
| 88 | VSF8WAFF8RS8 VSF8WAFF8RS8 | — | — | $3.3M | 2026-09-30 | — | — | — | |
| 89 | EMWMKFSB4L85 EMWMKFSB4L85 | — | — | $3.3M | 2026-09-30 | — | — | — | |
| 90 | RV CITY INC GLWSZ7LXAPW1 | AZ | — | $3.3M | 2026-09-30 | — | — | — | |
| 91 | P2D4T4M9W493 P2D4T4M9W493 | — | — | $3.3M | 2026-09-30 | — | — | — | |
| 92 | CZ6UM8L51ZP6 CZ6UM8L51ZP6 | — | — | $3.2M | 2026-09-30 | — | — | — | |
| 93 | MRJMPLPK1NX5 MRJMPLPK1NX5 | — | — | $3.2M | 2026-09-30 | — | — | — | |
| 94 | MD69GLQ8BCT9 MD69GLQ8BCT9 | — | — | $3.1M | 2026-09-30 | — | — | — | |
| 95 | W62CE5SVVAC7 W62CE5SVVAC7 | — | — | $3.1M | 2026-09-30 | — | — | — | |
| 96 | W3F6GMKJ1ND9 W3F6GMKJ1ND9 | — | — | $3.1M | 2026-09-30 | — | — | — | |
| 97 | D6KAUCHLNT78 D6KAUCHLNT78 | — | — | $3.0M | 2026-09-30 | — | — | — | |
| 98 | CITY OF TONKA BAY CLE1M76SEM51 | MN | — | $3.0M | 2026-09-30 | — | — | — | |
| 99 | YQCCSK7FTF76 YQCCSK7FTF76 | — | — | $3.0M | 2026-09-30 | — | — | — | |
| 100 | W6J9UGQNQVN9 W6J9UGQNQVN9 | — | — | $3.0M | 2026-09-30 | — | — | — | |
| 101 | HHEPNLGEKD79 HHEPNLGEKD79 | — | — | $3.0M | 2026-09-30 | — | — | — | |
| 102 | F1NVQQM71ME6 F1NVQQM71ME6 | — | — | $2.9M | 2026-09-30 | — | — | — | |
| 103 | H58TVHYJXJ53 H58TVHYJXJ53 | — | — | $2.8M | 2026-09-30 | — | — | — | |
| 104 | ILLINOIS HOUSING AUTHORITY, LLC K8GFCUKXK8Y9 | IL | — | $2.8M | 2026-09-30 | — | — | — | |
| 105 | VV92U99XKJ73 VV92U99XKJ73 | — | — | $2.7M | 2026-09-30 | — | — | — | |
| 106 | TQX2LJ2ALKJ6 TQX2LJ2ALKJ6 | — | — | $2.7M | 2026-09-30 | — | — | — | |
| 107 | LMVWDXADCD38 LMVWDXADCD38 | — | — | $2.7M | 2026-09-30 | — | — | — | |
| 108 | XAXHC3DA3W26 XAXHC3DA3W26 | — | — | $2.7M | 2026-09-30 | — | — | — | |
| 109 | ERS5R3WNUDR5 ERS5R3WNUDR5 | — | — | $2.7M | 2026-09-30 | — | — | — | |
| 110 | ME CDG 008 LLC U4JEGJUU3L24 | NY | — | $2.6M | 2026-09-30 | — | — | — | |
| 111 | HOMELAND SECURITY, DEPARTMENT OF GE2MMLL4M9L4 | DC | — | $2.6M | 2026-09-30 | — | — | — | |
| 112 | EQQ8Y3M4XZ65 EQQ8Y3M4XZ65 | — | — | $2.6M | 2026-09-30 | — | — | — | |
| 113 | FG4UK7597XX9 FG4UK7597XX9 | — | — | $2.5M | 2026-09-30 | — | — | — | |
| 114 | KGC5WMTSN7V7 KGC5WMTSN7V7 | — | — | $2.5M | 2026-09-30 | — | — | — | |
| 115 | PMSPTJ5ZL8F6 PMSPTJ5ZL8F6 | — | — | $2.5M | 2026-09-30 | — | — | — | |
| 116 | NG7AM5TH4337 NG7AM5TH4337 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 117 | PCVCLDH89PK1 PCVCLDH89PK1 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 118 | UVEJQWVARYD4 UVEJQWVARYD4 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 119 | CAPE HENLOPEN SCHOOL DISTRICT ERFMAL1LY8Q4 | DE | — | $2.4M | 2026-09-30 | — | — | — | |
| 120 | DFWBBN5DGWL6 DFWBBN5DGWL6 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 121 | C36MEFJSNX33 C36MEFJSNX33 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 122 | C89XPK2LVU68 C89XPK2LVU68 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 123 | K6LMQ4SS48P5 K6LMQ4SS48P5 | — | — | $2.4M | 2026-09-30 | — | — | — | |
| 124 | REGENTS OF THE UNIVERSITY OF MICHIGAN CMSQH1ZW4LB1 | MI | — | $2.3M | 2026-09-30 | — | — | — | |
| 125 | ZWANVXQ9KQW5 ZWANVXQ9KQW5 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 126 | ERYBRBTTLKA5 ERYBRBTTLKA5 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 127 | PSMFT4JJU4F1 PSMFT4JJU4F1 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 128 | CKXHUVLZ8KZ5 CKXHUVLZ8KZ5 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 129 | FKPVWDSFCGE3 FKPVWDSFCGE3 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 130 | HC8PW9NWQLL1 HC8PW9NWQLL1 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 131 | UP2JL7YUB1Y6 UP2JL7YUB1Y6 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 132 | KRE9KBZD52N7 KRE9KBZD52N7 | — | — | $2.3M | 2026-09-30 | — | — | — | |
| 133 | RZNBG4HACCE9 RZNBG4HACCE9 | — | — | $2.2M | 2026-09-30 | — | — | — | |
| 134 | MIAMI-DADE COUNTY PUBLIC SCHOOLS-158 MM2NQ32G5484 | FL | — | $2.2M | 2026-09-30 | — | — | — | |
| 135 | LJWCPPR8L2M6 LJWCPPR8L2M6 | — | — | $2.2M | 2026-09-30 | — | — | — | |
| 136 | U4YCSH749NF4 U4YCSH749NF4 | — | — | $2.2M | 2026-09-30 | — | — | — | |
| 137 | WXX4BT7MWHT8 WXX4BT7MWHT8 | — | — | $2.2M | 2026-09-30 | — | — | — | |
| 138 | X3TWVCKG4XR4 X3TWVCKG4XR4 | — | — | $2.2M | 2026-09-30 | — | — | — | |
| 139 | APPALACHIAN REGIONAL COMMISSION WM75FBYYW2Z7 | DC | — | $2.2M | 2026-09-30 | — | — | — | |
| 140 | KINGS GRANT CO Z1CMWBP5XJN8 | RI | — | $2.2M | 2026-09-30 | — | — | — | |
| 141 | S8MLBFKFYFU4 S8MLBFKFYFU4 | — | — | $2.1M | 2026-09-30 | — | — | — | |
| 142 | NWENMAUS4E85 NWENMAUS4E85 | — | — | $2.1M | 2026-09-30 | — | — | — | |
| 143 | Y8QWNKCRYL56 Y8QWNKCRYL56 | — | — | $2.1M | 2026-09-30 | — | — | — | |
| 144 | FWPAFZ3ESSF2 FWPAFZ3ESSF2 | — | — | $2.1M | 2026-09-30 | — | — | — | |
| 145 | D6TRTN9ZMUE5 D6TRTN9ZMUE5 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 146 | ZZF9P3S1DMK1 ZZF9P3S1DMK1 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 147 | R35KVPS1PRS9 R35KVPS1PRS9 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 148 | HCHLNM7QZCD3 HCHLNM7QZCD3 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 149 | KBGCVNMJP5C5 KBGCVNMJP5C5 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 150 | WXB5G8NMWFL5 WXB5G8NMWFL5 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 151 | W6ULT6WDQKV7 W6ULT6WDQKV7 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 152 | M2Q4H6245RY5 M2Q4H6245RY5 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 153 | GZPMTDNBBYZ3 GZPMTDNBBYZ3 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 154 | CVS1FE4JEKD1 CVS1FE4JEKD1 | — | — | $2.0M | 2026-09-30 | — | — | — | cov |
| 155 | TBL9JEWGVL45 TBL9JEWGVL45 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 156 | XYFUH3NNSQW6 XYFUH3NNSQW6 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 157 | FH2BPMS3U3E9 FH2BPMS3U3E9 | — | — | $2.0M | 2026-03-30 | — | — | report ↗ | cov |
| 158 | CLLVFCEFSBJ7 CLLVFCEFSBJ7 | — | — | $2.0M | 2026-09-30 | — | — | — | |
| 159 | STEAMBOAT LANDING APARTMENTS C1GVRNE4V7N7 | CA | — | $1.9M | 2026-09-30 | — | — | — | |
| 160 | C8LHPU4MB6N8 C8LHPU4MB6N8 | — | — | $1.9M | 2026-09-30 | — | — | — | |
| 161 | R2GGGJRLHP56 R2GGGJRLHP56 | — | — | $1.9M | 2026-09-30 | — | — | — | |
| 162 | PB2BTLH8KK73 PB2BTLH8KK73 | — | — | $1.9M | 2026-09-30 | — | — | — | |
| 163 | PRESBYTERIAN HOUSING CORP DEWKUFKD4A34 | KY | — | $1.9M | 2026-09-30 | — | — | — | |
| 164 | YKEWSZBJ23J7 YKEWSZBJ23J7 | — | — | $1.9M | 2026-09-30 | — | — | — | |
| 165 | NV74QMLFGD91 NV74QMLFGD91 | — | — | $1.9M | 2026-09-30 | — | — | — | |
| 166 | PPRLZQNMAEW4 PPRLZQNMAEW4 | — | — | $1.9M | 2026-09-30 | — | — | — | |
| 167 | DCQLUR93XNW9 DCQLUR93XNW9 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 168 | MNE3T1AEZFH7 MNE3T1AEZFH7 | — | — | $1.8M | 2026-03-30 | — | — | report ↗ | cov |
| 169 | CARDINAL ONE PORTFOLIO LLC GMYVUUFBXRL7 | OH | — | $1.8M | 2026-09-30 | — | — | — | |
| 170 | CZJMB2EB7FL3 CZJMB2EB7FL3 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 171 | K9WGNJ4CY2B3 K9WGNJ4CY2B3 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 172 | M69CBNX9M7H5 M69CBNX9M7H5 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 173 | H92WK81GP2Z5 H92WK81GP2Z5 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 174 | MSZCNHL19M59 MSZCNHL19M59 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 175 | PENNYPOINT PARK, L.P. CLKCFKB7NGJ3 | NJ | — | $1.8M | 2026-09-30 | — | — | — | |
| 176 | DXSYNB4QEUP1 DXSYNB4QEUP1 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 177 | DECCTD9F1MQ5 DECCTD9F1MQ5 | — | — | $1.8M | 2026-09-30 | — | — | — | |
| 178 | CAMBRIDGE ESTATES, PHASE IV, AN INDIANA LIMITED PARTNERSHIP CC65MWTBPA29 | IN | — | $1.7M | 2026-09-30 | — | — | — | |
| 179 | X69MGP8VZ9T5 X69MGP8VZ9T5 | — | — | $1.7M | 2026-09-30 | — | — | — | |
| 180 | RLN9LFEBJXA9 RLN9LFEBJXA9 | — | — | $1.7M | 2026-09-30 | — | — | — | |
| 181 | XRH1UBHFAJ13 XRH1UBHFAJ13 | — | — | $1.7M | 2026-09-30 | — | — | — | |
| 182 | R9JEKFZLCNC7 R9JEKFZLCNC7 | — | — | $1.7M | 2026-09-30 | — | — | — | |
| 183 | REBECCA A LIMITED PARTNERSHIP, THE Z4N1JBA9LB86 | MD | — | $1.7M | 2026-09-30 | — | — | — | |
| 184 | NSSCSTYJ1MN7 NSSCSTYJ1MN7 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 185 | HIALEAH VOA ELDERLY HOUSING, INC. N939KVUMH9P3 | FL | — | $1.6M | 2026-09-30 | — | — | — | |
| 186 | NB38WR6WBJR5 NB38WR6WBJR5 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 187 | CSRGTMJ89SQ4 CSRGTMJ89SQ4 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 188 | L4KEEKZDRYE8 L4KEEKZDRYE8 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 189 | ZF4LT9U9C8Q6 ZF4LT9U9C8Q6 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 190 | HZQJCJNCQLN5 HZQJCJNCQLN5 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 191 | XKRGAACP4JR8 XKRGAACP4JR8 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 192 | TEHDM8GL6QG3 TEHDM8GL6QG3 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 193 | V3WRL1L2BMZ6 V3WRL1L2BMZ6 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 194 | WZ2RHWTYG3Z5 WZ2RHWTYG3Z5 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 195 | C8UAXH7B3WF9 C8UAXH7B3WF9 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 196 | X5HBTBHSTX58 X5HBTBHSTX58 | — | — | $1.6M | 2026-09-30 | — | — | — | |
| 197 | NZUHDG4CZZK8 NZUHDG4CZZK8 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 198 | Q988YZP5NQK9 Q988YZP5NQK9 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 199 | Z676T2R88HX1 Z676T2R88HX1 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 200 | COMMUNITY CONCEPTS INC ZKFHECWEDFS5 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 201 | EP92C2BXK6W9 EP92C2BXK6W9 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 202 | VWS4TY8AA7M4 VWS4TY8AA7M4 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 203 | WUXCC9F8YJ59 WUXCC9F8YJ59 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 204 | YMXHCZWKQKV7 YMXHCZWKQKV7 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 205 | HHX6SFJMXXC5 HHX6SFJMXXC5 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 206 | NCWFDB37HHN8 NCWFDB37HHN8 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 207 | UTF1ZQTH1G24 UTF1ZQTH1G24 | — | — | $1.5M | 2026-09-30 | — | — | — | |
| 208 | CITY & COUNTY OF DENVER, DEPARTMENT OF HOUSING STABILITY ELJXJKWTN8S5 | CO | — | $1.4M | 2026-09-30 | — | — | — | cov |
| 209 | EX2QMJXB4N25 EX2QMJXB4N25 | — | — | $1.4M | 2026-09-30 | — | — | — | |
| 210 | K2SALF6LYN25 K2SALF6LYN25 | — | — | $1.4M | 2026-03-30 | — | — | report ↗ | cov |
| 211 | UKQWAXQKVEP4 UKQWAXQKVEP4 | — | — | $1.4M | 2026-09-30 | — | — | — | |
| 212 | DOUGLAS COUNTY HOUSING AUTHORITY G8EKFNDCK2F3 | GA | — | $1.4M | 2026-09-30 | — | — | — | |
| 213 | PG8DEEJNP1K9 PG8DEEJNP1K9 | — | — | $1.4M | 2026-09-30 | — | — | — | |
| 214 | WS8NNVHGRTS9 WS8NNVHGRTS9 | — | — | $1.4M | 2026-09-30 | — | — | — | |
| 215 | G5F4NHB4VUP1 G5F4NHB4VUP1 | — | — | $1.4M | 2026-09-30 | — | — | — | |
| 216 | MOSS HILL LIMTIED PARTNERSHIP HKRQQSFC46K5 | MD | — | $1.4M | 2026-09-30 | — | — | — | |
| 217 | GMXSW94P6PU9 GMXSW94P6PU9 | — | — | $1.3M | 2026-09-30 | — | — | — | |
| 218 | K1D9YZ1U11Y1 K1D9YZ1U11Y1 | — | — | $1.3M | 2026-09-30 | — | — | — | |
| 219 | XH3DDM448CN6 XH3DDM448CN6 | — | — | $1.3M | 2026-09-30 | — | — | — | |
| 220 | JBW5TF8D8EK1 JBW5TF8D8EK1 | — | — | $1.3M | 2026-09-30 | — | — | — | |
| 221 | VEY5HFMFJHK1 VEY5HFMFJHK1 | — | — | $1.3M | 2026-09-30 | — | — | — | |
| 222 | WXTESJP5ZN33 WXTESJP5ZN33 | — | — | $1.3M | 2026-09-30 | — | — | — | |
| 223 | PENINSULA HOUSING DEVELOPMENT INC IV QXKNHM44ME45 | FL | — | $1.3M | 2026-09-30 | — | — | — | |
| 224 | CROSSGATES ATHLETIC CLUB, INC. SCQDR6783QZ9 | LA | — | $1.3M | 2026-09-30 | — | — | — | |
| 225 | FOX VALLEY HABITAT FOR HUMANITY MUWSZJWHHQT6 | IL | — | $1.3M | 2026-09-30 | — | — | — | |
| 226 | ROCKMERE REALTY ASSOCIATES DHSNFNJSEJB5 | MA | — | $1.2M | 2026-09-30 | — | — | — | |
| 227 | TZSDMJM7PGJ7 TZSDMJM7PGJ7 | — | — | $1.2M | 2026-09-30 | — | — | — | |
