ALLIANCE COLLEGE-READY PUBLIC SCHOOLS
Filed 2 years (FY2024–FY2025); covered by another audit for 2 years; FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $7.1M ▲ | $1.0M | pass-through 100% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $6.1M ▲ | $750K | pass-through 100% | 2026-03-30 | -108 | $16.6M | 37% | 2025-06-GSAFAC-0000391743 ↗ | — |
| 2024 | Filed | $467K | $750K | — | 2025-03-30 | -81 | $30.6M | 1.5% | 2024-06-GSAFAC-0000347035 ↗ | — |
| 2023 | Covered by parent | $6.7M ▲ | $750K | pass-through 100% (outlay unknown) | 2024-03-30 | — | — | — | — | 2023-06-GSAFAC-0000014809 ↗ |
| 2022 | Covered by parent | $1.0M ▲ | $750K | pass-through 100% (outlay unknown) | 2023-03-30 | — | — | — | — | 2022-06-CENSUS-0000231824 ↗ |
- Obligation
- $0
- Outlay
- —
- Subaward recv
- $7.1M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 0
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $0 | — | $7.1M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| ALLIANCE COLLEGE-READY MIDDLE ACADEMY NO. 4 JUFWH1NM6FM6 | FY2024–FY2025 | Undetermined | — | $212K |
| ALLIANCE COLLEGE-READY PUBLIC SCHOOLS F9RNKR5FE174 | FY2024–FY2025 | Under threshold | — | $210K |
| ALLIANCE COLLEGE-READY PUBLIC SCHOOLS SFDBFWLT6V42 | FY2024–FY2025 | Under threshold | — | $174K |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.