← delinquency review Parent registration — no direct federal money
STATE OF KANSAS OFFICE OF ACCOUNTS AND REPORTS
UEI DAWZVD5DY466
This UEI is the parent side of SAM’s entity hierarchy — typically a government’s or corporation’s registered headquarters. No federal money is observed under it in scope, so it has no filing test of its own; the entities below roll up to it.
Family by year
| FY | Member entities | Family observed | Members overdue |
|---|---|---|---|
| 2022 | 23 | $5.39B | 17 |
| 2023 | 23 | $5.80B | 19 |
| 2024 | 22 | $5.62B | 17 |
| 2025 | 22 | $6.04B | 11 |
| 2026 | 21 | $6.11B | 0 |
| 2027 | 7 | $0 | 0 |
Rolls up to this entity (40)
Corporate parent link type — SAM’s ownership hierarchy.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT CGSTLVM57LM5 | Not yet due | — | $4.72B |
| KANSAS DEPARTMENT FOR CHILDREN AND FAMILIES LRVCRNFJA1U6 | Not yet due | — | $864.6M |
| KANSAS STATE DEPARTMENT OF EDUCATION YM8GVJLK3BF4 | Not yet due | — | $594.7M |
| KANSAS DEPARTMENT OF TRANSPORTATION S7VNQD6633Q6 | Not yet due | 4 | $471.1M |
| KANSAS ADJUTANT GENERAL DEPARTMENT RQ14QUSHAF49 | Not yet due | — | $69.8M |
| EXECUTIVE OFFICE OF THE STATE OF KANSAS JNB9D91E1DD8 | Not yet due | 4 | $64.6M |
| KANSAS DEPARTMENT FOR AGING AND DISABILITY SERVICES Q253Z5PLYFJ3 | Not yet due | 4 | $58.6M |
| STATE OF KANSAS DEPARTMENT OF COMMERCE H6T7EGXE9L45 | Not yet due | 4 | $45.4M |
| CORPORATION COMMISSION KANSAS WA1KTNLLCDV6 | Not yet due | 3 | $34.0M |
| KANSAS DEPARTMENT OF LABOR HF2PMJQN1NJ6 | Not yet due | — | $26.9M |
| KANSAS DEPARTMENT OF WILDLIFE AND PARKS ZE2AFV6P8MY3 | Not yet due | 4 | $26.7M |
| KANSAS HIGHWAY PATROL R1QKJEJ8KWG3 | Not yet due | 4 | $23.6M |
| KANSAS BOARD OF REGENTS L6NFSNHUEKC1 | Not yet due | 4 | $18.2M |
| KANSAS DEPARTMENT OF AGRICULTURE MPQFNN3Y7677 | Not yet due | 4 | $14.5M |
| KANSAS BUREAU OF INVESTIGATION MQ3SSN5SNG84 | Not yet due | 4 | $5.2M |
| KANSAS WATER OFFICE P5LKWB5M12Z9 | Not yet due | — | $5.1M |
| ATTORNEY GENERAL KANSAS HVQFNT2H1BB1 | Not yet due | — | $3.5M |
| KANSAS CORP COMMISSION CS8UEBSHP7M6 | Not yet due | 3 | $3.2M |
| DEPARTMENT OF CORRECTIONS KANSAS PR1KA3HXL9U3 | Not yet due | 4 | $2.5M |
| STATE LIBRARY KANSAS E8DAYRUSMEL4 | Not yet due | 4 | $2.0M |
| STATE OF KANSAS-ACCOUNTING SVC JN1AFY37H791 | Not yet due | 4 | $1.6M |
| JUDICIARY COURTS OF STATE OF KANSAS EXE5JMTJHJK5 | Not yet due | 4 | $1.4M |
| KANSAS OFFICE OF VETERANS SERVICES C1FNJ4G24LL4 | Under threshold | 2 | $622K |
| KANSAS BOARD OF PHARMACY JGJZSL4LK749 | Under threshold | 2 | $603K |
| EXECUTIVE OFFICE OF KANSAS TBY8JDN9C6C8 | Under threshold | 3 | $273K |
| KANSAS STATE SCHOOL FOR THE BLIND LZQQCFDA6GF3 | Under threshold | — | $109K |
| SENTENCING COMMISSION, KANSAS NG3FDNCMHG61 | Under threshold | — | $38K |
| KANSAS DEPARTMENT OF REVENUE KAN9H5EZ27R3 | Under threshold | — | $17K |
| KANSAS INSURANCE DEPARTMENT XLG6GWTKVJG3 | Undetermined | — | $0 |
| KANSAS DEPARTMENT FOR AGING AND DISABILITY SERVICES VLM6MYQMQ441 | Undetermined | — | $0 |
| VUETPYMBFGF4 VUETPYMBFGF4 | — | — | — |
| XPJTJQL3MWD1 XPJTJQL3MWD1 | — | — | — |
| JBBWVX7RKL38 JBBWVX7RKL38 | — | — | — |
| EANEEA2AHKN4 EANEEA2AHKN4 | — | — | — |
| M9CBYCYK1N53 M9CBYCYK1N53 | — | — | — |
| P6YPUENR15T6 P6YPUENR15T6 | — | — | — |
| Q1XGVT2MYMK9 Q1XGVT2MYMK9 | — | — | — |
| LD6MVFQJ8GK4 LD6MVFQJ8GK4 | — | — | — |
| KLBNLAPYQHL3 KLBNLAPYQHL3 | — | — | — |
| JHTKNB8JG8T9 JHTKNB8JG8T9 | — | — | — |
This entity’s audit covers (8)
Audit coverage link type — a separate relationship from ownership.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT CGSTLVM57LM5 | FY2025 | Not yet due | — | $4.72B |
| KANSAS DEPARTMENT FOR CHILDREN AND FAMILIES LRVCRNFJA1U6 | FY2025 | Not yet due | — | $864.6M |
| KANSAS STATE DEPARTMENT OF EDUCATION YM8GVJLK3BF4 | FY2025 | Not yet due | — | $594.7M |
| KANSAS ADJUTANT GENERAL DEPARTMENT RQ14QUSHAF49 | FY2025 | Not yet due | — | $69.8M |
| UNIVERSITY OF KANSAS WGK8J9FEKW65 | FY2025 | Not yet due | — | $33.4M |
| KANSAS HOUSING RESOURCES CORP S249YBY1KLE8 | FY2025 | Not yet due | — | $29.3M |
| KANSAS DEPARTMENT OF LABOR HF2PMJQN1NJ6 | FY2025 | Not yet due | — | $26.9M |
| ATTORNEY GENERAL KANSAS HVQFNT2H1BB1 | FY2025 | Not yet due | — | $3.5M |