← delinquency review FY2025: Not yet due
FRESNO COUNTY HOUSING AUTHORITY
UEI DMPEBEP7Z1J4 · CA · local · FY 2025-01-01 → 2025-12-31
Filed 3 years (FY2022–FY2024); FY2027 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Not yet due partial | $2.4M ▲ | $1.0M | pass-through 100% | 2028-09-30 | — | — | — | — | — |
| 2026 | Not yet due partial | $53.5M ▲ | $1.0M | outlays 93% + pass-through 7% | 2027-09-30 | — | — | — | — | — |
| 2025 | Not yet due | $85.9M ▲ | $1.0M | outlays 100% | 2026-09-30 | — | — | — | — | — |
| 2024 | Filed | $75.0M ▲ | $750K | outlays 98% + pass-through 2% | 2025-09-30 | -1 | $70.7M | 106% | 2024-12-GSAFAC-0000377249 ↗ | — |
| 2023 | Filed | $64.8M ▲ | $750K | outlays 100% | 2024-09-30 | -3 | $66.9M | 97% | 2023-12-GSAFAC-0000052003 ↗ | — |
| 2022 | Filed | $57.7M ▲ | $750K | outlays 95% + pass-through 5% | 2023-09-30 | -2 | $55.3M | 104% | 2022-12-CENSUS-0000237149 ↗ | — |
- Obligation
- $82.4M
- Outlay
- $85.9M
- Subaward recv
- $0
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 62
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $82.4M | $85.9M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.