COMMONSPIRIT HEALTH
Filed 4 years (FY2022–FY2025).
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Under threshold | $228.7M ↕ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $1.41B ↕ ▲ | $750K | — | 2026-03-30 | -82 | $798.4M | 177% ↕ | 2025-06-GSAFAC-0000389828 ↗ | — |
| 2024 | Filed | $128.9M ↕ ▲ | $750K | — | 2025-03-30 | -52 | $429.6M | 30% ↕ | 2024-06-GSAFAC-0000069373 ↗ | — |
| 2023 | Filed | $99.8M ↕ ▲ | $750K | — | 2024-03-30 | -1 | $309.9M | 32% ↕ | 2023-06-GSAFAC-0000029000 ↗ | — |
| 2022 | Filed | $75.7M ↕ ▲ | $750K | — | 2023-03-30 | 0 | $603.8M | 13% ↕ | 2022-06-CENSUS-0000237887 ↗ | — |
- Obligation
- $89.2M
- Outlay
- $96.2M
- Subaward recv
- $132.5M
- Subaward passed
- $44.3M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $73.0M | $77.0M | $4.8M | $43.3M | $0 |
| Administration for Children and Families HHS | $6.9M | $9.0M | $235K | $0 | $0 |
| Health Resources and Services Administration HHS | $5.4M | $3.0M | $3.2M | $978K | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $522K | $372K | $23K | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $250K | $404K | $133K | $0 | $0 |
| HHS, component not specified HHS | $0 | $2.0M | $0 | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | — | $440K | $0 | $0 |
| Agency for Healthcare Research and Quality HHS | $0 | — | $120K | $0 | $0 |
| Administration for Community Living HHS | $0 | — | $124K | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | — | $651K | $0 | $0 |
| Non-HHS federal money | $3.1M | $4.3M | $122.9M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| ST. LUKE'S HEALTH SYSTEM CORPORATION QX7EZDVAUQ43 | FY2022–FY2025 | Covered by parent | — | $752.0M |
| CHI FRANCISCAN EA4ZA6BM9H74 | FY2023–FY2025 | Not yet due | — | $120.7M |
| BAKERSFIELD MEMORIAL HOSPITAL W2HEW5E71K64 | FY2023–FY2025 | Covered by parent | — | $65.7M |
| BENAROYA RESEARCH INSTITUTE AT VIRGINIA MASON PK9FMGRDRVD5 | FY2022–FY2025 | Not yet due | — | $46.9M |
| DIGNITY HEALTH SKX6AXF9ZTM3 | FY2022–FY2025 | Not yet due | — | $35.0M |
| DIGNITY COMMUNITY CARE C24SPTUQF8W3 | FY2025 | Not yet due | — | $9.0M |
| CATHOLIC HEALTH INITIATIVES - IOWA CORP U2HGC3UJD9Z3 | FY2023 | Not yet due | — | $8.2M |
| DIGNITY COMMUNITY CARE ZRCSLK9NLA83 | FY2024–FY2025 | Covered by parent | — | $7.9M |
| SAINT FRANCIS MEMORIAL HOSPITAL TE3NSNGAPHA8 | FY2024–FY2025 | Covered by parent | — | $6.3M |
| COMMUNITY HOSPITAL OF SAN BERNARDINO WUKZUK6D4YN4 | FY2024–FY2025 | Covered by parent | — | $5.2M |
| VIRGINIA MASON MEDICAL CENTER J8Q6LCLSRMJ3 | FY2024–FY2025 | Covered by parent | — | $4.6M |
| DIGNITY HEALTH E7JRN97NPGP3 | FY2022–FY2025 | Not yet due | — | $3.2M |
| GOOD SAMARITAN COLLEGE OF NURSING AND HEALTH SCIENCE LPC4MAB7XXY9 | FY2024–FY2025 | Not yet due | — | $3.1M |
| DIGNITY HEALTH HJ2JJAMN2JK3 | FY2023–FY2025 | Not yet due | — | $1.5M |
| DIGNITY HEALTH FOUNDATION MG1PE8RLZ946 | FY2022–FY2023 | Overdue | — | $1.4M |
| CHI ST VINCENT HOT SPRINGS G9CAZ19GY8G1 | FY2022–FY2025 | Not yet due | — | $1.3M |
| MERCY MEDICAL CENTER-NEWTON YLL1L7M9NNP8 | FY2023 | Not yet due | — | $1.2M |
| COMMONSPIRIT HEALTH RESEARCH INSTITUTE XE9LX1W76748 | FY2022–FY2025 | Not yet due | — | $1.1M |
| CATHOLIC HEALTH INITIATIVES COLORADO FOUNDATION YRQAN7HXCTA7 | FY2023–FY2025 | Under threshold | — | $893K |
| ALEGENT CREIGHTON HEALTH E36UL3LYMKL7 | FY2023–FY2025 | Under threshold | — | $877K |
| DIGNITY HEALTH EK6UYNCLCF58 | FY2024–FY2025 | Under threshold | — | $830K |
| DIGNITY HEALTH CONNECTED LIVING YTL5SB2JCNE9 | FY2023–FY2025 | Under threshold | — | $799K |
| HOUSE OF MERCY SWNGWKWM2SD1 | FY2023 | Covered by parent | — | $770K |
| DIGNITY COMMUNITY CARE MWQZNZX74CG1 | FY2023–FY2025 | Under threshold | — | $747K |
| ST. MARY'S COMMUNITY HOSPITAL DAL9T8HEWZY1 | FY2022–FY2025 | Under threshold | — | $726K |
| GARRISON MEMORIAL HOSPITAL CD1HG7CPNR25 | FY2023–FY2025 | Under threshold | — | $497K |
| ALEGENT HEALTH-MERCY HOSPITAL, CORNING IOWA MXGJLLZL6J66 | FY2023–FY2025 | Under threshold | — | $409K |
| CATHOLIC HEALTH INITIATIVES NATIONAL FOUNDATION SMVMLASHG7E1 | FY2022–FY2025 | Under threshold | — | $378K |
| ST. LUKE'S FOUNDATION NB3WSSD8PDX7 | FY2023 | Under threshold | — | $338K |
| GOOD SAMARITAN HOSPITAL, KEARNEY, NEBRASKA DMEDFKE3MFQ5 | FY2022–FY2025 | Under threshold | — | $302K |
| UNITY FAMILY HEALTHCARE J3RCK6KG4H99 | FY2022–FY2025 | Under threshold | — | $231K |
| ST. ALEXIUS MEDICAL CENTER C9TPZB3VD4G7 | FY2022–FY2025 | Under threshold | — | $199K |
| ST JOSEPHS AREA HEALTH CENTER X6DNXZ3MJQT4 | FY2022–FY2025 | Under threshold | — | $172K |
| MEMORIAL HEALTH SYSTEMS OF E T RZAMTTB11ZV3 | FY2024–FY2025 | Under threshold | — | $150K |
| ST JOSEPH HEALTH REGIONAL HOSPITAL EJUWVLB3PCH1 | FY2023–FY2025 | Under threshold | — | $150K |
| MEMORIAL HOSPITAL OF POLK COUNTY JBNCCD6KQBM5 | FY2024–FY2025 | Under threshold | — | $135K |
| DIGNITY COMMUNITY CARE DVL5QD5J7MM1 | FY2023–FY2025 | Under threshold | — | $125K |
| FLAGET MEMORIAL HOSPITAL FOUNDATION, INC QC4HW1RNSBK1 | FY2022–FY2025 | Under threshold | — | $119K |
| DIGNITY COMMUNITY CARE DWAJHHUXKCP3 | FY2023–FY2025 | Undetermined | — | $112K |
| ALEGENT HEALTH-IMMANUEL MEDICAL CENTER TMF9JBQKKXJ9 | FY2025 | Under threshold | — | $85K |
| CATHOLIC HEALTH INITIATIVES COLORADO JR3JGR4LYNL1 | FY2023–FY2025 | Under threshold | — | $80K |
| ALEGENT HEALTH-IMMANUEL MEDICAL CENTER VYM9KLU2HN31 | FY2024–FY2025 | Under threshold | — | $74K |
| ST JOSEPHS FOUNDATION OF SAN JOAQUIN RPQSDFYH1S52 | FY2025 | Under threshold | — | $70K |
| SAINT ELIZABETH REGIONAL MEDICAL CENTER FNEKTWKKB368 | FY2022–FY2025 | Under threshold | — | $58K |
| MERCY MEDICAL CENTER ZWZAH2YYJA45 | FY2023–FY2025 | Under threshold | — | $43K |
| SAINT JOSEPH HOSPITAL FOUNDATION INC N9NVFQJMP1M8 | FY2022–FY2025 | Under threshold | — | $40K |
| HM78M7EQVMW8 HM78M7EQVMW8 | FY2022 | Under threshold | — | $40K |
| DIGNITY HEALTH YZS9P8CH94T7 | FY2024–FY2025 | Under threshold | — | $39K |
| MEMORIAL MEDICAL CENTER HKF3K2NK6Q54 | FY2024–FY2025 | Under threshold | — | $23K |
| SAINT JOSEPH HEALTH SYSTEM, INC DEZXD48TL8M3 | FY2025 | Undetermined | — | $0 |
| SAINT FRANCIS MEDICAL CENTER DLUVDUN3CEC1 | FY2025 | Undetermined | — | $0 |
| MARK TWAIN MEDICAL CENTER M5FKL3R2NNK3 | FY2023–FY2025 | Undetermined | — | $0 |
| SIERRA NEVADA MEMORIAL MINERS HOSPITAL NJ8MYFN9RAV5 | FY2022–FY2025 | Undetermined | — | $0 |
| HMX8LZHALWH1 HMX8LZHALWH1 | FY2023–FY2025 | — | — | — |
| T7ELSJXLZ1A1 T7ELSJXLZ1A1 | FY2023 | — | — | — |
| TB8HE54AMWW5 TB8HE54AMWW5 | FY2025 | — | — | — |
| G7W3J9QKAM58 G7W3J9QKAM58 | FY2025 | — | — | — |
| G5KLL9PD2BF6 G5KLL9PD2BF6 | FY2022–FY2025 | — | — | — |
| TQJMVAW5N7Y4 TQJMVAW5N7Y4 | FY2022–FY2025 | — | — | — |
| FTUWYU6LU9L3 FTUWYU6LU9L3 | FY2025 | — | — | — |
| V1LHZ2EAKJN6 V1LHZ2EAKJN6 | FY2023–FY2025 | — | — | — |
| MGQSFNR5SMT6 MGQSFNR5SMT6 | FY2024–FY2025 | — | — | — |
| N3NBEYF826S9 N3NBEYF826S9 | FY2022–FY2025 | — | — | — |
| FK3JXKP47RV4 FK3JXKP47RV4 | FY2024–FY2025 | — | — | — |
| W6W8QYMCH418 W6W8QYMCH418 | FY2024–FY2025 | — | — | — |
| EU8GR3RPMEV4 EU8GR3RPMEV4 | FY2024–FY2025 | — | — | — |
| E1F1CB4G85F5 E1F1CB4G85F5 | FY2023–FY2025 | — | — | — |
| X9WLKDY9JBKS X9WLKDY9JBKS | FY2024–FY2025 | — | — | — |
| XCTVRC4XFZQ1 XCTVRC4XFZQ1 | FY2022–FY2025 | — | — | — |
| DQJEEJK4RE41 DQJEEJK4RE41 | FY2025 | — | — | — |
| XNRYSDPUFVV4 XNRYSDPUFVV4 | FY2023–FY2025 | — | — | — |
| Y9RPB2M98133 Y9RPB2M98133 | FY2023–FY2025 | — | — | — |
| DFJDQH8GAHA3 DFJDQH8GAHA3 | FY2022 | — | — | — |
| ZAE7ZMBCTGJ6 ZAE7ZMBCTGJ6 | FY2023–FY2025 | — | — | — |
| CJKUKANGYDE5 CJKUKANGYDE5 | FY2022–FY2025 | — | — | — |
| VWX6XCFY9BJ5 VWX6XCFY9BJ5 | FY2023–FY2025 | — | — | — |
| QGZKLSFJ28L9 QGZKLSFJ28L9 | FY2022–FY2025 | — | — | — |
| QKHDU21NGYK3 QKHDU21NGYK3 | FY2024–FY2025 | — | — | — |
| R3ZRCKK6MQW3 R3ZRCKK6MQW3 | FY2024–FY2025 | — | — | — |
| L5U1EMD5F6P4 L5U1EMD5F6P4 | FY2024–FY2025 | — | — | — |
| J2GWT6BJ4K75 J2GWT6BJ4K75 | FY2022–FY2025 | — | — | — |
| SC6KV2LEC5J2 SC6KV2LEC5J2 | FY2023–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| CHI FRANCISCAN EA4ZA6BM9H74 | Not yet due | — | $120.7M |
| DIGNITY HEALTH SKX6AXF9ZTM3 | Not yet due | — | $35.0M |
| DIGNITY COMMUNITY CARE C24SPTUQF8W3 | Not yet due | — | $9.0M |
| CATHOLIC HEALTH INITIATIVES - IOWA CORP U2HGC3UJD9Z3 | Not yet due | — | $8.2M |
| DIGNITY COMMUNITY CARE ZRCSLK9NLA83 | Covered by parent | — | $7.9M |
| PROGRESSIVE COMMUNITY HEALTH CENTERS, INC VSKJY45ACXN8 | Not yet due | — | $3.6M |
| DIGNITY HEALTH E7JRN97NPGP3 | Not yet due | — | $3.2M |
| GOOD SAMARITAN COLLEGE OF NURSING AND HEALTH SCIENCE LPC4MAB7XXY9 | Not yet due | — | $3.1M |
| MERCY COLLEGE OF HEALTH SCIENCES VGTHQG94BE69 | Not yet due | — | $2.7M |
| MITCHELL COUNTY MEMORIAL HOSPITAL H3DLZXLLY4N3 | Not yet due | — | $1.5M |
| DIGNITY HEALTH FOUNDATION MG1PE8RLZ946 | Overdue | — | $1.4M |
| CHI ST VINCENT HOT SPRINGS G9CAZ19GY8G1 | Not yet due | — | $1.3M |
| ALEGENT CREIGHTON HEALTH E36UL3LYMKL7 | Under threshold | — | $877K |
| DIGNITY HEALTH EK6UYNCLCF58 | Under threshold | — | $830K |
| ST. MARY'S COMMUNITY HOSPITAL DAL9T8HEWZY1 | Under threshold | — | $726K |
| ALEGENT HEALTH-MERCY HOSPITAL, CORNING IOWA MXGJLLZL6J66 | Under threshold | — | $409K |
| ALVERNA APARTMENTS W62DD24FAGM9 | Under threshold | — | $396K |
| UNITY FAMILY HEALTHCARE J3RCK6KG4H99 | Under threshold | — | $231K |
| ST. ALEXIUS MEDICAL CENTER C9TPZB3VD4G7 | Under threshold | — | $199K |
| ST JOSEPHS AREA HEALTH CENTER X6DNXZ3MJQT4 | Under threshold | — | $172K |
| ST JOSEPH REGIONAL HEALTH NETWORK MJVMDY85K9J5 | Under threshold | — | $150K |
| CATHOLIC HEALTH INITIATIVES COLORADO JR3JGR4LYNL1 | Under threshold | — | $80K |
| TRINITY SCHOOL OF NURSING CEBMLPBZK6K1 | Under threshold | — | $80K |
| GOOD SAMARITAN HOSPITAL OF CINCINNATI X9WLKDY9JBK5 | Under threshold | — | $76K |
| ALEGENT HEALTH-IMMANUEL MEDICAL CENTER VYM9KLU2HN31 | Under threshold | — | $74K |
| AVERA ST. MARY'S K8VMR2XLNGY1 | Under threshold | — | $59K |
| MERCY MEDICAL CENTER ZWZAH2YYJA45 | Under threshold | — | $43K |
| TZD7Y2N4BRK3 TZD7Y2N4BRK3 | Under threshold | — | $39K |
| APPLETREE COURT LK3MWNRBSLL5 | Under threshold | — | $19K |
| ST ANTHONY HOSPITAL GD39EEHGWHB1 | Under threshold | — | $15K |
| SAINT FRANCIS MEDICAL CENTER DLUVDUN3CEC1 | Undetermined | — | $0 |
| SAINT JOSEPH HEALTH SYSTEM, INC DEZXD48TL8M3 | Undetermined | — | $0 |
| TRIHEALTH, INC. E3MRTEM17PM8 | Filed | — | $0 |
| MARK TWAIN MEDICAL CENTER M5FKL3R2NNK3 | Undetermined | — | $0 |
| COMMONSPIRIT OREGON QZHQMAPTKWX5 | Undetermined | — | $0 |
| NEMXXNNXQ8T5 NEMXXNNXQ8T5 | — | — | — |
| P5PMVX95ZAW8 P5PMVX95ZAW8 | — | — | — |
| PJT7LHUDJMC3 PJT7LHUDJMC3 | — | — | — |
| PW5MKFKTCSJ4 PW5MKFKTCSJ4 | — | — | — |
| QGZKLSFJ28L9 QGZKLSFJ28L9 | — | — | — |
| CJKUKANGYDE5 CJKUKANGYDE5 | — | — | — |
| S2BFJ3MJXJW7 S2BFJ3MJXJW7 | — | — | — |
| S8P2GMQTVHH6 S8P2GMQTVHH6 | — | — | — |
| N2MJF1QMGA88 N2MJF1QMGA88 | — | — | — |
| TUHAKREWDHT7 TUHAKREWDHT7 | — | — | — |
| MZXKA846C1J3 MZXKA846C1J3 | — | — | — |
| M1LKNGNAKMK4 M1LKNGNAKMK4 | — | — | — |
| UC73SAQG9D55 UC73SAQG9D55 | — | — | — |
| US4PK7BBP1J5 US4PK7BBP1J5 | — | — | — |
| LEKHKWMFJXJ3 LEKHKWMFJXJ3 | — | — | — |
| KBAVXEGBVC75 KBAVXEGBVC75 | — | — | — |
| JB2TJ37ELAJ9 JB2TJ37ELAJ9 | — | — | — |
| FU1JPMBKRCM7 FU1JPMBKRCM7 | — | — | — |
| W688KHWJWKL7 W688KHWJWKL7 | — | — | — |
| FM7BEF1EAQL3 FM7BEF1EAQL3 | — | — | — |
| E85DKHLTGDP8 E85DKHLTGDP8 | — | — | — |
| XXNGHKY5GLT8 XXNGHKY5GLT8 | — | — | — |
| YK3ZCSAFDP77 YK3ZCSAFDP77 | — | — | — |
| DFJDQH8GAHA3 DFJDQH8GAHA3 | — | — | — |
| N87WJDCYVBD7 N87WJDCYVBD7 | — | — | — |