IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $190.3M ▲ | $1.0M | outlays 91% + pass-through 9% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $209.2M ▲ | $750K | outlays 88% + pass-through 12% | 2026-03-30 | 1 | $418.9M | 50% | 2025-06-GSAFAC-0000411518 ↗ | — |
| 2024 | Filed | $198.5M ▲ | $750K | outlays 86% + pass-through 14% | 2025-03-30 | -3 | $381.4M | 52% | 2024-06-GSAFAC-0000358685 ↗ | — |
| 2023 | Filed | $178.7M ▲ | $750K | outlays 85% + pass-through 15% | 2024-03-30 | 2 | $359.8M | 50% | 2023-06-GSAFAC-0000034680 ↗ | — |
| 2022 | Filed | $220.5M ▲ | $750K | outlays 88% + pass-through 12% | 2023-03-30 | 96 | $420.1M | 52% | 2022-06-CENSUS-0000258472 ↗ | — |
- Obligation
- $139.1M
- Outlay
- $172.6M
- Subaward recv
- $17.8M
- Subaward passed
- $8.4M
- Loan face value
- $0
- Awards
- 441
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $17.9M | $17.2M | $1.9M | $962K | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $967K | $1.0M | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $510K | $1.3M | $302K | $0 | $0 |
| Food and Drug Administration HHS | $340K | $660K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $25K | $27K | $0 | $0 | $0 |
| Health Resources and Services Administration HHS | $0 | — | $156K | $0 | $0 |
| Non-HHS federal money | $119.3M | $152.3M | $15.4M | $7.4M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY VXJ7DB7NFML3 | Under threshold | 1 | $616K |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY CED2JSS4GQH4 | Under threshold | — | $70K |
| IOWA STATE UNIVERSITY AMES LABOR G7HCR4EXGBB3 | Under threshold | — | $7K |
| K5QCQSL8RS23 K5QCQSL8RS23 | — | — | — |
| LRR5GZMEV2E8 LRR5GZMEV2E8 | — | — | — |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'FRALVAFNF2H9' -- this entity's parent AND related_uei <> 'DQDBM7FGJPC5'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| UNIVERSITY OF NORTHERN IOWA PLZ1BS2RC597 | — | Not yet due | — | $21.5M |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY VXJ7DB7NFML3 | — | Under threshold | 1 | $616K |