← delinquency review FY2026: Under threshold
CAMDEN CITY SCHOOL DISTRICT
UEI E6HKN3MD1G21 · NJ · local · FY 2025-07-01 → 2026-06-30
Filed 4 years (FY2022–FY2025); 1 year undetermined.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Under threshold | $377K | $1.0M | — | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $15.6M ▲ | $750K | outlays 4% + pass-through 96% | 2026-03-30 | -10 | $28.4M | 55% | 2025-06-GSAFAC-0000405135 ↗ | — |
| 2024 | Filed | $63.6M ▲ | $750K | outlays 1% + pass-through 99% | 2025-03-30 | 44 | $113.7M | 56% | 2024-06-GSAFAC-0000369006 ↗ | — |
| 2023 | Filed | $52.0M ▲ | $750K | pass-through 100% | 2024-03-30 | -23 | $80.7M | 64% | 2023-06-GSAFAC-0000023956 ↗ | — |
| 2022 | Filed | $137.0M ▲ | $750K | pass-through 100% (outlay unknown) | 2023-03-30 | -1 | $68.2M | 201% | 2022-06-CENSUS-0000157585 ↗ | — |
- Obligation
- $5.1M
- Outlay
- $377K
- Subaward recv
- $0
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 1
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $5.1M | $377K | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.