SONOMA, COUNTY OF
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $76.0M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $104.4M ↕ ▲ | $750K | — | 2026-03-30 | -14 | $222.0M | 47% ↕ | 2025-06-GSAFAC-0000406555 ↗ | — |
| 2024 | Filed | $199.6M ↕ ▲ | $750K | — | 2025-03-30 | -10 | $184.0M | 108% ↕ | 2024-06-GSAFAC-0000357040 ↗ | — |
| 2023 | Filed | $126.1M ↕ ▲ | $750K | — | 2024-03-30 | -1 | $166.8M | 76% ↕ | 2023-06-GSAFAC-0000033081 ↗ | — |
| 2022 | Filed | $179.6M ↕ ▲ | $750K | — | 2023-03-30 | 0 | $183.0M | 98% ↕ | 2022-06-CENSUS-0000184744 ↗ | — |
- Obligation
- $8.6M
- Outlay
- $12.7M
- Subaward recv
- $63.3M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $879K | $0 | $0 |
| Administration for Community Living HHS | $0 | — | $2.7M | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $0 | — | $3.4M | $0 | $0 |
| Health Resources and Services Administration HHS | $0 | — | $633K | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $0 | — | $101K | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $34.3M | $0 | $0 |
| Non-HHS federal money | $8.6M | $12.7M | $21.3M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| XJLNH92C3219 XJLNH92C3219 | FY2023–FY2025 | Undetermined | — | $16.8M |
| SONOMA, COUNTY OF UVR7G1KAPHT5 | FY2023–FY2025 | Not yet due | — | $6.0M |
| SONOMA COUNTY AIRPORT WDMYN6Q96T71 | FY2022–FY2025 | Not yet due | — | $3.9M |
| COUNTY OF SONOMA DBMJHMXN6M15 | FY2022–FY2025 | Not yet due | — | $3.2M |
| COUNTY OF SONOMA WSF2CJ1GNEH7 | FY2022–FY2025 | Not yet due | — | $1.5M |
| SONOMA COUNTY MA5MFLZKNJR3 | FY2022–FY2025 | Under threshold | — | $455K |
| WZB1XDDG5SS3 WZB1XDDG5SS3 | FY2024–FY2025 | Undetermined | — | $374K |
| COUNTY OF SONOMA N11GQJJTNLF1 | FY2022–FY2025 | Under threshold | — | $256K |
| COUNTY OF SONOMA PERMIT RESOURCE MANAGEMENT KSLXK867UZA5 | FY2022–FY2025 | Under threshold | — | $237K |
| SONOMA COUNTY PUBLIC INFRASTRUCTURE NPTPYM3QJGA1 | FY2022–FY2025 | Under threshold | — | $217K |
| COUNTY OF SONOMA XM1KKF9Z41Z6 | FY2022–FY2025 | Under threshold | — | $161K |
| SONOMA COUNTY REGIONAL PARKS LXKMK5ZYAYY7 | FY2022–FY2025 | Under threshold | — | $100K |
| FDTUVNGJSQJ5 FDTUVNGJSQJ5 | FY2023–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| SONOMA COUNTY COMMUNITY DEVELOPMENT COMMISSION QJKVLDMEA4B1 | Not yet due | — | $77.7M |
| SONOMA, COUNTY OF UVR7G1KAPHT5 | Not yet due | — | $6.0M |
| SONOMA COUNTY MA5MFLZKNJR3 | Under threshold | — | $455K |
| COUNTY OF SONOMA N11GQJJTNLF1 | Under threshold | — | $256K |
| COUNTY OF SONOMA XM1KKF9Z41Z6 | Under threshold | — | $161K |
| COUNTY OF SONOMA NRGZB96XYQB5 | Undetermined | — | $0 |
| FS5CNGJVWK69 FS5CNGJVWK69 | — | — | — |
| JFT4UYJJMAT4 JFT4UYJJMAT4 | — | — | — |