← delinquency review FY2026: Not yet due
PRINCE GEORGE'S COUNTY, MARYLAND
UEI EG8RRDV51SP8 · MD · local · FY 2025-07-01 → 2026-06-30
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $28.3M ▲ | $1.0M | outlays 73% + pass-through 27% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $54.5M ▲ | $750K | outlays 48% + pass-through 52% | 2026-03-30 | 1 | $229.7M | 24% | 2025-06-GSAFAC-0000412671 ↗ | — |
| 2024 | Filed | $126.6M ▲ | $750K | outlays 19% + pass-through 81% | 2025-03-30 | 1 | $177.1M | 71% | 2024-06-GSAFAC-0000360660 ↗ | — |
| 2023 | Filed | $54.8M ▲ | $750K | outlays 34% + pass-through 20% + loans 46% | 2024-03-30 | 27 | $197.6M | 28% | 2023-06-GSAFAC-0000030857 ↗ | — |
| 2022 | Filed | $164.4M ▲ | $750K | outlays 90% + pass-through 10% | 2023-03-30 | 23 | $230.6M | 71% | 2022-06-CENSUS-0000147743 ↗ | — |
- Obligation
- $12.1M
- Outlay
- $20.6M
- Subaward recv
- $7.6M
- Subaward passed
- $4.1M
- Loan face value
- $0
- Awards
- 23
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $1.0M | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $2.6M | $2.2M | $3.2M | $0 | $0 |
| Health Resources and Services Administration HHS | $600K | $769K | $2.4M | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $69K | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $0 | — | $157K | $0 | $0 |
| Administration for Community Living HHS | $0 | $18K | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $0 | $2.3M | $0 | $0 | $0 |
| Non-HHS federal money | $9.0M | $15.4M | $833K | $4.1M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
R6QNRBWT9Q86 R6QNRBWT9Q86
↓ Rolls up to this entity (4)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| HOUSING AUTHORITY OF PRINCE GEORGE'S COUNTY JFL2XXBAGBK5 | Not yet due | 1 | $118.5M |
| PRINCE GEORGE, COUNTY OF ZUKFJ64APT92 | Under threshold | 1 | $187K |
| PRINCE GEORGES SOIL CONSERVATION DISTRICT Y6KCGCMMH355 | Under threshold | — | $100K |
| PRINCE GEORGE, COUNTY OF PQVRKB5AT864 | Undetermined | 4 | $30K |