THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 ↕ | $1.0M | — | 2028-03-30 | — | — | — ↕ | — | — |
| 2026 | Not yet due | $1.19B ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $954.5M ↕ ▲ | $750K | — | 2026-03-30 | 0 | $1.64B | 58% ↕ | 2025-06-GSAFAC-0000410250 ↗ | — |
| 2024 | Filed | $1.15B ↕ ▲ | $750K | — | 2025-03-30 | 1 | $1.66B | 69% ↕ | 2024-06-GSAFAC-0000362436 ↗ | — |
| 2023 | Filed | $1.16B ↕ ▲ | $750K | — | 2024-03-30 | -2 | $1.59B | 73% ↕ | 2023-06-GSAFAC-0000007468 ↗ | — |
| 2022 | Filed | $854.1M ↕ ▲ | $750K | — | 2023-03-30 | -3 | $1.65B | 52% ↕ | 2022-06-CENSUS-0000015322 ↗ | — |
- Obligation
- $1.13B
- Outlay
- $1.11B
- Subaward recv
- $84.2M
- Subaward passed
- $175.9M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $827.9M | $751.8M | $66.0M | $102.6M | $0 |
| Centers for Disease Control and Prevention HHS | $68.7M | $134.9M | $1.2M | $1.3M | $0 |
| Advanced Research Projects Agency for Health HHS | $31.4M | $20.8M | $2.4M | $4.0M | $0 |
| Health Resources and Services Administration HHS | $5.5M | $12.5M | $0 | $3.7M | $0 |
| Office of the Assistant Secretary for Health HHS | $2.0M | $1.7M | $0 | $100K | $0 |
| Food and Drug Administration HHS | $996K | $1.4M | $0 | $33K | $0 |
| Agency for Healthcare Research and Quality HHS | $367K | $2.7M | $0 | $56K | $0 |
| Administration for Community Living HHS | $250K | $44K | $0 | $10K | $0 |
| Immediate Office of the Secretary HHS | $0 | $570K | $0 | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $0 | — | $122K | $0 | $0 |
| Non-HHS federal money | $188.4M | $179.5M | $14.5M | $64.1M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK QHF5ZZ114M72 | FY2022–FY2025 | Not yet due | — | $914.2M |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK QHF5ZZ114M72 | Not yet due | — | $914.2M |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK EV7PL1L9XZK3 | Not yet due | 2 | $1.4M |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK GB2SZDLFXZ37 | Under threshold | 2 | $300K |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK ULDBJKW3WB35 | Under threshold | 1 | $196K |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK LSMEJGFSWJ77 | Under threshold | — | $66K |
| KBNKK11XED93 KBNKK11XED93 | — | — | — |
| JL4HDLA7GKJ5 JL4HDLA7GKJ5 | — | — | — |
| G1PYAHBBSEH6 G1PYAHBBSEH6 | — | — | — |
| YL4UTB1LAK75 YL4UTB1LAK75 | — | — | — |
| ZASBM1CCWNJ5 ZASBM1CCWNJ5 | — | — | — |