← delinquency review FY2026: Not yet due
SARASOTA HOUSING AUTHORITY
UEI FMZAN3MD81C3 · FL · local · FY 2025-04-01 → 2026-03-31
Filed 4 years (FY2022–FY2025); FY2027 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Not yet due partial | $11.5M ▲ | $1.0M | outlays 100% | 2027-12-31 | — | — | — | — | — |
| 2026 | Not yet due | $41.7M ▲ | $1.0M | outlays 94% + pass-through 6% | 2026-12-31 | — | — | — | — | — |
| 2025 | Filed | $33.8M ▲ | $750K | outlays 100% | 2025-12-31 | -69 | $37.1M | 91% | 2025-03-GSAFAC-0000386028 ↗ | — |
| 2024 | Filed | $34.3M ▲ | $750K | outlays 100% + pass-through 0% | 2024-12-31 | -67 | $32.9M | 104% | 2024-03-GSAFAC-0000062920 ↗ | — |
| 2023 | Filed | $23.6M ▲ | $750K | outlays 100% | 2023-12-31 | 51 | $24.5M | 97% | 2023-03-GSAFAC-0000015983 ↗ | — |
| 2022 | Filed | $20.9M ▲ | $750K | outlays 100% | 2022-12-31 | -47 | $20.6M | 102% | 2022-03-CENSUS-0000136694 ↗ | — |
- Obligation
- $40.5M
- Outlay
- $39.1M
- Subaward recv
- $2.7M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 63
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $40.5M | $39.1M | $2.7M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.