WASHINGTON STATE OFFICE OF FINANCIAL MANAGEMENT
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $14.7M ▲ | $1.0M | outlays 100% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $22.3M ▲ | $750K | outlays 99% + pass-through 1% | 2026-03-30 | 0 | $29.54B | 0.1% | 2025-06-GSAFAC-0000396786 ↗ | — |
| 2024 | Filed | $20.5M ▲ | $750K | outlays 99% + pass-through 1% | 2025-03-30 | 31 | $27.44B | 0.1% | 2024-06-GSAFAC-0000356845 ↗ | — |
| 2023 | Filed | $15.6M ▲ | $750K | outlays 99% + pass-through 1% | 2024-03-30 | 48 | $29.30B | 0.1% | 2023-06-GSAFAC-0000028344 ↗ | — |
| 2022 | Filed | $11.5M ▲ | $750K | outlays 98% + pass-through 2% | 2023-03-30 | 84 | $30.80B | <0.1% | 2022-06-CENSUS-0000176362 ↗ | — |
- Obligation
- $29.1M
- Outlay
- $14.7M
- Subaward recv
- $0
- Subaward passed
- $17.5M
- Loan face value
- $0
- Awards
- 98
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $29.1M | $14.7M | $0 | $17.5M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. Year-specific — coverage can change annually.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL & HEALTH SERVICES SEYQXMXJLUP5 | FY2022–FY2025 | Covered by parent | — | $17.86B |
| SUPERINTENDENT OF PUBLIC INSTRUCTION GMLVTEPLWH16 | FY2022–FY2025 | Not yet due | — | $1.21B |
| WASHINGTON ST DEPARTMENT OF TRANSPORTATION FCT9KQ8L2574 | FY2022–FY2025 | Not yet due | — | $1.21B |
| UNIVERSITY OF WASHINGTON HD1WMN6945W6 | FY2022–FY2025 | Not yet due | — | $931.9M |
| HEALTH, WASHINGTON STATE DEPARTMENT OF C16SP2HBR123 | FY2022–FY2025 | Not yet due | — | $708.2M |
| DEPARTMENT OF CHILDREN, YOUTH, AND FAMILIES FHSQBHMMKJL4 | FY2022–FY2025 | Not yet due | — | $568.2M |
| MILITARY DEPARTMENT, WASHINGTON STATE D2EJRGZ2PLG8 | FY2024–FY2025 | Not yet due | 2 | $422.1M |
| WASHINGTON STATE UNIVERSITY XRJSGX384TD6 | FY2022–FY2025 | Not yet due | — | $210.7M |
| STATE OF WASHINGTON EMPLOYMENT SECURITY DEPARTMENT DZK5KDLUNMS3 | FY2022–FY2025 | Not yet due | — | $196.5M |
| COMMERCE, WASHINGTON STATE DEPARTMENT OF K5CXYFV3DJA5 | FY2022–FY2025 | Not yet due | — | $183.5M |
| STATE OF WASHINGTON N48GCZ2FJA47 | FY2022–FY2025 | Not yet due | — | $125.1M |
| HEALTH CARE AUTHORITY LNHZYKMNB9T5 | FY2022–FY2023 | Not yet due | 2 | $113.0M |
| WASHINGTON STATE DEPARTMENT OF NATURAL RESOURCES HKJNV37AQ4X3 | FY2022–FY2025 | Not yet due | — | $104.0M |
| FISH & WILDLIFE, WASHINGTON STATE DEPARTMENT OF QMYKF4YEEGX8 | FY2022–FY2025 | Not yet due | — | $72.8M |
| EXECUTIVE OFFICE OF THE STATE OF WASHINGTON M71JALVJ95M4 | FY2022–FY2025 | Not yet due | — | $50.1M |
| THE RECREATION & CONSERVATION OFFICE CDNFKKJT29X4 | FY2022 | Not yet due | 3 | $39.9M |
| WESTERN WASHINGTON UNIVERSITY U3ZFA57417D4 | FY2022–FY2025 | Not yet due | — | $29.7M |
| WASHINGTON STATE TREASURER K76FHPBCE3S9 | FY2022–FY2025 | Not yet due | — | $28.6M |
| STATE OF WASHINGTON DEPARTMENT OF AGRICULTURE E128H7X5KWX5 | FY2022–FY2025 | Not yet due | — | $26.4M |
| WORKFORCE TRAINING & EDUCATION COORDINAT MLRYLUB4AJX8 | FY2022–FY2025 | Not yet due | — | $25.6M |
| WASHINGTON STATE PATROL SE54F8NNBH57 | FY2022–FY2025 | Not yet due | — | $22.9M |
| EASTERN WASHINGTON UNIVERSITY QL3XATN9H6L1 | FY2022–FY2025 | Not yet due | — | $22.1M |
| CENTRAL WASHINGTON UNIVERSITY SESUYWJGE3Y3 | FY2022–FY2025 | Not yet due | — | $20.9M |
| TRAFFIC SAFETY COMMISSION SBMCNA8ESZ22 | FY2022–FY2025 | Not yet due | — | $20.0M |
| COLUMBIA BASIN COLLEGE SNENTKJ774A5 | FY2022–FY2025 | Not yet due | — | $19.0M |
| WASHINGTON STATE COMMUNITY COLLEGE DISTRICT 17 RKLDNC6MJ9M6 | FY2022–FY2025 | Not yet due | — | $17.2M |
| PIERCE COLLEGE UBAUDAEJ6EU8 | FY2022–FY2025 | Not yet due | — | $17.2M |
| EDMONDS COLLEGE LJVKA6H1AFF8 | FY2022–FY2025 | Not yet due | — | $16.8M |
| COMMUNITY COLLEGE DISTRICT 14-CLARK COLLEGE MK1HSWRF3MM5 | FY2022–FY2025 | Not yet due | — | $16.1M |
| LABOR & INDUSTRIES WASHINGTON DEPARTMENT M1Q7LT8J4MS7 | FY2022–FY2025 | Not yet due | — | $16.1M |
| WASHINGTON STATE BOARD FOR COMMUNITY & TECHNICAL COLLEGES M6TBHQMKJF28 | FY2022–FY2025 | Not yet due | — | $15.5M |
| THE SKAGIT VALLEY COLLEGE FOUNDATION LP3VVEY5C3C3 | FY2022–FY2025 | Not yet due | — | $15.2M |
| TACOMA COMMUNITY COLLEGE L4JKK4V3AV69 | FY2022–FY2025 | Not yet due | — | $15.1M |
| DEPARTMENT OF SERVICES FOR THE BLIND WASHINGTON XNYTLTMLXUL7 | FY2022–FY2025 | Not yet due | — | $14.9M |
| YAKIMA VALLEY COLLEGE TLRWUDX43MB6 | FY2022–FY2025 | Not yet due | — | $14.2M |
| LOWER COLUMBIA COLLEGE JAABF3J1DCE4 | FY2022–FY2025 | Not yet due | — | $13.9M |
| GREEN RIVER COLLEGE ZL8PTFCV9BC7 | FY2022–FY2025 | Not yet due | — | $12.9M |
| WA STUDENT ACHIEVEMENT COUNCIL QB9CNHGLSCQ7 | FY2022–FY2025 | Not yet due | — | $12.7M |
| THE EVERGREEN STATE COLLEGE CY9BGL4NJUP4 | FY2022–FY2024 | Not yet due | 1 | $12.4M |
| PUGET SOUND PARTNERSHIP LNJWYVRL99J9 | FY2022–FY2025 | Not yet due | — | $11.2M |
| ATTORNEY GENERAL, OFFICE OF THE HNV7LH1GL2S5 | FY2022–FY2024 | Not yet due | 1 | $11.2M |
| BELLEVUE COLLEGE Y7FNVGHTDS97 | FY2022–FY2025 | Not yet due | — | $11.0M |
| EVERETT COMMUNITY COLLEGE LJT5RD3CYE86 | FY2022–FY2025 | Not yet due | — | $10.9M |
| WASHINGTON STATE COMMUNITY COLLEGE DIST #3 SMLANLLWMM39 | FY2022–FY2025 | Not yet due | — | $10.9M |
| SOUTH PUGET SOUND COMMUNITY COLLEGE ECVGNMBV16A1 | FY2022–FY2025 | Not yet due | — | $10.4M |
| SEATTLE CENTRAL COLLEGE YLU9H94VKU19 | FY2022–FY2025 | Not yet due | — | $10.0M |
| WENATCHEE VALLEY COMMUNITY COLLEGE C3HFMLLA1NT9 | FY2022–FY2025 | Not yet due | — | $9.2M |
| WHATCOM COMMUNITY COLLEGE DH3JNS9NS5G5 | FY2022–FY2025 | Not yet due | — | $9.2M |
| PENINSULA COLLEGE NM7EFNJ4N179 | FY2022–FY2024 | Not yet due | 1 | $8.1M |
| SOUTH SEATTLE COMMUNITY COLLEGE TJQLTMK596J7 | FY2023–FY2025 | Not yet due | 1 | $7.9M |
| WALLA WALLA COMMUNITY COLLEGE HM6DXX33EEG3 | FY2022–FY2025 | Not yet due | — | $7.5M |
| RENTON TECHNICAL COLLEGE LKCNDF87C3X6 | FY2022–FY2025 | Not yet due | — | $7.4M |
| NORTH SEATTLE COMMUNITY Y1M5QSJNZ6N3 | FY2023–FY2025 | Not yet due | 1 | $7.3M |
| BIG BEND COMMUNITY COLLEGE TJM7DM1H6KQ5 | FY2022–FY2025 | Not yet due | — | $6.6M |
| LAKE WASHINGTON INSTITUTE OF TECHNOLOGY LBLFMXVFL8F3 | FY2022–FY2023 | Not yet due | 2 | $6.6M |
| CLOVER PARK TECHNICAL COLLEGE VNMHL2KXQK46 | FY2022–FY2025 | Not yet due | — | $6.3M |
| BATES TECHNICAL COLLEGE Q5U9B6P764M7 | FY2022–FY2025 | Not yet due | — | $6.3M |
| BELLINGHAM TECHNICAL COLLEGE R8L3SQTA4YR4 | FY2022–FY2025 | Not yet due | — | $6.2M |
| CENTRALIA COLLEGE CME6JS32YK36 | FY2022–FY2025 | Not yet due | — | $5.9M |
| SHORELINE COMMUNITY COLLEGE M8MPNYF7VLM2 | FY2022–FY2025 | Not yet due | — | $5.7M |
| GRAYS HARBOR COLLEGE EEMKDCX89DP7 | FY2022–FY2025 | Not yet due | — | $5.6M |
| SECRETARY OF STATE, WASHINGTON EULLLWJUNBH3 | FY2022–FY2025 | Not yet due | — | $5.0M |
| VETERANS AFFAIRS WASHINGTON STATE DEPARTMENT HMJNLJTGN1M3 | FY2022–FY2025 | Not yet due | — | $5.0M |
| WASHINGTON STATE DEPARTMENT OF CORRECTIONS Y4VLQ4M6LR17 | FY2025 | Not yet due | 2 | $4.6M |
| WASHINGTON STATE PARKS & RECREATION COMMISSION GL3RMGMH7S51 | FY2022–FY2025 | Not yet due | — | $4.0M |
| HIGHLINE COLLEGE HLUDFCJNUXV5 | FY2022–FY2025 | Not yet due | — | $2.1M |
| INSURANCE COMMISSIONER, WASHINGTON STATE FU2ES11D4DL5 | FY2022–FY2025 | Not yet due | — | $1.4M |
| WA STATE ARTS COMMISSION ZKJBFQ1YN2D6 | FY2022–FY2025 | Not yet due | — | $1.2M |
| DEPARTMENT OF ENTERPRISE SERVICES RSLALUDC1PY9 | FY2022–FY2025 | Not yet due | — | $1.1M |
| WASHINGTON STATE HOUSING FINANCE COMMISION UM4EVHJNBXG4 | FY2022–FY2025 | Under threshold | — | $921K |
| WASHINGTON STATE ADMINISTRATIVE OFFICE OF THE COURTS CHD5BMPZPEG2 | FY2022–FY2025 | Under threshold | — | $800K |
| CORRECTIONS, WASHINGTON STATE DEPARTMENT OF G39FCQ3PGMJ3 | FY2022–FY2024 | Under threshold | — | $532K |
| UTILITIES & TRANSPORTATION COMMISSION WASHINGTON E3HDARV1KJP3 | FY2022–FY2025 | Under threshold | — | $509K |
| WASHINGTON TECHNOLOGY SOLUTIONS WXEJHKCURXN7 | FY2025 | Under threshold | — | $428K |
| CONSERVATION COMMISSION WASHINGTON STATE GMHSKCY8H3T1 | FY2022–FY2025 | Under threshold | — | $352K |
| WASHINGTON STATE HISTORICAL SOCIETY MC5AXJN9XTQ3 | FY2024–FY2025 | Under threshold | — | $345K |
| WASHINGTON STATE DEPARTMENT OF LICENSING PVCKC736S5U1 | FY2022–FY2025 | Under threshold | — | $204K |
| HUMAN RIGHTS COMMISSION, WASHINGTON STATE F57SAC3UPAF6 | FY2022–FY2025 | Under threshold | — | $175K |
| EASTERN WASHINGTON STATE HISTORICAL SOCIETY SNKPAMZLBZM4 | FY2023–FY2024 | Under threshold | — | $127K |
| WASHINGTON STATE OFFICE OF PUBLIC DEFENSE SNKWVAM66K46 | FY2022–FY2025 | Under threshold | — | $97K |
| ARCHAEOLOGY & HISTORIC PRESERVATION, WASHINGTON STATE DEPARTMENT OF ME55R4MLWVG5 | FY2022–FY2025 | Under threshold | — | $92K |
| CASCADIA COLLEGE FOUNDATION VVPBXKGQPR38 | FY2024–FY2025 | Under threshold | — | $70K |
| WA VETERANS AFFAIRS DEPARTMENT EEFHUG8DJFY9 | FY2022–FY2025 | Under threshold | — | $68K |
| ENZPTMBA9UK6 ENZPTMBA9UK6 | FY2022 | — | — | — |
| JLTZPHF2HTL1 JLTZPHF2HTL1 | FY2022–FY2025 | — | — | — |
| GNTNKFECJ1G7 GNTNKFECJ1G7 | FY2022–FY2025 | — | — | — |
| J81AJCKG5RES J81AJCKG5RES | FY2022–FY2025 | — | — | — |
| MPT5UB1CPLY4 MPT5UB1CPLY4 | FY2022–FY2025 | — | — | — |
| LBLFMXVFLBF3 LBLFMXVFLBF3 | FY2024–FY2025 | — | — | — |
| Y7FNVGHYDS97 Y7FNVGHYDS97 | FY2024 | — | — | — |
| JKHJCGBQF8X4 JKHJCGBQF8X4 | FY2022–FY2025 | — | — | — |
| NM7EF1J4N179 NM7EF1J4N179 | FY2025 | — | — | — |
| L4JKK4V3AV65 L4JKK4V3AV65 | FY2023 | — | — | — |
| MK1HSWRD3MM5 MK1HSWRD3MM5 | FY2023–FY2024 | — | — | — |
| HNV7LH1GL255 HNV7LH1GL255 | FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'V347L2VWH347' -- this entity's parent AND related_uei <> 'GCU8PW8ZDXN8'; -- everything else under it