COUNTY OF WESTCHESTER
Filed 3 years (FY2022–FY2024); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $119.7M ↕ ▲ | $1.0M | — | 2027-09-30 | — | — | — ↕ | — | — |
| 2025 | Not yet due | $195.5M ↕ ▲ | $1.0M | — | 2026-09-30 | — | — | — ↕ | — | — |
| 2024 | Filed | $273.0M ↕ ▲ | $750K | — | 2025-09-30 | -15 | $393.3M | 69% ↕ | 2024-12-GSAFAC-0000377719 ↗ | — |
| 2023 | Filed | $262.9M ↕ ▲ | $750K | — | 2024-09-30 | 0 | $401.6M | 65% ↕ | 2023-12-GSAFAC-0000051537 ↗ | — |
| 2022 | Filed | $458.8M ↕ ▲ | $750K | — | 2023-09-30 | -3 | $422.0M | 109% ↕ | 2022-12-CENSUS-0000158418 ↗ | — |
- Obligation
- $114.2M
- Outlay
- $68.5M
- Subaward recv
- $127.0M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Substance Abuse and Mental Health Services Administration HHS | $545K | $509K | $1.8M | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $103.3M | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $0 | — | $1.5M | $0 | $0 |
| Administration for Community Living HHS | $0 | — | $183K | $0 | $0 |
| Non-HHS federal money | $113.7M | $68.0M | $20.1M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| WESTCHESTER COMMUNITY COLLEGE HUDPPX7KQZJ7 | FY2024 | Covered by parent | — | $29.0M |
| WESTCHESTER, COUNTY OF X7G1DENC3ZA8 | FY2022–FY2023 | Not yet due | — | $6.6M |
| WESTCHESTER, COUNTY OF TJJ5MKDMU8H4 | FY2022–FY2023 | Not yet due | — | $1.8M |
| WESTCHESTER COUNTY DISTRICT ATTORNEY'S OFFICE KRDJBNC92945 | FY2024 | Under threshold | — | $490K |
| WESTCHESTER, COUNTY OF ME8NXM9GJ3M9 | FY2022–FY2023 | Under threshold | — | $75K |
| YTZZYM6KSKH6 YTZZYM6KSKH6 | FY2022–FY2024 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| WESTCHESTER, COUNTY OF X7G1DENC3ZA8 | Not yet due | — | $6.6M |
| WESTCHESTER, COUNTY OF TJJ5MKDMU8H4 | Not yet due | — | $1.8M |
| WESTCHESTER, COUNTY OF ME8NXM9GJ3M9 | Under threshold | — | $75K |
| F3VBZSLR4QQ3 F3VBZSLR4QQ3 | — | — | — |
| YTZZYM6KSKH6 YTZZYM6KSKH6 | — | — | — |