← delinquency review FY2026: Under threshold
CIA SIAB INC
UEI GH2BXRKRE8V1 · WI · non-profit · FY 2025-07-01 → 2026-06-30
overdue for FY2023 ($546.4M observed).
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Under threshold | $538K | $1.0M | — | 2027-03-30 | — | — | — | — | — |
| 2025 | Under threshold | $505K | $750K | — | 2026-03-30 | — | — | — | — | — |
| 2024 | Under threshold | $488K | $750K | — | 2025-03-30 | — | — | — | — | — |
| 2023 | Overdue | $546.4M ▲ | $750K | pass-through 100% | 2024-03-30 | 859d past due | — | — | — | — |
| 2022 | Under threshold | $600K | $750K | — | 2023-03-30 | — | — | — | — | — |
- Obligation
- $0
- Outlay
- $306K
- Subaward recv
- $232K
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 0
▲ pass-through money only
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Health Resources and Services Administration HHS | $0 | — | $3K | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | — | $38K | $0 | $0 |
| Non-HHS federal money | $0 | $306K | $192K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
ULTUZMWPLUW5 ULTUZMWPLUW5
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.