REGENTS OF THE UNIVERSITY OF MICHIGAN
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 ↕ | $1.0M | — | 2028-03-30 | — | — | — ↕ | — | — |
| 2026 | Not yet due | $1.18B ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $1.29B ↕ ▲ | $750K | — | 2026-03-30 | -73 | $1.83B | 70% ↕ | 2025-06-GSAFAC-0000386112 ↗ | — |
| 2024 | Filed | $1.20B ↕ ▲ | $750K | — | 2025-03-30 | -13 | $1.72B | 70% ↕ | 2024-06-GSAFAC-0000344242 ↗ | — |
| 2023 | Filed | $1.07B ↕ ▲ | $750K | — | 2024-03-30 | -19 | $1.59B | 67% ↕ | 2023-06-GSAFAC-0000026271 ↗ | — |
| 2022 | Filed | $897.6M ↕ ▲ | $750K | — | 2023-03-30 | -29 | $1.74B | 52% ↕ | 2022-06-CENSUS-0000192840 ↗ | — |
- Obligation
- $1.13B
- Outlay
- $1.07B
- Subaward recv
- $113.2M
- Subaward passed
- $48.7M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $732.0M | $683.1M | $61.2M | $29.8M | $0 |
| Centers for Disease Control and Prevention HHS | $13.6M | $18.4M | $1.0M | $317K | $0 |
| Health Resources and Services Administration HHS | $4.7M | $5.9M | $782K | $90K | $0 |
| Agency for Healthcare Research and Quality HHS | $2.8M | $7.7M | $154K | $0 | $0 |
| Administration for Community Living HHS | $1.1M | $2.0M | $50K | $32K | $0 |
| Food and Drug Administration HHS | $741K | $1.2M | $886K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $247K | $261K | $2.0M | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $190K | $73K | $4.0M | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $1.7M | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $0 | $283K | $40K | $0 | $0 |
| Advanced Research Projects Agency for Health HHS | $0 | $5.3M | $0 | $0 | $0 |
| HHS, component not specified HHS | $-64K | $1.0M | $0 | $0 | $0 |
| Non-HHS federal money | $371.9M | $340.3M | $41.4M | $18.5M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF MICHIGAN RY78VSF6P4G3 | FY2022–FY2025 | Not yet due | — | $25.3M |
| REGENTS OF THE UNIVERSITY OF MICHIGAN L8QSLB2KCRE5 | FY2022–FY2025 | Not yet due | — | $22.3M |
| SPARROW HEALTH SYSTEM JXELGHCKEZ44 | FY2024–FY2025 | Not yet due | — | $4.1M |
| SPARROW IONIA HOSPITAL VBN6BYMLXVE5 | FY2024–FY2025 | Covered by parent | — | $1.0M |
| METROPOLITAN HOSPITAL DSKWG14X2ZR6 | FY2022–FY2025 | Under threshold | — | $494K |
| REGENTS OF THE UNIVERSITY OF MICHIGAN CYN5V2X8EHJ4 | FY2022–FY2025 | Undetermined | — | $340K |
| REGENTS OF THE UNIVERSITY OF MICHIGAN CYX4K562KSK3 | FY2022–FY2025 | Undetermined | — | $0 |
| HFWBZ73LBMQ6 HFWBZ73LBMQ6 | FY2024–FY2025 | — | — | — |
| SNE2N22UBBL4 SNE2N22UBBL4 | FY2024–FY2025 | — | — | — |
| TDGYSUNMJX66 TDGYSUNMJX66 | FY2024 | — | — | — |
| CJH3WNZUY361 CJH3WNZUY361 | FY2024–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF MICHIGAN RY78VSF6P4G3 | Not yet due | — | $25.3M |
| REGENTS OF THE UNIVERSITY OF MICHIGAN L8QSLB2KCRE5 | Not yet due | — | $22.3M |
| WILLIAM DAVIDSON INSTITUTE AT THE UNIVERSITY OF MICHIGAN, THE PKL1RMWK1B24 | Under threshold | — | $500K |
| MPLFF8MUNLP7 MPLFF8MUNLP7 | — | — | — |
| FNKGTPNGR6E6 FNKGTPNGR6E6 | — | — | — |
| WAAMPLUPLQL6 WAAMPLUPLQL6 | — | — | — |
| J64YK6C4WML9 J64YK6C4WML9 | — | — | — |
| LE2BXEQTQS24 LE2BXEQTQS24 | — | — | — |