← delinquency review FY2025: Filed
CHOCTAW NATION OF OKLAHOMA
UEI GNZLNKLREX72 · OK · tribal · FY 2024-10-01 → 2025-09-30
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $283.8M ▲ | $1.0M | outlays 97% + pass-through 3% | 2027-06-30 | — | — | — | — | — |
| 2025 | Filed | $304.4M ▲ | $1.0M | outlays 100% + pass-through 0% | 2026-06-30 | -5 | $761.0M | 40% | 2025-09-GSAFAC-0000421524 ↗ | — |
| 2024 | Filed | $321.0M ▲ | $750K | outlays 100% + pass-through 0% | 2025-06-30 | -11 | $573.0M | 56% | 2024-09-GSAFAC-0000366499 ↗ | — |
| 2023 | Filed | $303.1M ▲ | $750K | outlays 100% + pass-through 0% | 2024-06-30 | -16 | $440.5M | 69% | 2023-09-GSAFAC-0000042829 ↗ | — |
| 2022 | Filed | $245.1M ▲ | $750K | outlays 99% + pass-through 1% | 2023-06-30 | -8 | $567.0M | 43% | 2022-09-CENSUS-0000165971 ↗ | — |
- Obligation
- $344.1M
- Outlay
- $303.1M
- Subaward recv
- $1.3M
- Subaward passed
- $2.5M
- Loan face value
- $0
- Awards
- 136
- SEFA reported
- $761.0M (obs. 40%)
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-06-25
- Auditor
- Forvis Mazars, LLP
- Cognizant agency
- 93
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Indian Health Service HHS | $169.3M | $169.2M | $0 | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $6.3M | $7.3M | $0 | $0 | $0 |
| Administration for Children and Families HHS | $6.0M | $13.1M | $0 | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $1.6M | $1.5M | $355K | $0 | $0 |
| Health Resources and Services Administration HHS | $408K | $539K | $0 | $0 | $0 |
| Administration for Community Living HHS | $354K | $409K | $0 | $0 | $0 |
| National Institutes of Health HHS | $0 | — | $259K | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | $366K | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $-93K | $281K | $0 | $0 | $0 |
| Non-HHS federal money | $160.2M | $110.4M | $669K | $2.5M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (10)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| ERDBAGP7YFQ3 ERDBAGP7YFQ3 | — | — | — |
| HEEWJQMWFKF6 HEEWJQMWFKF6 | — | — | — |
| HXHCDX24NBA1 HXHCDX24NBA1 | — | — | — |
| KE46KWKSBMN3 KE46KWKSBMN3 | — | — | — |
| KQFAK8U93TQ3 KQFAK8U93TQ3 | — | — | — |
| KRNHM8Q89U37 KRNHM8Q89U37 | — | — | — |
| NC2ALS1ZTFU3 NC2ALS1ZTFU3 | — | — | — |
| TJV3WEKNCAJ5 TJV3WEKNCAJ5 | — | — | — |
| YGMPBD4R2D59 YGMPBD4R2D59 | — | — | — |
| YR1MCEX1LFF5 YR1MCEX1LFF5 | — | — | — |