VANDERBILT UNIVERSITY MEDICAL CENTER
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $526.8M ▲ | $1.0M | outlays 86% + pass-through 14% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $555.4M ▲ | $750K | outlays 87% + pass-through 13% | 2026-03-30 | -25 | $640.4M | 87% | 2025-06-GSAFAC-0000377930 ↗ | — |
| 2024 | Filed | $537.5M ▲ | $750K | outlays 86% + pass-through 14% | 2025-03-30 | -9 | $646.7M | 83% | 2024-06-GSAFAC-0000053362 ↗ | — |
| 2023 | Filed | $426.7M ▲ | $750K | outlays 80% + pass-through 20% | 2024-03-30 | -33 | $669.8M | 64% | 2023-06-GSAFAC-0000019081 ↗ | — |
| 2022 | Filed | $379.2M ▲ | $750K | outlays 80% + pass-through 20% | 2023-03-30 | -49 | $621.6M | 61% | 2022-06-CENSUS-0000246678 ↗ | — |
- Obligation
- $456.7M
- Outlay
- $451.7M
- Subaward recv
- $75.1M
- Subaward passed
- $89.9M
- Loan face value
- $0
- Awards
- 725
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $422.8M | $409.8M | $37.1M | $74.2M | $0 |
| Health Resources and Services Administration HHS | $4.9M | $7.9M | $2.2M | $3.2M | $0 |
| Centers for Disease Control and Prevention HHS | $3.8M | $18.8M | $1.6M | $7.4M | $0 |
| Advanced Research Projects Agency for Health HHS | $2.0M | $8.7M | $305K | $1.2M | $0 |
| Agency for Healthcare Research and Quality HHS | $1.6M | $2.8M | $101K | $29K | $0 |
| Immediate Office of the Secretary HHS | $419K | $181K | $30K | $0 | $0 |
| Food and Drug Administration HHS | $397K | $673K | $0 | $72K | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | — | $825K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $0 | — | $2.0M | $0 | $0 |
| Administration for Community Living HHS | $0 | $511K | $48K | $164K | $0 |
| Non-HHS federal money | $20.8M | $2.4M | $30.8M | $3.6M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'DWH7MSXKA2A8' -- this entity's parent AND related_uei <> 'GYLUH9UXHDX5'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| VANDERBILT UNIVERSITY GTNBNWXJ12D5 | — | Not yet due | — | $241.1M |
| VANDERBILT UNIVERSITY LHBDQR95AU36 | — | Undetermined | — | $0 |
| CU5LDY9V2M76 CU5LDY9V2M76 | — | — | — | — |
| TSEVNEHPWH77 TSEVNEHPWH77 | — | — | — | — |
| Y5GRNCNJKXC1 Y5GRNCNJKXC1 | — | — | — | — |
| J5CBNUGLE214 J5CBNUGLE214 | — | — | — | — |
| DDXJPQH3AHU9 DDXJPQH3AHU9 | — | — | — | — |