BETH ISRAEL LAHEY HEALTH, INC.
Filed FY2025.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Filed | $223.8M ↕ | $1.0M | — | 2026-06-30 | -4 | $261.0M | 86% ↕ | 2025-09-GSAFAC-0000422061 ↗ | — |
- Obligation
- $173.8M
- Outlay
- $169.4M
- Subaward recv
- $54.3M
- Subaward passed
- $14.4M
- Loan face value
- $0
- Awards
- —
- SEFA reported
- $261.0M (obs. 86%)
- FAC check
- contradicted -- FAC shows over threshold
- Audit type
- single-audit
- Accepted
- 2026-06-26
- Auditor
- KPMG LLP
- Cognizant agency
- 93
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $162.9M | $160.9M | $31.2M | $12.7M | $0 |
| Centers for Disease Control and Prevention HHS | $4.1M | $1.5M | $0 | $1.5M | $0 |
| Agency for Healthcare Research and Quality HHS | $1.5M | $1.2M | $138K | $206K | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.0M | $616K | $2.2M | $0 | $0 |
| Health Resources and Services Administration HHS | $694K | $574K | $0 | $0 | $0 |
| HHS, component not specified HHS | $0 | $2.0M | $0 | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | $288K | $0 | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | $276K | $0 | $0 | $0 |
| Non-HHS federal money | $3.6M | $2.1M | $20.8M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| BETH ISRAEL DEACONESS MEDICAL CENTER, INC. C1CPANL3EWK4 | FY2023–FY2025 | Covered by parent | — | $188.7M |
| JOSLIN DIABETES CENTER, INC. UUUMQVGJNNX1 | FY2023–FY2025 | Covered by parent | — | $22.6M |
| NORTHEAST BEHAVIORAL HEALTH CORPORATION RUDGUTP43ZF3 | FY2023–FY2025 | Covered by parent | — | $5.3M |
| JORDAN HEALTH SYSTEMS INC DT3ZLPFL6Y55 | FY2023–FY2025 | Covered by parent | — | $3.4M |
| LAHEY CLINIC, INC. MWCKAJN2TQJ7 | FY2023–FY2025 | Covered by parent | — | $1.9M |
| MOUNT AUBURN HOSPITAL CGGMWT3L5FH3 | FY2023–FY2025 | Covered by parent | — | $1.7M |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
- BETH ISRAEL DEACONESS MEDICAL CENTER, INC. C1CPANL3EWK4