← delinquency review FY2026: Not yet due
HOUSING AUTHORITY OF CONTRA COSTA COUNTY
UEI HES3JS8VPXS5 · CA · local · FY 2025-04-01 → 2026-03-31
Filed 4 years (FY2022–FY2025); FY2027 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Not yet due partial | $64.9M ▲ | $1.0M | outlays 100% | 2027-12-31 | — | — | — | — | — |
| 2026 | Not yet due | $333.6M ▲ | $1.0M | outlays 100% | 2026-12-31 | — | — | — | — | — |
| 2025 | Filed | $224.9M ▲ | $750K | outlays 100% | 2025-12-31 | -9 | $247.2M | 91% | 2025-03-GSAFAC-0000394190 ↗ | — |
| 2024 | Filed | $239.8M ▲ | $750K | outlays 100% | 2024-12-31 | 16 | $228.2M | 105% | 2024-03-GSAFAC-0000346251 ↗ | — |
| 2023 | Filed | $215.7M ▲ | $750K | outlays 100% | 2023-12-31 | -3 | $217.1M | 99% | 2023-03-GSAFAC-0000015582 ↗ | — |
| 2022 | Filed | $199.8M ▲ | $750K | outlays 100% | 2022-12-31 | -3 | $202.5M | 99% | 2022-03-CENSUS-0000132478 ↗ | — |
- Obligation
- $265.9M
- Outlay
- $333.6M
- Subaward recv
- $0
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 115
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $265.9M | $333.6M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.