COUNTY OF VENTURA
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $128.2M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $129.2M ↕ ▲ | $750K | — | 2026-03-30 | 0 | $270.4M | 48% ↕ | 2025-06-GSAFAC-0000412091 ↗ | — |
| 2024 | Filed | $131.3M ↕ ▲ | $750K | — | 2025-03-30 | 33 | $246.7M | 53% ↕ | 2024-06-GSAFAC-0000367933 ↗ | — |
| 2023 | Filed | $160.7M ↕ ▲ | $750K | — | 2024-03-30 | -1 | $437.6M | 37% ↕ | 2023-06-GSAFAC-0000029773 ↗ | — |
| 2022 | Filed | $150.0M ↕ ▲ | $750K | — | 2023-03-30 | 81 | $328.0M | 46% ↕ | 2022-06-CENSUS-0000131915 ↗ | — |
- Obligation
- $33.1M
- Outlay
- $26.0M
- Subaward recv
- $102.2M
- Subaward passed
- $518K
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $812K | $0 | $0 |
| Health Resources and Services Administration HHS | $2.1M | $2.7M | $765K | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | $136K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $65.6M | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $0 | — | $5.8M | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $0 | — | $93K | $0 | $0 |
| Administration for Community Living HHS | $0 | — | $3.4M | $0 | $0 |
| Non-HHS federal money | $31.0M | $23.1M | $25.7M | $518K | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| VENTURA COUNTY FIRE PROTECTION DISTRICT RBMJHJNKTE15 | FY2022–FY2024 | Not yet due | — | $6.4M |
| COUNTY OF VENTURA LMKXF6XPKFC3 | FY2022–FY2024 | Not yet due | — | $5.4M |
| VENTURA, COUNTY OF MG56K79MNNK7 | FY2022 | Not yet due | — | $3.4M |
| COUNTY OF VENTURA Z2LKEQMP7RY8 | FY2022–FY2024 | Not yet due | — | $1.8M |
| VENTURA COUNTY PROBATION AGENCY NHJ2G6B4WLH5 | FY2023 | Overdue | — | $1.2M |
| VENTURA COUNTY WATERSHED PROTECTION DISTRICT HGQTBSFMCLH7 | FY2023 | Undetermined | — | $110K |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| VENTURA COUNTY OFFICE OF EDUCATION KAKLKEVGD8M8 | Not yet due | — | $35.0M |
| VENTURA COUNTY FIRE PROTECTION DISTRICT RBMJHJNKTE15 | Not yet due | — | $6.4M |
| COUNTY OF VENTURA LMKXF6XPKFC3 | Not yet due | — | $5.4M |
| VENTURA, COUNTY OF MG56K79MNNK7 | Not yet due | — | $3.4M |
| COUNTY OF VENTURA Z2LKEQMP7RY8 | Not yet due | — | $1.8M |
| VENTURA COUNTY PROBATION AGENCY NHJ2G6B4WLH5 | Overdue | — | $1.2M |
| VENTURA COUNTY RESOURCE CONSERVATION DISTRICT FGKED5RLNSZ3 | Under threshold | — | $125K |
| SANTA CLARA ELEM SCH DIST C93LV8ASGQQ1 | Under threshold | — | $39K |
| VENTURA, COUNTY OF KY1SY754NV64 | Under threshold | 1 | $557 |
| N77DAG754TK1 N77DAG754TK1 | — | — | — |