← delinquency review FY2026: Not yet due
BUCKEYE HILLS HOCKING VALLEY REGION
UEI HLRPJF2JYXP7 · OH · non-profit · FY 2025-07-01 → 2026-06-30
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $3.6M ▲ | $1.0M | outlays 12% + pass-through 88% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $2.8M ▲ | $750K | outlays 20% + pass-through 80% | 2026-03-30 | -60 | $16.0M | 17% | 2025-06-GSAFAC-0000395085 ↗ | — |
| 2024 | Filed | $2.2M ▲ | $750K | outlays 9% + pass-through 91% | 2025-03-30 | -75 | $14.5M | 15% | 2024-06-GSAFAC-0000349996 ↗ | — |
| 2023 | Filed | $2.5M ▲ | $750K | outlays 7% + pass-through 93% | 2024-03-30 | -12 | $16.0M | 15% | 2023-06-GSAFAC-0000030780 ↗ | — |
| 2022 | Filed | $2.8M ▲ | $750K | pass-through 100% (outlay unknown) | 2023-03-30 | -8 | $11.1M | 25% | 2022-06-CENSUS-0000164795 ↗ | — |
- Obligation
- $530K
- Outlay
- $436K
- Subaward recv
- $3.1M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 3
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $223K | $0 | $0 |
| Administration for Community Living HHS | $0 | — | $2.3M | $0 | $0 |
| Non-HHS federal money | $530K | $436K | $608K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
APPALACHIAN DEVELOPMENT CORPORATION JCL2SL4FSXY8
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.