KENNEDY KRIEGER INSTITUTE, INC.
Filed 3 years (FY2023–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $47.5M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $34.1M ↕ ▲ | $750K | — | 2026-03-30 | -10 | $51.0M | 67% ↕ | 2025-06-GSAFAC-0000406760 ↗ | — |
| 2024 | Filed | $34.4M ↕ ▲ | $750K | — | 2025-03-30 | -100 | $48.7M | 71% ↕ | 2024-06-GSAFAC-0000345527 ↗ | — |
| 2023 | Filed | $36.4M ↕ ▲ | $750K | — | 2024-03-30 | -9 | $37.2M | 98% ↕ | 2023-06-GSAFAC-0000016423 ↗ | — |
- Obligation
- $25.4M
- Outlay
- $30.0M
- Subaward recv
- $17.5M
- Subaward passed
- $3.5M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $21.2M | $20.3M | $16.2M | $3.2M | $0 |
| Agency for Healthcare Research and Quality HHS | $886K | $922K | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $882K | $3.8M | $660K | $30K | $0 |
| Health Resources and Services Administration HHS | $810K | $1.4M | $247K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $597K | $742K | $0 | $257K | $0 |
| Office of the Assistant Secretary for Health HHS | $278K | $470K | $0 | $0 | $0 |
| Administration for Community Living HHS | $0 | $643K | $0 | $0 | $0 |
| HHS, component not specified HHS | $0 | $133K | $0 | $0 | $0 |
| Non-HHS federal money | $747K | $1.6M | $392K | $10K | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HUGO W. MOSER RESEARCH INSTITUTE AT KENNEDY KRIEGER, INC. DKMDCB5HNBL7 | FY2023–FY2025 | Not yet due | — | $39.8M |
| KENNEDY KRIEGER CHILDREN'S HOSPTIAL, INC. Y7ZCB5ESFN27 | FY2023–FY2025 | Not yet due | — | $6.4M |
| KENNEDY KRIEGER EDUCATION AND COMMUNITY SERVICES, INC. UFL7CAT49KJ3 | FY2023–FY2025 | Not yet due | — | $1.3M |
| PACT: HELPING CHILDREN WITH SPECIAL NEEDS, INC. JTSAXC9FRZ24 | FY2023–FY2025 | Under threshold | — | $549K |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| KENNEDY KRIEGER EDUCATION AND COMMUNITY SERVICES, INC. UFL7CAT49KJ3 | Not yet due | — | $1.3M |
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.