← delinquency review FY2025: Not yet due
PUEBLO OF ISLETA
UEI J6A9F1B91QF9 · NM · tribal · FY 2025-01-01 → 2025-12-31
Filed 3 years (FY2022–FY2024); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $22.6M ▲ | $1.0M | outlays 100% | 2027-09-30 | — | — | — | — | — |
| 2025 | Not yet due | $27.6M ▲ | $1.0M | outlays 99% + pass-through 1% | 2026-09-30 | — | — | — | — | — |
| 2024 | Filed | $28.3M ▲ | $750K | outlays 100% + pass-through 0% | 2025-09-30 | 66 | $49.7M | 57% | 2024-12-GSAFAC-0000387599 ↗ | — |
| 2023 | Filed | $21.3M ▲ | $750K | outlays 100% | 2024-09-30 | 116 | $34.7M | 62% | 2023-12-GSAFAC-0000347422 ↗ | — |
| 2022 | Filed | $22.4M ▲ | $750K | outlays 99% + pass-through 1% | 2023-09-30 | 51 | $35.8M | 63% | 2022-12-GSAFAC-0000004731 ↗ | — |
- Obligation
- $30.0M
- Outlay
- $27.4M
- Subaward recv
- $178K
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 92
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Indian Health Service HHS | $16.7M | $16.1M | $0 | $0 | $0 |
| Administration for Children and Families HHS | $5.0M | $2.3M | $0 | $0 | $0 |
| Administration for Community Living HHS | $230K | $349K | $0 | $0 | $0 |
| Non-HHS federal money | $8.0M | $8.7M | $178K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
HSVELKGWLYJ1 HSVELKGWLYJ1
↓ Rolls up to this entity (3)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| ISLETA PUEBLO HOUSING AUTHORITY FL5UE3GM2CP3 | Undetermined | 1 | $0 |
| KYATKU43ZUG8 KYATKU43ZUG8 | — | — | — |
| WLPTAXSLPCD4 WLPTAXSLPCD4 | — | — | — |