COMPTROLLER OF PUBLIC ACCOUNTS
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $59.65B ↕ ▲ | $1.0M | — | 2027-05-31 | — | — | — ↕ | — | — |
| 2025 | Filed | $71.36B ↕ ▲ | $750K | — | 2026-05-31 | -74 | $83.21B | 86% ↕ | 2025-08-GSAFAC-0000404470 ↗ | — |
| 2024 | Filed | $70.67B ↕ ▲ | $750K | — | 2025-05-31 | -66 | $81.39B | 87% ↕ | 2024-08-GSAFAC-0000356432 ↗ | — |
| 2023 | Filed | $83.10B ↕ ▲ | $750K | — | 2024-05-31 | -71 | $91.69B | 91% ↕ | 2023-08-GSAFAC-0000025985 ↗ | — |
| 2022 | Filed | $91.64B ↕ ▲ | $750K | — | 2023-05-31 | -69 | $108.12B | 85% ↕ | 2022-08-CENSUS-0000171944 ↗ | — |
- Obligation
- $66.60B
- Outlay
- $70.59B
- Subaward recv
- $765.3M
- Subaward passed
- $10.95B
- Loan face value
- $0
- Awards
- —
- SEFA reported
- $83.21B (obs. 86%)
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-03-18
- Auditor
- CliftonLarsonAllen LLP
- Cognizant agency
- 93
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $3.0M | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $31.60B | $33.93B | $149K | $38K | $0 |
| Administration for Children and Families HHS | $2.99B | $3.26B | $105.9M | $2.06B | $0 |
| National Institutes of Health HHS | $1.25B | $1.43B | $185.9M | $190.3M | $0 |
| Health Resources and Services Administration HHS | $238.9M | $265.3M | $6.7M | $38.4M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $199.5M | $447.5M | $1.7M | $133.9M | $0 |
| Administration for Community Living HHS | $125.7M | $161.5M | $1.1M | $2.6M | $0 |
| Immediate Office of the Secretary HHS | $18.3M | $18.3M | $3.4M | $14.4M | $0 |
| Advanced Research Projects Agency for Health HHS | $7.4M | $346K | $3.7M | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $5.6M | $6.9M | $348K | $333K | $0 |
| Food and Drug Administration HHS | $2.9M | $4.7M | $478K | $326K | $0 |
| Agency for Healthcare Research and Quality HHS | $2.5M | $5.0M | $447K | $351K | $0 |
| HHS, component not specified HHS | $-22K | $5.5M | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $-849.0M | $439.6M | $19.5M | $132.4M | $0 |
| Non-HHS federal money | $31.00B | $30.61B | $433.0M | $8.38B | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH & HUMAN SVC COMMN TX G6JLG3FANUA9 | FY2022–FY2025 | Covered by parent | — | $44.24B |
| TEXAS DEPARTMENT OF TRANSPORTATION KXKDXF9XV5T3 | FY2022–FY2025 | Covered by parent | — | $5.85B |
| TX EDUCATION AGENCY L1KZHL6HXYS5 | FY2022–FY2025 | Covered by parent | — | $5.25B |
| AGRICULTURE, TEXAS DEPARTMENT OF NT4XL1YGLGC5 | FY2022–FY2025 | Covered by parent | — | $3.61B |
| TEXAS WORKFORCE COMMISSION QGAGLVKBM6C6 | FY2022–FY2025 | Covered by parent | — | $2.37B |
| TEXAS DIVISION OF EMERGENCY MANAGEMENT SZEWBKUMKPL4 | FY2022–FY2025 | Covered by parent | — | $1.31B |
| TEXAS GENERAL LAND OFFICE RATCEAKNBRW7 | FY2022–FY2025 | Covered by parent | — | $1.06B |
| DEPARTMENT OF STATE HEALTH SERVICES NFHJD7V9MGN3 | FY2022–FY2025 | Covered by parent | — | $653.6M |
| UNIVERSITY OF TEXAS AT AUSTIN V6AFQPN18437 | FY2022–FY2025 | Filed | — | $542.4M |
| DEPT FAMILY & PROTECTIVE SER P1UAVVCB7Y41 | FY2022–FY2025 | Covered by parent | — | $473.4M |
| HOUSING & COMMUNITY AFFAIRS, TEXAS DEPARTMENT OF MNGDPFC1X5E4 | FY2022–FY2025 | Covered by parent | — | $403.9M |
| ATTORNEY GENERAL OF TEXAS GHNGAZ1C6LT7 | FY2022–FY2025 | Covered by parent | — | $398.2M |
| THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER YZJ6DKPM4W63 | FY2022–FY2025 | Covered by parent | — | $355.8M |
| GOVERNOR, TEXAS OFFICE OF THE DBEDWRMSZ5A5 | FY2022–FY2025 | Covered by parent | — | $319.9M |
| UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON ZUFBNVZ587D4 | FY2022–FY2025 | Covered by parent | — | $267.6M |
| THE UNIVERISTY OF TEXAS M.D. ANDERSON CANCER CENTER S3GMKS8ELA16 | FY2022–FY2025 | Covered by parent | — | $252.8M |
| TEXAS WATER DEVELOPMENT BOARD JZFMT39LKH51 | FY2022–FY2025 | Covered by parent | — | $230.8M |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY L3ATVUT2KNK7 | FY2022–FY2025 | Covered by parent | — | $209.5M |
| UNIVERSITY OF TEXAS MEDICAL BRANCH AT GALVESTON MSPWVMXXMN76 | FY2022–FY2025 | Covered by parent | — | $198.7M |
| THE UNIVERSITY OF TEXAS AT SAN ANTONIO U44ZMVYU52U6 | FY2022–FY2025 | Covered by parent | — | $172.4M |
| THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO C3KXNLTAAY98 | FY2022–FY2025 | Covered by parent | — | $164.5M |
| TEXAS STATE UNIVERSITY HS5HWWK1AAU5 | FY2022–FY2025 | Filed | — | $150.7M |
| UNIVERSITY OF TEXAS AT DALLAS EJCVPNN1WFS5 | FY2022–FY2025 | Covered by parent | — | $131.7M |
| TEXAS TECH UNIVERSITY SYSTEM EGLKRQ5JBCZ7 | FY2022–FY2025 | Covered by parent | — | $131.1M |
| UNIVERSITY OF HOUSTON SYSTEM PH6HQZLPA687 | FY2022–FY2025 | Covered by parent | — | $124.8M |
| TEXAS PARKS AND WILDLIFE DEPARTMENT EVA9NVGH2K85 | FY2022–FY2025 | Covered by parent | — | $124.8M |
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH JE8AKPCR2KA4 | FY2022–FY2025 | Covered by parent | — | $118.8M |
| THE UNIVERSITY OF TEXAS AT EL PASO C1DEGMMKC7W7 | FY2022–FY2025 | Covered by parent | — | $117.4M |
| PRAIRIE VIEW A&M UNIVERSITY FTAAW94S6LC6 | FY2022–FY2025 | Covered by parent | — | $116.6M |
| TEXAS A & M UNIVERSITY JF6XLNB4CDJ5 | FY2022–FY2025 | Covered by parent | — | $116.2M |
| TEXAS A&M AGRILIFE RESEARCH KU3DCFJJTVN3 | FY2022–FY2025 | Covered by parent | — | $115.9M |
| TEXAS A & M UNIVERSITY SYSTEM ZM3QVJ8ACN11 | FY2022–FY2025 | Covered by parent | — | $90.2M |
| UNIVERSITY OF HOUSTON SYSTEM QKWEF8XLMTT3 | FY2022–FY2025 | Covered by parent | — | $90.2M |
| TEXAS COMMISSION ON ENVIRONMENTAL QUALITY K8D3M5BXYL74 | FY2022–FY2025 | Covered by parent | — | $86.9M |
| TEXAS SOUTHERN UNIVERSITY HYYJJ5ZP7CR9 | FY2022–FY2025 | Covered by parent | — | $86.3M |
| TEXAS HIGHER EDUCATION COORDINATING BOARD E3KAU5L3YTY5 | FY2022–FY2025 | Covered by parent | — | $84.2M |
| TEXAS A&M ENGINEERING EXPERIMENT STATION QD1MX6N5YTN4 | FY2022–FY2025 | Covered by parent | — | $81.4M |
| SAM HOUSTON STATE UNIVERSITY DJPXLZAE9931 | FY2022–FY2025 | Covered by parent | — | $68.4M |
| UNIVERSITY OF HOUSTON SYSTEM D7Q8JLAJU3M4 | FY2022–FY2025 | Covered by parent | — | $56.0M |
| TEXAS DEPARTMENT OF PUBLIC SAFETY FMLYYM3GNG81 | FY2022–FY2025 | Covered by parent | — | $54.5M |
| TEXAS A & M UNIVERSITY SYSTEM HEALTH SCIENCE CENTER HFT7XTHB6563 | FY2022–FY2025 | Covered by parent | — | $54.2M |
| TEXAS STATE TECHNICAL COLLEGE C7E3GM85JC66 | FY2022–FY2025 | Covered by parent | — | $52.2M |
| UNIVERSITY OF TEXAS AT ARLINGTON LMLUKUPJJ9N3 | FY2022–FY2025 | Covered by parent | — | $50.0M |
| TEXAS A&M UNIVERSITY-CORPUS CHRISTI Y3RET2XN41S5 | FY2022–FY2025 | Covered by parent | — | $49.0M |
| TARLETON STATE UNIVERSITY CARNQUWDBRP7 | FY2022–FY2025 | Covered by parent | — | $45.8M |
| TEXAS A & M UNIVERSITY KINGSVILLE SQ6VAWQ7YSZ4 | FY2022–FY2025 | Covered by parent | — | $44.9M |
| TEXAS RAILROAD COMM LU9UFH3W1HB1 | FY2022–FY2025 | Covered by parent | — | $44.4M |
| TEXAS A&M INTERNATIONAL UNIVERSITY XHHLMNNVJ2H9 | FY2022–FY2025 | Covered by parent | — | $41.0M |
| TEXAS A&M UNIVERSITY-SAN ANTONIO JS4YHZJ695Z3 | FY2022–FY2025 | Covered by parent | — | $40.5M |
| TEXAS WOMANS UNIVERSITY DGE6L9T3CW25 | FY2022–FY2025 | Covered by parent | — | $38.7M |
| TEXAS A&M ENGINEERING EXTENSION SERVICE KGMNKRVCT8L7 | FY2022–FY2025 | Covered by parent | — | $38.5M |
| TEXAS A&M AGRILIFE EXTENSION SERVICE DM2CDWR8LAG3 | FY2022–FY2025 | Covered by parent | — | $31.4M |
| UNIVERSITY OF NORTH TEXAS G47WN1XZNWX9 | FY2022–FY2025 | Covered by parent | — | $31.4M |
| STEPHEN F AUSTIN STATE UNIVERSITY KB7KMZD3GF51 | FY2022–FY2025 | Covered by parent | — | $30.6M |
| EAST TEXAS A&M UNIVERSITY FRCKHD9EKUY9 | FY2022–FY2025 | Covered by parent | — | $29.1M |
| UNIVERSITY OF TEXAS AT TYLER, THE L4XJEPDB3QJ9 | FY2022–FY2025 | Covered by parent | — | $28.9M |
| LAMAR UNIVERSITY MEYGUN6CCN16 | FY2022–FY2025 | Covered by parent | — | $28.9M |
| TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER E4Z2NUYUMHF9 | FY2022–FY2025 | Covered by parent | — | $27.4M |
| UNIVERSITY OF HOUSTON SYSTEM RD74AUNCTZJ1 | FY2022–FY2025 | Covered by parent | — | $24.8M |
| ANGELO STATE UNIVERSITY G259P4JNCHG5 | FY2022–FY2025 | Covered by parent | — | $24.6M |
| WEST TEXAS A & M UNIVERSITY TRMGFQWVM1N8 | FY2022–FY2025 | Covered by parent | — | $24.6M |
| GOVERNOR, TEXAS OFFICE OF THE MDPTPNJ5MR81 | FY2022–FY2025 | Covered by parent | — | $24.2M |
| TEXAS A&M FOREST SERVICE FL2TDZMNL4T1 | FY2022–FY2025 | Covered by parent | — | $21.2M |
| VETERANS COMMISSION OF TEXAS PKCCS8K4UCT4 | FY2022–FY2025 | Covered by parent | — | $17.6M |
| THE UNIVERSITY OF TEXAS PERMIAN BASIN XKHTJ63YJFG4 | FY2022–FY2025 | Covered by parent | — | $15.7M |
| MIDWESTERN STATE UNIVERSITY KNHTCUCMELZ5 | FY2022–FY2025 | Covered by parent | — | $15.2M |
| LIBRARY & ARCHIVES COMMISSION NHDYLF7NVWL6 | FY2022–FY2025 | Covered by parent | — | $13.7M |
| SUL ROSS STATE UNIVERSITY FCK4Z3D3CH48 | FY2022–FY2025 | Covered by parent | — | $13.6M |
| LAMAR INSTITUTE OF TECHNOLOGY J6KWAEL5EHR1 | FY2022–FY2025 | Covered by parent | — | $11.2M |
| TEXAS STATE SOIL & WATER CONSERVATION BOARD DLTMRQ54MZ25 | FY2022–FY2025 | Covered by parent | — | $10.7M |
| THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT TYLER FPCUDWBE7DX2 | FY2022–FY2025 | Covered by parent | — | $10.3M |
| TEXAS A&M UNIVERSITY - VICTORIA G73MUVS5DL59 | FY2022–FY2025 | Covered by parent | — | $10.0M |
| TX SCHOOL FOR BLIND & VISUALLY IMPAI H6CNYQBUK6N3 | FY2022–FY2025 | Covered by parent | — | $9.6M |
| LAMAR STATE COLLEGE-PORT ARTHUR JKHNZG2U4F51 | FY2022–FY2025 | Covered by parent | — | $8.4M |
| TEXAS A&M UNIVERSITY-CENTRAL TEXAS UXF9P9AMDBC6 | FY2022–FY2025 | Covered by parent | — | $7.7M |
| TEXAS A&M UNIVERSITY -TEXARKANA NH8EQJ1TJ7B9 | FY2022–FY2025 | Covered by parent | — | $7.6M |
| TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER AT EL PASO ZFW7KJ6NUML9 | FY2022–FY2025 | Covered by parent | — | $6.8M |
| TEXAS A&M TRANSPORTATION INSTITUTE KXNRBQRMKPZ5 | FY2022–FY2025 | Covered by parent | — | $5.2M |
| TEXAS DEPARTMENT OF CRIMINAL JUSTICE H2LGMCHVLSA8 | FY2022–FY2025 | Covered by parent | — | $5.2M |
| TEXAS A&M UNIVERSITY SYSTEM, THE GGFBMCXBJLY1 | FY2022–FY2025 | Covered by parent | — | $4.9M |
| LAMAR STATE COLLEGE - ORANGE Q7APNYVYYN69 | FY2022–FY2025 | Covered by parent | — | $4.7M |
| TEXAS ANIMAL HEALTH COMMISSION LK8JTEM6PRH7 | FY2022–FY2025 | Covered by parent | — | $4.1M |
| TEXAS A & M UNIVERSITY AT GALVESTON G8Y3L8JV2588 | FY2022–FY2025 | Covered by parent | — | $4.0M |
| TEXAS JUVENILE JUSTICE DEPARTMENT L667SNCL4135 | FY2022–FY2025 | Covered by parent | — | $3.2M |
| TEXAS DEPARTMENT OF INSURANCE L7BDYMJW27P7 | FY2022–FY2025 | Covered by parent | — | $3.1M |
| HISTORICAL COMMISSION TEXAS C1HKXLMX6M65 | FY2022–FY2025 | Covered by parent | — | $2.9M |
| UNIVERSITY OF NORTH TEXAS AT DALLAS GMKZCPHGJUX6 | FY2022–FY2025 | Covered by parent | — | $2.7M |
| UNIVERSITY OF TEXAS AT AUSTIN MG1PPMPNS9G3 | FY2022–FY2025 | Covered by parent | — | $1.7M |
| SUPREME COURT OF TEXAS UV7LJX3S86E1 | FY2022–FY2025 | Covered by parent | — | $1.7M |
| TEXAS SCHOOL FOR THE DEAF H28VJDA3H4C5 | FY2022–FY2025 | Covered by parent | — | $1.6M |
| THE TEXAS A&M UNIVERSITY SYSTEM HH6VX5XDL284 | FY2022–FY2025 | Covered by parent | — | $1.6M |
| TEXAS MILITARY DEPARTMENT G5RCUVNLCLR7 | FY2022–FY2025 | Covered by parent | — | $1.4M |
| TEXAS COMMISSION ON THE ARTS RYLEHC85W7H7 | FY2022–FY2025 | Covered by parent | — | $1.4M |
| UNIVERSITY OF TEXAS SYSTEM X5NKD2NFF2V3 | FY2022–FY2025 | Covered by parent | — | $1.1M |
| TEXAS A&M VETERINARY MEDICAL DIAGNOSTIC LABORATORY TM2NJF2AEEM7 | FY2022–FY2025 | Covered by parent | — | $1.1M |
| TEXAS SECRETARY OF STATE MGD8NFJM79W1 | FY2022–FY2025 | Under threshold | — | $481K |
| ALCOHOLIC BEVERAGE COMMISSION TEXAS R9KLKEKPSMJ4 | FY2022–FY2025 | Undetermined | — | $403K |
| TEXAS DEPARTMENT OF INFORMATION RESOURCES LR4GD6ZGM5B6 | FY2022–FY2025 | Under threshold | — | $398K |
| TEXAS DEPARTMENT OF MOTOR VEHICLES FQM9FGN98L29 | FY2022–FY2025 | Under threshold | — | $358K |
| STATE EMERGENCY COMMUNICATIONS TEXAS COMMISSION ON U1DFBSMWCV95 | FY2023–FY2025 | Under threshold | — | $241K |
| THE UNIVERSITY OF TEXAS AT AUSTIN MKHPDJFRHNJ3 | FY2022–FY2025 | Under threshold | — | $211K |
| TEXAS A&M UNIVERSITY SYSTEM, THE NU7MDG85KWE8 | FY2022–FY2025 | Under threshold | — | $172K |
| TEXAS A&M UNIV CYCLOTRON INS P4NXMC1R9HL3 | FY2022–FY2025 | Under threshold | — | $55K |
| TEXAS FACILITIES COMMISION NMJNVZ72JC15 | FY2022–FY2025 | Under threshold | — | $35K |
| STATE OF TEXAS VETERANS LAND BOARD YR68LKG343L1 | FY2022–FY2025 | Under threshold | — | $7K |
| JUDICIARY COURTS OF STATE OF TEXAS MGFWWN5YTHM6 | FY2022–FY2025 | Under threshold | — | $6K |
| PRESERVATION BOARD, TEXAS STATE RSP3X3U4SGU6 | FY2022–FY2025 | Undetermined | — | $0 |
| TEXAS COMPTROLLER OF PUBLIC ACCOUNTS URXSAQ53EQG7 | FY2022–FY2025 | Undetermined | — | $0 |
| SAM HOUSTON STATE UNIVERSITY CHARTER SCHOOL VXJ5AMP428B3 | FY2022–FY2025 | Undetermined | — | $0 |
| TEXAS PUBLIC FINANCE AUTHORITY FCLVDQ128E69 | FY2022–FY2025 | Undetermined | — | $0 |
| STATE EMERGENCY COMMUNICATIONS, TEXAS COMMISSION ON YGB4KL8NSHB9 | FY2022 | Undetermined | — | $0 |
| M3PKNWAELNL8 M3PKNWAELNL8 | FY2022–FY2024 | — | — | — |
| XFFTTV1CH6T6 XFFTTV1CH6T6 | FY2023–FY2024 | — | — | — |
| XFJUBFS7G7L4 XFJUBFS7G7L4 | FY2022–FY2024 | — | — | — |
| L69PP6WFPH67 L69PP6WFPH67 | FY2023–FY2024 | — | — | — |
| D42VLJLWK855 D42VLJLWK855 | FY2023–FY2024 | — | — | — |
| XNQKY3828PL4 XNQKY3828PL4 | FY2022–FY2024 | — | — | — |
| FVQCEMUWLTJ3 FVQCEMUWLTJ3 | FY2022–FY2024 | — | — | — |
| KKDRB4TXHYH6 KKDRB4TXHYH6 | FY2022–FY2024 | — | — | — |
| U2KYDH7HGDK1 U2KYDH7HGDK1 | FY2025 | — | — | — |
| Q87NC768LJR7 Q87NC768LJR7 | FY2023–FY2024 | — | — | — |
| Z5NFRAWZ77Z1 Z5NFRAWZ77Z1 | FY2022–FY2024 | — | — | — |
| QL36W4FUYLZ2 QL36W4FUYLZ2 | FY2022–FY2024 | — | — | — |
| L49BXYYWSL86 L49BXYYWSL86 | FY2022–FY2025 | — | — | — |
| UNDETERMNNED UNDETERMNNED | FY2022 | — | — | — |
| ZGV2NR2CRN87 ZGV2NR2CRN87 | FY2022–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'LVFJHJLSLVL3' -- this entity's parent AND related_uei <> 'JCJBPTJXYXH9'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH & HUMAN SVC COMMN TX G6JLG3FANUA9 | — | Covered by parent | — | $44.24B |
| TEXAS DEPARTMENT OF TRANSPORTATION KXKDXF9XV5T3 | — | Covered by parent | — | $5.85B |
| TX EDUCATION AGENCY L1KZHL6HXYS5 | — | Covered by parent | — | $5.25B |
| AGRICULTURE, TEXAS DEPARTMENT OF NT4XL1YGLGC5 | — | Covered by parent | — | $3.61B |
| TEXAS WORKFORCE COMMISSION QGAGLVKBM6C6 | — | Covered by parent | — | $2.37B |
| TEXAS DIVISION OF EMERGENCY MANAGEMENT SZEWBKUMKPL4 | — | Covered by parent | — | $1.31B |
| TEXAS GENERAL LAND OFFICE RATCEAKNBRW7 | — | Covered by parent | — | $1.06B |
| DEPARTMENT OF STATE HEALTH SERVICES NFHJD7V9MGN3 | — | Covered by parent | — | $653.6M |
| DEPT FAMILY & PROTECTIVE SER P1UAVVCB7Y41 | — | Covered by parent | — | $473.4M |
| HOUSING & COMMUNITY AFFAIRS, TEXAS DEPARTMENT OF MNGDPFC1X5E4 | — | Covered by parent | — | $403.9M |
| ATTORNEY GENERAL OF TEXAS GHNGAZ1C6LT7 | — | Covered by parent | — | $398.2M |
| GOVERNOR, TEXAS OFFICE OF THE DBEDWRMSZ5A5 | — | Covered by parent | — | $319.9M |
| TEXAS WATER DEVELOPMENT BOARD JZFMT39LKH51 | — | Covered by parent | — | $230.8M |
| DALLAS COUNTY TEXAS ER74JB3UL5E9 | — | Covered by parent | — | $187.3M |
| TEXAS PARKS AND WILDLIFE DEPARTMENT EVA9NVGH2K85 | — | Covered by parent | — | $124.8M |
| TEXAS COMMISSION ON ENVIRONMENTAL QUALITY K8D3M5BXYL74 | — | Covered by parent | — | $86.9M |
| TEXAS HIGHER EDUCATION COORDINATING BOARD E3KAU5L3YTY5 | — | Covered by parent | — | $84.2M |
| CITY OF GRAND PRAIRIE QZLGDCCP1DW7 | — | Filed | — | $67.8M |
| REGION 19 EDUCATION SERVICE CENTER YWFFUSMU1RC1 | — | Filed | — | $65.9M |
| TEXAS DEPARTMENT OF PUBLIC SAFETY FMLYYM3GNG81 | — | Covered by parent | — | $54.5M |
| TEXAS RAILROAD COMM LU9UFH3W1HB1 | — | Covered by parent | — | $44.4M |
| EDUCATION SERVICE CENTER REGION 13 GCDDX6H7JRB5 | — | Filed | — | $40.8M |
| REGION XVI EDUCATION SERVICE CENTER NZFRZFEY21F4 | — | Filed | — | $31.5M |
| REGION ONE EDUCATION SRV CENTER RLSVGNCNY125 | — | Filed | — | $30.3M |
| REGION VII EDUCATION SERVICE CENTER JZSZURFPAC73 | — | Filed | — | $28.7M |
| GOVERNOR, TEXAS OFFICE OF THE MDPTPNJ5MR81 | — | Covered by parent | — | $24.2M |
| EDUCATION SERVICE CENTER REGION 20 JNV3BK8MKLE5 | — | Filed | — | $23.1M |
| UPLIFT EDUCATION YESVC9SDGFK7 | — | Not yet due | — | $22.6M |
| EDUCATION SERVICE CTR REGION XII SM5PNHMNG2G6 | — | Filed | — | $17.6M |
| VETERANS COMMISSION OF TEXAS PKCCS8K4UCT4 | — | Covered by parent | — | $17.6M |
| EDUCATION SERVICE CENTER REGION XV H3JFJA74LXD1 | — | Filed | — | $15.0M |
| NORTH EAST TEXAS WORKFORCE DEVELOPMENT B ZHQLLNE6ZNL3 | — | Filed | — | $14.8M |
| LIBRARY & ARCHIVES COMMISSION NHDYLF7NVWL6 | — | Covered by parent | — | $13.7M |
| REGION IV EDUCATION SERVICE CENTER YLGVGT9NJZC3 | — | Filed | — | $13.1M |
| REGION III EDUCATION SERVICE CENTER GZCLAM15MVN5 | — | Filed | — | $12.5M |
| REGION 18 EDUCATION SERVICE CENTER REE9JFEJK163 | — | Filed | — | $10.9M |
| TEXAS STATE SOIL & WATER CONSERVATION BOARD DLTMRQ54MZ25 | — | Covered by parent | — | $10.7M |
| TAEZRZMXJAH7 TAEZRZMXJAH7 | — | Not yet due | 3 | $9.8M |
| TEXAS EDUCATION AGENCY ENLDKXDQ7NN6 | — | Filed | 1 | $9.7M |
| REGION VI EDUCATION SERVICE CENTER M6BDSNSSDKS1 | — | Filed | — | $7.5M |
| REGION V EDUCATION SERVICE CENTER KCNZC4DEBAZ7 | — | Filed | — | $6.3M |
| TEXAS DEPARTMENT OF CRIMINAL JUSTICE EL1JEP8B4N67 | — | Overdue | 4 | $5.6M |
| TEXAS DEPARTMENT OF CRIMINAL JUSTICE H2LGMCHVLSA8 | — | Covered by parent | — | $5.2M |
| TEXAS ANIMAL HEALTH COMMISSION LK8JTEM6PRH7 | — | Covered by parent | — | $4.1M |
| TEXAS DEPARTMENT OF INSURANCE L7BDYMJW27P7 | — | Covered by parent | — | $3.1M |
| HISTORICAL COMMISSION TEXAS C1HKXLMX6M65 | — | Covered by parent | — | $2.9M |
| EAST TEXAS BORDER HEALTH CLINIC XLLDXR5196J7 | — | Filed | — | $2.9M |
| TEXAS SCHOOL FOR THE DEAF H28VJDA3H4C5 | — | Covered by parent | — | $1.6M |
| TEXAS MILITARY DEPARTMENT G5RCUVNLCLR7 | — | Covered by parent | — | $1.4M |
| TEXAS COMMISSION ON THE ARTS RYLEHC85W7H7 | — | Covered by parent | — | $1.4M |
| BRAZOS COUNTY TEXAS D1H3VK7MLAG8 | — | Filed | — | $1.4M |
| TEXAS WORKFORCE COMMISSION TPEPVDRXCAR7 | — | Under threshold | 1 | $890K |
| LICENSING & REGULATION TEXAS DEPARTMENT PDGFM4NMJAD8 | — | Under threshold | 2 | $740K |
| TEXAS SECRETARY OF STATE MGD8NFJM79W1 | — | Under threshold | — | $481K |
| ALCOHOLIC BEVERAGE COMMISSION TEXAS R9KLKEKPSMJ4 | — | Undetermined | — | $403K |
| TEXAS DEPARTMENT OF INFORMATION RESOURCES LR4GD6ZGM5B6 | — | Under threshold | — | $398K |
| TEXAS DEPARTMENT OF MOTOR VEHICLES FQM9FGN98L29 | — | Under threshold | — | $358K |
| ASSOCIATION OF TEXAS SOIL AND WATER CONSERVATION DISTRICTS, INC. NELSLMJ1HXC3 | — | Under threshold | — | $260K |
| COMPTROLLER OF PUBLIC ACCOUNTS JAM9C84ULHF7 | — | Under threshold | 3 | $142K |
| TEXAMERICAS CENTER ZMWJVKVB8NS8 | — | Under threshold | — | $73K |
| STATE OF TEXAS VETERANS LAND BOARD YR68LKG343L1 | — | Under threshold | — | $7K |
| JUDICIARY COURTS OF STATE OF TEXAS MGFWWN5YTHM6 | — | Under threshold | — | $6K |
| CITY OF WYLIE K2R9FB8C4EK6 | — | Filed | 1 | $5K |
| PRESERVATION BOARD, TEXAS STATE RSP3X3U4SGU6 | — | Undetermined | — | $0 |
| EDUCATION AGENCY, TEXAS GDS4YU5PEP25 | — | Undetermined | 1 | $0 |
| STATE EMERGENCY COMMUNICATIONS, TEXAS COMMISSION ON YGB4KL8NSHB9 | — | Undetermined | — | $0 |
| Assistive and Rehabilitative Services, Texas Department of F48NT6V1JVB3 | — | Undetermined | — | $0 |
| TEXAS PUBLIC FINANCE AUTHORITY FCLVDQ128E69 | — | Undetermined | — | $0 |
| SWETJD7JMMY8 SWETJD7JMMY8 | — | — | — | — |
| HWM9DBK8LL71 HWM9DBK8LL71 | — | — | — | — |
| D3ZGKY8GBJT6 D3ZGKY8GBJT6 | — | — | — | — |
| RC3ST87GH4Q3 RC3ST87GH4Q3 | — | — | — | — |
| PNZHXXKM4XJ4 PNZHXXKM4XJ4 | — | — | — | — |
| JH5NTGDSGKK5 JH5NTGDSGKK5 | — | — | — | — |