← delinquency review FY2026: Not yet due
COUNTY OF MONTEREY
UEI JKHSNNJ5H3Y5 · CA · local · FY 2025-07-01 → 2026-06-30
Filed FY2025; overdue for FY2022, FY2023, FY2024 ($61.4M observed); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $2.2M ▲ | $1.0M | outlays 65% + pass-through 35% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $1.8M ▲ | $750K | outlays 89% + pass-through 11% | 2026-03-30 | -45 | $178.9M | 1.0% | 2025-06-GSAFAC-0000403497 ↗ | — |
| 2024 | Overdue | $5.0M ▲ | $750K | outlays 86% + pass-through 14% | 2025-03-30 | 494d past due | — | — | — | — |
| 2023 | Overdue | $7.8M ▲ | $750K | outlays 91% + pass-through 9% | 2024-03-30 | 859d past due | — | — | — | — |
| 2022 | Overdue | $48.7M ▲ | $750K | outlays 98% + pass-through 2% | 2023-03-30 | 1225d past due | — | — | — | — |
- Obligation
- $1.5M
- Outlay
- $1.4M
- Subaward recv
- $779K
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 5
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $438K | $0 | $0 |
| Health Resources and Services Administration HHS | $1.5M | $1.3M | $0 | $0 | $0 |
| Non-HHS federal money | $16K | $125K | $341K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (15)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| MONTEREY COUNTY OFFICE OF EDUCATION S63SP9SW2D22 | Not yet due | — | $44.0M |
| COUNTY OF MONTEREY VTLEG9VDVL48 | Not yet due | 1 | $9.0M |
| MONTEREY, COUNTY OF GTPAJXAXF7W9 | Overdue | 1 | $3.1M |
| COUNTY OF MONTEREY YJWCDPTJ4V61 | Not yet due | 4 | $1.1M |
| MONTEREY, COUNTY OF XU28DJKESZ13 | Under threshold | 3 | $807K |
| MONTEREY COUNTY REGIONAL FIRE PROTECTION DISTRICT CX3KHMSJEGR1 | Under threshold | — | $254K |
| COUNTY OF MONTEREY MEYKTGQ4LCX3 | Under threshold | — | $250K |
| MONTEREY COUNTY OFFICE OF EDUCATION RM7AUA41KFK7 | Under threshold | — | $226K |
| MONTEREY COUNTY WATER RESOURCES MTT4FB7MVC38 | Under threshold | 1 | $156K |
| NORTH COUNTY FIRE PROTECTION DISTRICT OF MONTEREY COUNTY KUFPKZ92DKH8 | Under threshold | — | $107K |
| MONTEREY COUNTY FREE LIBRARIES KWMGEYA82NC1 | Undetermined | — | $0 |
| CESMTX2THNK5 CESMTX2THNK5 | — | — | — |
| GE81CCCSQDY8 GE81CCCSQDY8 | — | — | — |
| G5NNJUK7ZNU8 G5NNJUK7ZNU8 | — | — | — |
| CPBDYFTATTD5 CPBDYFTATTD5 | — | — | — |
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
↑ Succeeded by
Nothing — this entity is the survivor.
↓ Merged into this entity (1)
- COUNTY OF MONTEREY VTLEG9VDVL48