STATE OF NORTH DAKOTA
Filed 2 years (FY2022–FY2024); overdue for FY2025 ($1.25B observed across the 39 entities this audit covers); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $1.09B ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Overdue | $1.25B ↕ ▲ | $750K | — | 2026-03-30 | 130d past due | — | — ↕ | — | — |
| 2024 | Filed | $1.41B ↕ ▲ | $750K | — | 2025-03-30 | -10 | $6.86B | 21% ↕ | 2024-06-GSAFAC-0000355889 ↗ | — |
| 2023 | Under threshold | $1.21B ↕ | $750K | — | 2024-03-30 | — | — | — ↕ | — | — |
| 2022 | Filed | $1.08B ↕ ▲ | $750K | — | 2023-03-30 | -1 | $6.68B | 16% ↕ | 2022-06-CENSUS-0000193698 ↗ | — |
- Obligation
- $1.23B
- Outlay
- $1.06B
- Subaward recv
- $22.6M
- Subaward passed
- $249.3M
- Loan face value
- $0
- Awards
- not rolled up
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $18.3M | $17.5M | $937K | $1.8M | $0 |
| Health Resources and Services Administration HHS | $13.7M | $13.9M | $405K | $3.7M | $0 |
| Administration for Children and Families HHS | $8.1M | $9.2M | $3.4M | $3.7M | $0 |
| Centers for Medicare and Medicaid Services HHS | $3.6M | $26.6M | $4.3M | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $3.5M | $2.1M | $980K | $0 | $0 |
| Indian Health Service HHS | $2.0M | $1.3M | $0 | $0 | $0 |
| Administration for Community Living HHS | $2.0M | $2.6M | $303K | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $1.5M | $860K | $73K | $863K | $0 |
| Immediate Office of the Secretary HHS | $399K | $1.2M | $0 | $6K | $0 |
| Food and Drug Administration HHS | $43K | $113K | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $-10.6M | $28.9M | $1.3M | $6.0M | $0 |
| Non-HHS federal money | $1.19B | $958.7M | $10.9M | $233.2M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| NORTH DAKOTA DEPARTMENT OF TRANSPORTATION KBD6WNGZKL17 | FY2024 | Not yet due | — | $412.1M |
| NORTH DAKOTA DEPARTMENT OF PUBLIC INSTRUCTION PK7NX62L2QL2 | FY2024 | Not yet due | — | $201.0M |
| NORTH DAKOTA DEPARTMENT OF ENVIRONMENTAL QUALITY ZP9KYB67ZB46 | FY2024 | Filed | — | $98.4M |
| UNIVERSITY OF NORTH DAKOTA RSWNKK6J8CF3 | FY2024 | Not yet due | — | $83.7M |
| NORTH DAKOTA STATE UNIVERSITY EZ4WPGRE1RD5 | FY2024 | Not yet due | — | $73.0M |
| NORTH DAKOTA DEPARTMENT OF HEALTH AND HUMAN SERVICES U4BCQ8P144P6 | FY2024 | Not yet due | — | $51.7M |
| NORTH DAKOTA, STATE OF FPQQJ1B2T1K1 | FY2024 | Not yet due | — | $48.9M |
| DEPARTMENT OF GAME & FISH NORTH DAKOTA C975NCKFBCQ3 | FY2024 | Not yet due | — | $25.2M |
| INSURANCE NORTH DAKOTA DEPARTMENT OF NV2SA73JJNR3 | FY2024 | Not yet due | — | $23.2M |
| NORTH DAKOTA DEPARTMENT OF COMMERCE KPCQM5JFZBJ3 | FY2024 | Not yet due | — | $22.9M |
| MINOT STATE UNIVERSITY YNBSQ9LG4D87 | FY2024 | Not yet due | — | $11.3M |
| BISMARCK STATE COLLEGE X7USJWX9MST5 | FY2024 | Not yet due | — | $9.1M |
| PUBLIC SERVICE COMMISSION YNSNV6MQURB3 | FY2024 | Not yet due | — | $8.2M |
| NORTH DAKOTA DEPARTMENT OF AGRICULTURE U1NMV9FWU494 | FY2024 | Not yet due | — | $7.8M |
| MAYVILLE STATE UNIVERSITY XCM5YCXFU8N6 | FY2024 | Not yet due | — | $7.2M |
| NORTH DAKOTA HIGHWAY PATROL USBQHHW5PL18 | FY2024 | Not yet due | — | $6.0M |
| NORTH DAKOTA ATTORNEY GENERAL FBCXQB7V7CQ3 | FY2024 | Not yet due | — | $5.5M |
| NORTH DAKOTA DEPARTMENT OF CORRECTIONS & REHABILITATION EBLAH5KKW763 | FY2024 | Not yet due | — | $5.4M |
| AERONAUTICS COMMISSION NORTH DAKOTA GFTEDZA796H9 | FY2024 | Not yet due | — | $2.8M |
| NORTH DAKOTA DEPARTMENT OF WATER RESOURCES D89VD2GNY2E5 | FY2024 | Not yet due | — | $2.6M |
| DICKINSON STATE UNIVERSITY LEE4Z3CGQHU8 | FY2024 | Not yet due | — | $2.3M |
| WILLISTON STATE COLLEGE NFDPCMBPLRA3 | FY2024 | Not yet due | — | $2.3M |
| NORTH DAKOTA INDUSTRIAL COMMISSION QAVPCS9X3QS8 | FY2024 | Not yet due | — | $2.1M |
| LAKE REGION STATE COLLEGE NLP2CMF527C8 | FY2024 | Not yet due | — | $1.9M |
| NORTH DAKOTA PROTECTION & ADVOCACY PROJECT GJREB7DYGMA1 | FY2024 | Not yet due | — | $1.5M |
| DAKOTA COLLEGE AT BOTTINEAU HHZLY1L5LZM5 | FY2024 | Not yet due | — | $1.5M |
| NORTH DAKOTA STATE LIBRARY J4MAFJK2FL81 | FY2024 | Not yet due | — | $1.4M |
| COUNCIL ON THE ARTS, NORTH DAKOTA JCF9KJKREHW5 | FY2024 | Not yet due | — | $1.0M |
| STATE HISTORICAL SOCIETY OF NORTH DAKOTA LLT7CKN3VFA9 | FY2024 | Under threshold | — | $869K |
| NORTH DAKOTA INDUSTRIAL COMMISSION, OIL & GAS DIVISION QF7QLDFKMX48 | FY2024 | Under threshold | — | $839K |
| SECRETARY OF STATE, NORTH DAKOTA OFFICE OF THE MA23B51G2LM7 | FY2024 | Under threshold | — | $819K |
| STATE AUDITOR NORTH DAKOTA GFSVLLB2TN43 | FY2024 | Under threshold | — | $709K |
| MILITARY AFFAIRS NORTH DAKOTA DEPARTMENT LRJ3BGBA4ND4 | FY2024 | Under threshold | — | $456K |
| ND DEPARTMENT OF VETERANS AFFAIRS X53NZ7A3KMU8 | FY2024 | Under threshold | — | $392K |
| NORTH DAKOTA UNIVERSITY SYSTEM L4NWBKHV1J23 | FY2024 | Under threshold | — | $260K |
| NORTH DAKOTA SUPREME COURT VKLLAJZVS781 | FY2024 | Under threshold | — | $242K |
| CAREER AND TECHNICAL EDUCATION, NORTH DAKOTA DEPT OF NY1JUJX5KRV7 | FY2024 | Under threshold | — | $88K |
| NORTH DAKOTA SCHOOL FOR THE DEAF QK56HYPDA5R5 | FY2024 | Under threshold | — | $46K |
| EXECUTIVE OFFICE OF THE STATE OF NORTH DAKOTA YR6SHDMEB274 | FY2024 | Under threshold | — | $712 |
| LABOR AND HUMAN RIGHTS, NORTH DAKOTA DEPT OF KQHEX56LKWV7 | FY2024 | Undetermined | — | $0 |
| GXZLDM9N7J99 GXZLDM9N7J99 | FY2024 | — | — | — |
| JZSCXF8RPCMS JZSCXF8RPCMS | FY2024 | — | — | — |
| LY55M6FGGLT5 LY55M6FGGLT5 | FY2024 | — | — | — |
| LL8U5PUJ7KU9 LL8U5PUJ7KU9 | FY2024 | — | — | — |
| NORTH DAKOTA VETERANS HOME CSWUNDK55PU1 | FY2024 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.