CATHOLIC HEALTH SYSTEM, INC.
Filed 3 years (FY2022–FY2024); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $8.6M ▲ | $1.0M | pass-through 100% | 2027-09-30 | — | — | — | — | — |
| 2025 | Under threshold | $361K ↕ | $1.0M | — | 2026-09-30 | — | — | — ↕ | — | — |
| 2024 | Filed | $116.8M ↕ ▲ | $750K | — | 2025-09-30 | -20 | $117.2M | 100% ↕ | 2024-12-GSAFAC-0000375907 ↗ | — |
| 2023 | Filed | $26.8M ↕ ▲ | $750K | — | 2024-09-30 | -3 | $28.8M | 93% ↕ | 2023-12-GSAFAC-0000057014 ↗ | — |
| 2022 | Filed | $28.7M ↕ ▲ | $750K | — | 2023-09-30 | 59 | $39.6M | 73% ↕ | 2022-12-GSAFAC-0000007921 ↗ | — |
- Obligation
- $0
- Outlay
- —
- Subaward recv
- $361K
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Immediate Office of the Secretary HHS | $0 | — | $255K | $0 | $0 |
| HHS, component not specified HHS | $0 | — | $0 | $0 | $0 |
| Non-HHS federal money | $0 | — | $106K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| MOUNT SAINT MARYS HOSPITAL OF NIAGARA FALLS ETJZQLJKRSD7 | FY2022–FY2024 | Undetermined | — | $85K |
| SISTERS OF CHARITY HOSPITAL OF BUFFALO, NEW YORK LKBDEY9MTU65 | FY2022–FY2024 | Undetermined | — | $85K |
| MERCY HOSPITAL OF BUFFALO EKYDSAXXMS53 | FY2022–FY2024 | Under threshold | — | $43K |
| KENMORE MERCY HOSPITAL MNCVNLEBHQY9 | FY2022–FY2024 | Under threshold | — | $43K |
| L3WCNYMZHLQ3 L3WCNYMZHLQ3 | FY2022–FY2024 | — | — | — |
| UBDDB3NAFA13 UBDDB3NAFA13 | FY2022–FY2024 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| SISTERS OF CHARITY HOSPITAL OF BUFFALO, NEW YORK LKBDEY9MTU65 | Undetermined | — | $85K |
| MERCY HOSPITAL OF BUFFALO EKYDSAXXMS53 | Under threshold | — | $43K |
| KENMORE MERCY HOSPITAL MNCVNLEBHQY9 | Under threshold | — | $43K |