NAVAJO NATION TRIBAL GOVERNMENT
Filed 2 years (FY2023–FY2024); overdue for FY2022, FY2025 ($846.0M observed); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $368.8M ↕ ▲ | $1.0M | — | 2027-06-30 | — | — | — ↕ | — | — |
| 2025 | Overdue | $629.3M ↕ ▲ | $1.0M | — | 2026-06-30 | 37d past due | — | — ↕ | — | — |
| 2024 | Filed | $429.9M ↕ ▲ | $750K | — | 2025-06-30 | 161 | $923.8M | 47% ↕ | 2024-09-GSAFAC-0000386712 ↗ | — |
| 2023 | Filed | $498.8M ↕ ▲ | $750K | — | 2024-06-30 | 142 | $416.1M | 120% ↕ | 2023-09-GSAFAC-0000062989 ↗ | — |
| 2022 | Overdue | $403.5M ↕ ▲ | $750K | — | 2023-06-30 | 1133d past due | — | — ↕ | — | — |
- Obligation
- $428.7M
- Outlay
- $507.1M
- Subaward recv
- $11.9M
- Subaward passed
- $0
- Loan face value
- $110.3M
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Indian Health Service HHS | $55.8M | $59.7M | $0 | $0 | $0 |
| National Institutes of Health HHS | $1.6M | $1.4M | $1.0M | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $1.3M | $1.9M | $46K | $0 | $0 |
| Administration for Community Living HHS | $304K | $159K | $3.6M | $0 | $0 |
| Health Resources and Services Administration HHS | $0 | — | $950K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $-330K | $886K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $-22.4M | $81.8M | $31K | $0 | $0 |
| Non-HHS federal money | $392.3M | $361.2M | $6.3M | $0 | $110.3M |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| NAVAJO TRIBAL UTILITY AUTHORITY N545DUC9BCR1 | FY2023–FY2024 | Not yet due | — | $132.9M |
| DINE COLLEGE KAAMMFK1JJL8 | FY2023–FY2024 | Overdue | — | $30.5M |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| NAVAJO TRIBAL UTILITY AUTHORITY N545DUC9BCR1 | Not yet due | — | $132.9M |
| DINE COLLEGE KAAMMFK1JJL8 | Overdue | — | $30.5M |
| NAVAJO AGRICULTURAL PRODUCTS INDUSTRY MJS4APR9J673 | Not yet due | — | $18.0M |
| K4VHMJBCF1R5 K4VHMJBCF1R5 | Under threshold | — | $147K |
| NAVAJO NATION TRIBAL GOVERNMENT, THE DQTRT7UGAPZ9 | Undetermined | — | $0 |
| KAYENTA CHAPTER SCHTMGBPBRK6 | Undetermined | — | $0 |
| NAVAJO NATION TRIBAL GOVERNMENT, THE MLKYKTHGKJL9 | Undetermined | — | $0 |
| NAVAJO NATION X1BMVJGHWXG3 | Undetermined | 1 | $0 |
| RWJMQXNFS345 RWJMQXNFS345 | — | — | — |
| RXBANW6YN6N9 RXBANW6YN6N9 | — | — | — |
| S62VUZMG3PA7 S62VUZMG3PA7 | — | — | — |
| SA9MBXDRT756 SA9MBXDRT756 | — | — | — |
| VXH8LB74L8B5 VXH8LB74L8B5 | — | — | — |
| WM4FJ4DR48H6 WM4FJ4DR48H6 | — | — | — |
| D6V9PAECW858 D6V9PAECW858 | — | — | — |
| XHFVADWM5QF7 XHFVADWM5QF7 | — | — | — |
| EMU8NKB32VB9 EMU8NKB32VB9 | — | — | — |
| GEQHLUCNBBU8 GEQHLUCNBBU8 | — | — | — |
| KW2NXQVPVFF8 KW2NXQVPVFF8 | — | — | — |
| L5N1MLM6WKC7 L5N1MLM6WKC7 | — | — | — |
| M3Q3MM4UJA94 M3Q3MM4UJA94 | — | — | — |
| MLP4M3LKKN74 MLP4M3LKKN74 | — | — | — |
| RCEGN3CLZA65 RCEGN3CLZA65 | — | — | — |
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
- DINE COLLEGE KAAMMFK1JJL8
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'SLVWKJ6C3YF3' -- this entity's parent AND related_uei <> 'KEBVZNK93W87'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| DINE COLLEGE KAAMMFK1JJL8 | 2 | Overdue | — | $30.5M |