CITY OF ALBUQUERQUE
Filed FY2025; covered by another audit for 3 years; FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $14.3M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $15.4M ↕ ▲ | $750K | — | 2026-03-30 | -34 | $77.3M | 20% ↕ | 2025-06-GSAFAC-0000400139 ↗ | — |
| 2024 | Covered by parent | $10.5M ↕ ▲ | $750K | — | 2025-03-30 | — | — | — ↕ | — | 2024-06-GSAFAC-0000350054 ↗ |
| 2023 | Covered by parent | $16.7M ↕ ▲ | $750K | — | 2024-03-30 | — | — | — ↕ | — | 2023-06-GSAFAC-0000020741 ↗ |
| 2022 | Covered (standing) | $18.7M ↕ ▲ | $750K | — | 2023-03-30 | 1225d past due | — | — ↕ | — | — |
- Obligation
- $6.5M
- Outlay
- $14.3M
- Subaward recv
- $0
- Subaward passed
- $3.7M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Substance Abuse and Mental Health Services Administration HHS | $1 | $173K | $0 | $0 | $0 |
| HHS, component not specified HHS | $0 | $2.6M | $0 | $0 | $0 |
| Non-HHS federal money | $6.5M | $11.6M | $0 | $3.7M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| CITY OF ALBUQUERQUE FW5NSYKMFEK4 | FY2025 | Not yet due | — | $15.9M |
| CITY OF ALBUQUERQUE FXHXYLX5LWD8 | FY2025 | Not yet due | — | $14.3M |
| CITY OF ALBUQUERQUE LPMBLHYVB9J7 | FY2025 | Not yet due | — | $2.8M |
| CITY OF ALBUQUERQUE SBLVK6Y7H2B1 | FY2025 | Not yet due | — | $2.3M |
| CITY OF ALBUQUERQUE WGKPVB23ABE8 | FY2025 | Not yet due | — | $1.7M |
| CITY OF ALBUQUERQUE HUJ1SKKR5C18 | FY2025 | Under threshold | — | $604K |
| ALBUQUERQUE CITY GOVERNMENT U1HZLTJ5V9Z3 | FY2025 | Under threshold | — | $600K |
| CITY OF ALBUQUERQUE YOUTH AND FAMILY SERVICES RPELURBNTHG9 | FY2025 | Under threshold | — | $459K |
| ALBUQUERQUE POLICE DEPARTMENT EVIDENCE UNIT JLFLKVGLBV74 | FY2025 | Under threshold | — | $423K |
| CITY OF ALBUQUERQUE DEPARTMENT OF SENIOR AFFAIRS JSBTMC1D82X5 | FY2025 | Under threshold | — | $309K |
| ALBUQUERQUE, CITY OF KTJWF7YH5LD8 | FY2025 | Under threshold | — | $249K |
| CITY OF ALBUQUERQUE CP1ULNRS2HK3 | FY2025 | Under threshold | — | $214K |
| CITY OF ALBUQUERQUE ECZZT5JNCNE4 | FY2025 | Under threshold | — | $165K |
| CITY OF ALBUQUERQUE U6K5F9DSKC95 | FY2025 | Under threshold | — | $29K |
| CITY OF ALBUQUERQUE JQ47VRTJL228 | FY2025 | Undetermined | — | $0 |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| CITY OF ALBUQUERQUE FW5NSYKMFEK4 | Not yet due | — | $15.9M |
| CITY OF ALBUQUERQUE FXHXYLX5LWD8 | Not yet due | — | $14.3M |
| CITY OF ALBUQUERQUE LPMBLHYVB9J7 | Not yet due | — | $2.8M |
| CITY OF ALBUQUERQUE SBLVK6Y7H2B1 | Not yet due | — | $2.3M |
| CITY OF ALBUQUERQUE WGKPVB23ABE8 | Not yet due | — | $1.7M |
| ALBUQUERQUE CITY GOVERNMENT U1HZLTJ5V9Z3 | Under threshold | — | $600K |
| CITY OF ALBUQUERQUE YOUTH AND FAMILY SERVICES RPELURBNTHG9 | Under threshold | — | $459K |
| CITY OF ALBUQUERQUE DEPARTMENT OF SENIOR AFFAIRS JSBTMC1D82X5 | Under threshold | — | $309K |
| CITY OF ALBUQUERQUE CP1ULNRS2HK3 | Under threshold | — | $214K |
| CITY OF ALBUQUERQUE U6K5F9DSKC95 | Under threshold | — | $29K |
| CITY OF ALBUQUERQUE JQ47VRTJL228 | Undetermined | — | $0 |
| J1VKGDL1KW31 J1VKGDL1KW31 | — | — | — |
| XL6PN4GHP9U7 XL6PN4GHP9U7 | — | — | — |
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
- CITY OF ALBUQUERQUE FXHXYLX5LWD8