MUNICIPALITY OF BARCELONETA
Filed 3 years (FY2022–FY2024); overdue for FY2025 ($25.5M observed); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $41.6M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Overdue | $27.8M ↕ ▲ | $750K | — | 2026-03-30 | 129d past due | — | — ↕ | — | — |
| 2024 | Filed | $38.3M ↕ ▲ | $750K | — | 2025-03-30 | 119 | $28.6M | 134% ↕ | 2024-06-GSAFAC-0000375864 ↗ | — |
| 2023 | Filed | $41.1M ↕ ▲ | $750K | — | 2024-03-30 | 312 | $43.6M | 94% ↕ | 2023-06-GSAFAC-0000353716 ↗ | — |
| 2022 | Filed | $23.3M ↕ ▲ | $750K | — | 2023-03-30 | 321 | $35.3M | 66% ↕ | 2022-06-GSAFAC-0000021875 ↗ | — |
- Obligation
- $28.9M
- Outlay
- $29.2M
- Subaward recv
- $12.4M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $118K | $0 | $0 |
| Administration for Children and Families HHS | $26.1M | $28.8M | $0 | $0 | $0 |
| Administration for Community Living HHS | $0 | — | $92K | $0 | $0 |
| Non-HHS federal money | $2.8M | $343K | $12.2M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| MUNICIPALITY OF BARCELONETA JP6NVWR3NSC5 | FY2022 | Under threshold | — | $553K |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.