← delinquency review FY2026: Not yet due
WASHINGTON UNIVERSITY, THE
UEI L6NFUM28LQM5 · MO · higher-ed · FY 2025-07-01 → 2026-06-30
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $869.4M ▲ | $1.0M | outlays 93% + pass-through 7% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $891.9M ▲ | $750K | outlays 91% + pass-through 9% | 2026-03-30 | -18 | $1.01B | 88% | 2025-06-GSAFAC-0000380724 ↗ | — |
| 2024 | Filed | $863.1M ▲ | $750K | outlays 79% + pass-through 21% | 2025-03-30 | -18 | $930.5M | 93% | 2024-06-GSAFAC-0000065304 ↗ | — |
| 2023 | Filed | $751.4M ▲ | $750K | outlays 87% + pass-through 13% | 2024-03-30 | -26 | $865.9M | 87% | 2023-06-GSAFAC-0000011065 ↗ | — |
| 2022 | Filed | $569.2M ▲ | $750K | outlays 84% + pass-through 16% | 2023-03-30 | -25 | $826.8M | 69% | 2022-06-CENSUS-0000065853 ↗ | — |
- Obligation
- $846.5M
- Outlay
- $808.4M
- Subaward recv
- $61.0M
- Subaward passed
- $77.5M
- Loan face value
- $0
- Awards
- 1,709
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $745.9M | $727.4M | $53.4M | $72.4M | $0 |
| Advanced Research Projects Agency for Health HHS | $8.3M | $5.0M | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $4.4M | $5.4M | $342K | $114K | $0 |
| Health Resources and Services Administration HHS | $2.9M | $2.8M | $140K | $648K | $0 |
| Agency for Healthcare Research and Quality HHS | $2.5M | $1.9M | $159K | $257K | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $300K | $249K | $0 | $0 | $0 |
| Immediate Office of the Secretary HHS | $204K | $381K | $0 | $100K | $0 |
| Food and Drug Administration HHS | $0 | — | $168K | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $-292K | $297K | $250K | $0 | $0 |
| Non-HHS federal money | $82.2M | $64.8M | $6.5M | $3.9M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (3)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| THE WASHINGTON UNIVERSITY MGTRMTKC5MA7 | Undetermined | 4 | $763K |
| HYLRBQRMSKL5 HYLRBQRMSKL5 | — | — | — |
| XRMHTDH1NBR3 XRMHTDH1NBR3 | — | — | — |