UNIVERSITY OF MISSOURI SYSTEM
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $388.6M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $446.9M ↕ ▲ | $750K | — | 2026-03-30 | -60 | $1.10B | 41% ↕ | 2025-06-GSAFAC-0000386928 ↗ | — |
| 2024 | Filed | $367.4M ↕ ▲ | $750K | — | 2025-03-30 | -1 | $1.01B | 36% ↕ | 2024-06-GSAFAC-0000359704 ↗ | — |
| 2023 | Filed | $300.8M ↕ ▲ | $750K | — | 2024-03-30 | -1 | $863.1M | 35% ↕ | 2023-06-GSAFAC-0000012445 ↗ | — |
| 2022 | Filed | $339.5M ↕ ▲ | $750K | — | 2023-03-30 | -4 | $837.7M | 41% ↕ | 2022-06-CENSUS-0000152738 ↗ | — |
- Obligation
- $282.9M
- Outlay
- $356.9M
- Subaward recv
- $31.7M
- Subaward passed
- $24.0M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $81.0M | $95.1M | $8.6M | $8.4M | $0 |
| Health Resources and Services Administration HHS | $22.2M | $16.3M | $592K | $1.1M | $0 |
| Centers for Disease Control and Prevention HHS | $5.5M | $5.5M | $3.6M | $1.1M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $4.4M | $4.4M | $753K | $233K | $0 |
| Office of the Assistant Secretary for Health HHS | $1.6M | $1.7M | $0 | $0 | $0 |
| Administration for Children and Families HHS | $1.1M | $1.8M | $80K | $598K | $0 |
| Agency for Healthcare Research and Quality HHS | $398K | $933K | $17K | $0 | $0 |
| Food and Drug Administration HHS | $130K | $101K | $0 | $0 | $0 |
| Administration for Community Living HHS | $77K | $1.7M | $571K | $34K | $0 |
| Immediate Office of the Secretary HHS | $0 | $714K | $39K | $100K | $0 |
| Advanced Research Projects Agency for Health HHS | $0 | $5.1M | $0 | $19K | $0 |
| HHS, component not specified HHS | $-123K | $58.4M | $0 | $0 | $0 |
| Non-HHS federal money | $166.5M | $165.0M | $17.5M | $12.4M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| UNIVERSITY OF MISSOURI SYSTEM SZPJL5ZRCLF4 | FY2022–FY2025 | Not yet due | — | $250.2M |
| THE CURATORS OF THE UNIVERSITY OF MISSOURI J9CDGR596MN3 | FY2022–FY2025 | Not yet due | — | $76.8M |
| UNIVERSITY OF MISSOURI SYSTEM GWCTP4CQ1E65 | FY2022–FY2025 | Not yet due | — | $23.8M |
| UNIVERSITY OF MISSOURI SYSTEM Y6MGH342N169 | FY2022–FY2025 | Not yet due | — | $23.1M |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| UNIVERSITY OF MISSOURI SYSTEM SZPJL5ZRCLF4 | Not yet due | — | $250.2M |
| THE CURATORS OF THE UNIVERSITY OF MISSOURI J9CDGR596MN3 | Not yet due | — | $76.8M |
| MISSOURI SYSTEM, UNIVERSITY OF LZB7DYND2JN5 | Not yet due | 3 | $35.5M |
| UNIVERSITY OF MISSOURI SYSTEM GWCTP4CQ1E65 | Not yet due | — | $23.8M |
| UNIVERSITY OF MISSOURI SYSTEM Y6MGH342N169 | Not yet due | — | $23.1M |
| UNIVERSITY OF MISSOURI SYSTEM LXQKX17YWNN7 | Not yet due | 3 | $9.1M |
| UNIVERSITY OF MISSOURI RF84GNMDYBH8 | Under threshold | 2 | $35K |
| THE CURATORS OF THE UNIVERSITY OF MISSOURI EB8BUHSGKTS8 | Under threshold | — | $7K |
| RF2MBYDK7WZ2 RF2MBYDK7WZ2 | — | — | — |
| UD71NBBBMEG8 UD71NBBBMEG8 | — | — | — |
| UZGYA26Y4WM5 UZGYA26Y4WM5 | — | — | — |
| V8U1MEVSTHD1 V8U1MEVSTHD1 | — | — | — |
| HFGRM8KFQBU1 HFGRM8KFQBU1 | — | — | — |