RUTGERS, THE STATE UNIVERSITY
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $294.8M ▲ | $1.0M | outlays 86% + pass-through 14% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $310.9M ▲ | $750K | outlays 89% + pass-through 11% | 2026-03-30 | 1 | $1.34B | 23% | 2025-06-GSAFAC-0000401660 ↗ | — |
| 2024 | Filed | $267.4M ▲ | $750K | outlays 87% + pass-through 13% | 2025-03-30 | -3 | $1.13B | 24% | 2024-06-GSAFAC-0000361136 ↗ | — |
| 2023 | Filed | $251.3M ▲ | $750K | outlays 86% + pass-through 14% | 2024-03-30 | 727 | $1.07B | 24% | 2023-06-GSAFAC-0000409739 ↗ | — |
| 2022 | Filed | $379.2M ▲ | $750K | outlays 83% + pass-through 17% | 2023-03-30 | -1 | $1.15B | 33% | 2022-06-CENSUS-0000182926 ↗ | — |
- Obligation
- $240.6M
- Outlay
- $255.0M
- Subaward recv
- $39.8M
- Subaward passed
- $16.3M
- Loan face value
- $0
- Awards
- 403
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $44.3M | $47.8M | $4.0M | $4.5M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.4M | $1.3M | $1.7M | $76K | $0 |
| Centers for Disease Control and Prevention HHS | $407K | $450K | $224K | $0 | $0 |
| Administration for Children and Families HHS | $337K | $309K | $10.8M | $0 | $0 |
| Administration for Community Living HHS | $0 | $868K | $110K | $541K | $0 |
| Health Resources and Services Administration HHS | $0 | $1.7M | $0 | $0 | $0 |
| Agency for Healthcare Research and Quality HHS | $0 | $116K | $0 | $0 | $0 |
| Non-HHS federal money | $194.2M | $202.5M | $22.9M | $11.2M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY YVVTQD8CJC79 | Not yet due | 4 | $250.3M |
| RUTGERS, THE STATE UNIVERSITY T3NGNR66YK89 | Not yet due | 4 | $24.2M |
| RUTGERS THE STATE UNIVERSITY MPJFHQ7SMNH1 | Not yet due | 4 | $8.8M |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY N1SLEML7PBF9 | Not yet due | 4 | $8.2M |
| RUTGERS, THE STATE UNIVERSITY MNJ3PQ7MXFN6 | Not yet due | 4 | $1.3M |
| RUTGERS, THE STATE UNIVERSITY MG5BM5RM42J9 | Not yet due | 4 | $1.3M |
| RUTGERS, THE STATE UNIVERSITY QHHJD3X516J9 | Under threshold | 4 | $949K |
| RUTGERS, THE STATE UNIVERSITY EJMHW8SL81L7 | Undetermined | 3 | $643K |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY QL3ZB67MLJL5 | Under threshold | 4 | $568K |
| RUTGERS, THE STATE UNIVERSITY J444UXXZRY25 | Under threshold | 2 | $210K |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY JGMWFYLEBVK7 | Undetermined | — | $0 |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY NQ89VJZ99MJ1 | Undetermined | 2 | $0 |
| S4YWJYD4RQL9 S4YWJYD4RQL9 | — | — | — |
| DEAWAZYYD6B8 DEAWAZYYD6B8 | — | — | — |
| YA89LY4BNE95 YA89LY4BNE95 | — | — | — |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'YHAYMDR5EXX7' -- this entity's parent AND related_uei <> 'M1LVPE5GLSD9'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY YVVTQD8CJC79 | — | Not yet due | 4 | $250.3M |
| RUTGERS, THE STATE UNIVERSITY T3NGNR66YK89 | — | Not yet due | 4 | $24.2M |
| RUTGERS THE STATE UNIVERSITY MPJFHQ7SMNH1 | — | Not yet due | 4 | $8.8M |
| RUTGERS THE STATE UNIVERSITY OF NEW JERSEY N1SLEML7PBF9 | — | Not yet due | 4 | $8.2M |
| RUTGERS, THE STATE UNIVERSITY MNJ3PQ7MXFN6 | — | Not yet due | 4 | $1.3M |
| RUTGERS, THE STATE UNIVERSITY MG5BM5RM42J9 | — | Not yet due | 4 | $1.3M |
| RUTGERS, THE STATE UNIVERSITY QHHJD3X516J9 | — | Under threshold | 4 | $949K |
| RUTGERS, THE STATE UNIVERSITY EJMHW8SL81L7 | — | Undetermined | 3 | $643K |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY QL3ZB67MLJL5 | — | Under threshold | 4 | $568K |