← delinquency review FY2026: Not yet due
SAN MATEO COUNTY DEPARTMENT OF HOUSING
UEI MFFRTNKE5KP7 · CA · local · FY 2025-07-01 → 2026-06-30
Filed FY2022; overdue for FY2023, FY2024, FY2025 ($97.8M observed); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $13.6M ▲ | $1.0M | outlays 89% + pass-through 11% | 2027-03-30 | — | — | — | — | — |
| 2025 | Overdue | $7.5M ▲ | $750K | outlays 94% + pass-through 6% | 2026-03-30 | 129d past due | — | — | — | — |
| 2024 | Overdue | $7.9M ▲ | $750K | outlays 35% + pass-through 65% | 2025-03-30 | 494d past due | — | — | — | — |
| 2023 | Overdue | $82.4M ▲ | $750K | outlays 100% + pass-through 0% | 2024-03-30 | 859d past due | — | — | — | — |
| 2022 | Filed | $24.3M ▲ | $750K | outlays 76% + pass-through 24% | 2023-03-30 | 0 | $253.2M | 9.6% | 2022-06-CENSUS-0000131884 ↗ | — |
- Obligation
- $3.8M
- Outlay
- $12.0M
- Subaward recv
- $1.6M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 3
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Health Resources and Services Administration HHS | $0 | — | $1.6M | $0 | $0 |
| Non-HHS federal money | $3.8M | $12.0M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (14)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| COUNTY OF SAN MATEO DBMER51WFWH5 | Not yet due | 4 | $8.1M |
| COUNTY OF SAN MATEO NN2CZ9SAYTK5 | Not yet due | 4 | $7.3M |
| SAN MATEO COUNTY HEALTH PP88MKPKJZ54 | Not yet due | 4 | $6.5M |
| COUNTY OF SAN MATEO FMNFY9KZHDD5 | Not yet due | 2 | $3.4M |
| SAN MATEO, COUNTY OF MUYBVAG79AF8 | Not yet due | 2 | $2.1M |
| SAN MATEO, COUNTY OF MJA3KD7887Z7 | Overdue | 1 | $1.2M |
| SAN MATEO, COUNTY OF E42TUXRRF6F8 | Under threshold | 2 | $743K |
| SAN MATEO, COUNTY OF SM84P856R674 | Under threshold | — | $188K |
| SAN MATEO, COUNTY OF KM4XKCFE4EN8 | Under threshold | — | $50K |
| CA SAN MATEO COUNTY- CORONERS OFFICE HUGQN1KJPKJ1 | Under threshold | — | $9K |
| SAN MATEO CO DEPT OF PU PGEMA4HEP1L5 | Undetermined | 3 | $0 |
| COUNTY OF SAN MATEO HKUWFVADCLM4 | Undetermined | — | $0 |
| SAN MATEO, COUNTY OF MAPQTA9Z9XK8 | Undetermined | — | $0 |
| SEYBBYP5PVL5 SEYBBYP5PVL5 | — | — | — |
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
↑ Succeeded by
COUNTY OF SAN MATEO HHYWSFABL9J8
↓ Merged into this entity
Nothing — no predecessor merged in.