THE PENNSYLVANIA STATE UNIVERSITY
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 ↕ | $1.0M | — | 2028-03-30 | — | — | — ↕ | — | — |
| 2026 | Not yet due | $422.1M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $447.8M ↕ ▲ | $750K | — | 2026-03-30 | -11 | $1.63B | 28% ↕ | 2025-06-GSAFAC-0000404314 ↗ | — |
| 2024 | Filed | $465.0M ↕ ▲ | $750K | — | 2025-03-30 | 1 | $1.51B | 31% ↕ | 2024-06-GSAFAC-0000357561 ↗ | — |
| 2023 | Filed | $450.6M ↕ ▲ | $750K | — | 2024-03-30 | -2 | $1.43B | 31% ↕ | 2023-06-GSAFAC-0000028557 ↗ | — |
| 2022 | Filed | $521.8M ↕ ▲ | $750K | — | 2023-03-30 | -1 | $1.47B | 36% ↕ | 2022-06-CENSUS-0000166795 ↗ | — |
- Obligation
- $400.1M
- Outlay
- $383.2M
- Subaward recv
- $38.9M
- Subaward passed
- $195.6M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $176.1M | $171.2M | $19.7M | $53.2M | $0 |
| Health Resources and Services Administration HHS | $5.7M | $5.4M | $545K | $1.0M | $0 |
| Centers for Disease Control and Prevention HHS | $1.4M | $3.1M | $164K | $2.1M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $819K | $1.6M | $375K | $661K | $0 |
| Food and Drug Administration HHS | $110K | $80K | $0 | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $50K | $13K | $0 | $0 | $0 |
| Administration for Community Living HHS | $0 | $223K | $0 | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | — | $481K | $0 | $0 |
| HHS, component not specified HHS | $0 | $517K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $0 | $34K | $0 | $27K | $0 |
| Advanced Research Projects Agency for Health HHS | $0 | — | $590K | $0 | $0 |
| Agency for Healthcare Research and Quality HHS | $0 | $914K | $0 | $0 | $0 |
| Non-HHS federal money | $215.9M | $200.1M | $17.1M | $138.6M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| PENNSYLVANIA STATE UNIVERSITY TNKGNDAWB445 | FY2023–FY2025 | Not yet due | — | $94.7M |
| HOLY SPIRIT HEALTH SYSTEM VL8LM4SKMNW9 | FY2025 | Not yet due | — | $8.3M |
| PENNSYLVANIA STATE UNIVERSITY WCKVTGN5QRW9 | FY2023–FY2025 | Not yet due | — | $5.6M |
| THE PENNSYLVANIA STATE UNIVERSITY QJ6XRDCXNUW1 | FY2023–FY2025 | Covered by parent | — | $4.1M |
| THE PENNSYLVANIA STATE UNIVERSITY LW4MXE7SKMV1 | FY2023–FY2025 | Under threshold | — | $541K |
| PENN STATE HEALTH MHGTQDUQVK37 | FY2025 | Filed | — | $533K |
| THE PENNSYLVANIA STATE UNIVERSITY DMFYFJYTGEC1 | FY2023–FY2025 | Under threshold | — | $450K |
| PENNSYLVANIA STATE UNIVERSITY, THE FMRJAGEKALE5 | FY2023–FY2025 | Under threshold | — | $368K |
| THE PENNSYLVANIA STATE UNIVERSITY PVATLS2JL238 | FY2025 | Under threshold | — | $180K |
| ST JOSEPH REGIONAL HEALTH NETWORK MJVMDY85K9J5 | FY2025 | Under threshold | — | $150K |
| PENNSYLVANIA STATE UNIVERSITY C7H5P5GZNWM3 | FY2023–FY2025 | Under threshold | — | $110K |
| PENNSYLVANIA STATE UNIVERSITY, THE WECQKMUYA9Y1 | FY2023–FY2025 | Under threshold | — | $88K |
| THE PENNSYLVANIA STATE UNIVERSITY SGENXPU73YM3 | FY2023–FY2025 | Under threshold | — | $58K |
| THE MILTON S HERSHEY MEDICAL CENTER GLK7YEX4CN16 | FY2025 | Under threshold | — | $4K |
| CX37AW178ER7 CX37AW178ER7 | FY2024–FY2025 | — | — | — |
| JW1LJXWE7DT8 JW1LJXWE7DT8 | FY2025 | — | — | — |
| YJ65JDMGMK59 YJ65JDMGMK59 | FY2025 | — | — | — |
| SZXLPN6J9DL9 SZXLPN6J9DL9 | FY2025 | — | — | — |
| J8R6NCUU7MD9 J8R6NCUU7MD9 | FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| PENNSYLVANIA STATE UNIVERSITY, THE DKJLFU8T4AJ3 | Not yet due | 3 | $120.3M |
| PENNSYLVANIA STATE UNIVERSITY TNKGNDAWB445 | Not yet due | — | $94.7M |
| PENNSYLVANIA COLLEGE OF TECHNOLOGY RNQJUHJTW4G9 | Not yet due | — | $11.7M |
| PENNSYLVANIA STATE UNIVERSITY WCKVTGN5QRW9 | Not yet due | — | $5.6M |
| THE PENNSYLVANIA STATE UNIVERSITY QJ6XRDCXNUW1 | Covered by parent | — | $4.1M |
| THE PENNSYLVANIA STATE UNIVERSITY LW4MXE7SKMV1 | Under threshold | — | $541K |
| THE PENNSYLVANIA STATE UNIVERSITY DMFYFJYTGEC1 | Under threshold | — | $450K |
| PENNSYLVANIA STATE UNIVERSITY, THE FMRJAGEKALE5 | Under threshold | — | $368K |
| PENNSYLVANIA STATE UNIVERSITY C7H5P5GZNWM3 | Under threshold | — | $110K |
| PENNSYLVANIA STATE UNIVERSITY, THE WECQKMUYA9Y1 | Under threshold | — | $88K |
| Y92DV13UFBS1 Y92DV13UFBS1 | — | — | — |
| HV9MKCJMUXK5 HV9MKCJMUXK5 | — | — | — |
| L1KZNFGFAW37 L1KZNFGFAW37 | — | — | — |
| LWDWLQ4XJWB1 LWDWLQ4XJWB1 | — | — | — |
| NMWPFSM8WJH1 NMWPFSM8WJH1 | — | — | — |