SCHOOL BOARD OF ORANGE COUNTY FLORIDA
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $373.9M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $796.5M ↕ ▲ | $750K | — | 2026-03-30 | -27 | $390.8M | 204% ↕ | 2025-06-GSAFAC-0000400616 ↗ | — |
| 2024 | Filed | $705.9M ↕ ▲ | $750K | — | 2025-03-30 | -81 | $514.0M | 137% ↕ | 2024-06-GSAFAC-0000346767 ↗ | — |
| 2023 | Filed | $302.0M ↕ ▲ | $750K | — | 2024-03-30 | -86 | $542.5M | 56% ↕ | 2023-06-GSAFAC-0000015761 ↗ | — |
| 2022 | Filed | $487.7M ↕ ▲ | $750K | — | 2023-03-30 | -23 | $561.9M | 87% ↕ | 2022-06-CENSUS-0000136781 ↗ | — |
- Obligation
- $3.3M
- Outlay
- $8.7M
- Subaward recv
- $365.2M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $3.3M | $8.7M | $365.2M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| ORANGE COUNTY PUBLIC SCHOOLS HADXX5W38854 | FY2022–FY2025 | Not yet due | — | $3.7M |
| ORANGE COUNTY PUBLIC SCHOOL DISTRICT, THE NZ4ZFFJNCB83 | FY2022–FY2025 | Under threshold | — | $390 |
| ORANGE COUNTY PUBLIC SCHOOL DISTRICT H251LNPSTB15 | FY2022–FY2025 | Under threshold | — | $155 |
| ORANGE COUNTY PUBLIC SCHOOLS NE4JELLPCC97 | FY2022–FY2025 | Under threshold | — | $0 |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| ORANGE COUNTY PUBLIC SCHOOLS HADXX5W38854 | Not yet due | — | $3.7M |
| ORANGE COUNTY PUBLIC SCHOOL DISTRICT, THE NZ4ZFFJNCB83 | Under threshold | — | $390 |