STATE OF SOUTH DAKOTA
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 ↕ | $1.0M | — | 2028-03-30 | — | — | — ↕ | — | — |
| 2026 | Not yet due | $3.09B ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $3.18B ↕ ▲ | $750K | — | 2026-03-30 | 1 | $3.78B | 84% ↕ | 2025-06-GSAFAC-0000412792 ↗ | — |
| 2024 | Filed | $3.00B ↕ ▲ | $750K | — | 2025-03-30 | 1 | $3.44B | 87% ↕ | 2024-06-GSAFAC-0000362992 ↗ | — |
| 2023 | Filed | $2.54B ↕ ▲ | $750K | — | 2024-03-30 | 51 | $2.93B | 87% ↕ | 2023-06-GSAFAC-0000028140 ↗ | — |
| 2022 | Filed | $3.29B ↕ ▲ | $750K | — | 2023-03-30 | 0 | $2.94B | 112% ↕ | 2022-06-CENSUS-0000170831 ↗ | — |
- Obligation
- $3.23B
- Outlay
- $3.07B
- Subaward recv
- $12.7M
- Subaward passed
- $361.4M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Centers for Medicare and Medicaid Services HHS | $1.51B | $1.30B | $0 | $150K | $0 |
| Administration for Children and Families HHS | $111.9M | $122.1M | $0 | $1.2M | $0 |
| Centers for Disease Control and Prevention HHS | $16.9M | $31.6M | $0 | $1.8M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $15.0M | $15.7M | $0 | $403K | $0 |
| National Institutes of Health HHS | $13.4M | $7.9M | $1.1M | $1.3M | $0 |
| Health Resources and Services Administration HHS | $12.5M | $13.3M | $500K | $4.6M | $0 |
| Administration for Community Living HHS | $11.2M | $13.4M | $0 | $9.8M | $0 |
| Office of the Assistant Secretary for Health HHS | $1.4M | $1.1M | $0 | $712K | $0 |
| Indian Health Service HHS | $960K | $280K | $0 | $0 | $0 |
| Food and Drug Administration HHS | $569K | $550K | $0 | $0 | $0 |
| Immediate Office of the Secretary HHS | $407K | $1000K | $0 | $414K | $0 |
| HHS, component not specified HHS | $0 | $27K | $0 | $0 | $0 |
| Non-HHS federal money | $1.54B | $1.56B | $11.1M | $340.9M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT P48YKBCML619 | FY2022–FY2025 | Not yet due | — | $1.62B |
| SOUTH DAKOTA DEPARTMENT OF EDUCATION JHJQMMVML2K9 | FY2022–FY2025 | Not yet due | — | $213.8M |
| SOUTH DAKOTA DEPARTMENT OF AGRICULTURE AND NATURAL RESOURCES, THE DNHKVEH2NDJ3 | FY2022–FY2025 | Not yet due | — | $131.6M |
| SOUTH DAKOTA DEPARTMENT OF HEALTH J84PKUEWQ6Y5 | FY2022–FY2025 | Not yet due | — | $66.6M |
| SOUTH DAKOTA STATE UNIVERSITY DNZNC466DGR7 | FY2022–FY2025 | Not yet due | — | $53.9M |
| SOUTH DAKOTA DEPARTMENT OF PUBLIC SAFETY GQD2G8FXQVJ3 | FY2022–FY2025 | Not yet due | — | $37.1M |
| SOUTH DAKOTA SCIENCE & TECHNOLOGY AUTHORITY HEBYAQ8MUEU3 | FY2022–FY2025 | Not yet due | — | $34.6M |
| THE UNIVERSITY OF SOUTH DAKOTA U9EDNSCHTBE7 | FY2022–FY2025 | Not yet due | — | $33.2M |
| STATE OF SOUTH DAKOTA DEPARTMENT OF TRANSPORTATION LWAMCP81LP14 | FY2022–FY2025 | Not yet due | — | $31.7M |
| STATE SOUTH DAKOTA GAME FISH & PK JBN7XJXM2YT3 | FY2022–FY2025 | Not yet due | — | $30.7M |
| DEPARTMENT OF HUMAN SERVICES SOUTH DAKOTA C7P9RRX9TPJ3 | FY2022–FY2025 | Not yet due | — | $28.5M |
| SOUTH DAKOTA DEPARTMENT OF LABOR & REGULATION EBZHKKCZDJM8 | FY2022 | Not yet due | — | $21.0M |
| SOUTH DAKOTA SCHOOL OF MINES & TECHNOLOGY CJAJYT2KW771 | FY2022–FY2025 | Not yet due | — | $14.3M |
| BLACK HILLS STATE UNIVERSITY SHLLJPJTZE45 | FY2022–FY2025 | Not yet due | — | $9.6M |
| GOVERNORS OFFICE OF ECON DEV FA2KFTZLDCV2 | FY2022–FY2025 | Not yet due | — | $9.3M |
| SOUTH DAKOTA DEPARTMENT OF PUBLIC SAFETY NCSEPBW5ZDL9 | FY2022–FY2025 | Not yet due | — | $8.7M |
| DAKOTA STATE UNIVERSITY ZJH6J31KU5C6 | FY2022–FY2025 | Not yet due | — | $5.2M |
| NORTHERN STATE UNIVERSITY LCUDMY2K6GL9 | FY2022–FY2025 | Not yet due | — | $4.0M |
| ATTORNEY GENERAL'S OFFICE OF SOUTH DAKOTA FKA1U7B1DLS2 | FY2022–FY2025 | Not yet due | — | $4.0M |
| CGDNEUXJ7229 CGDNEUXJ7229 | FY2022 | Undetermined | — | $2.9M |
| STATE OF SOUTH DAKOTA X1RJM1N8TTD6 | FY2022–FY2025 | Not yet due | — | $1.6M |
| STATE AUDITOR OFFICE OF QABJVFWTB4N9 | FY2022–FY2025 | Not yet due | — | $1.4M |
| STATE OF SOUTH DAKOTA NF4JAHBE1PM3 | FY2022–FY2025 | Under threshold | — | $798K |
| DEPARTMENT OF CORRECTIONS SOUTH DAKOTA XF29F5XCC9Y1 | FY2022–FY2025 | Under threshold | — | $725K |
| SOUTH DAKOTA ELLSWORTH DEVELOPMENT AUTHORITY S37KTE2CXB64 | FY2022 | Under threshold | — | $434K |
| DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES YHT4SJ6BCNM3 | FY2022 | Under threshold | — | $353K |
| UNIFIED JUDICIAL SYSTEM PANTBW7QPTM7 | FY2022–FY2025 | Under threshold | — | $300K |
| SECRETARY OF STATE, SOUTH DAKOTA NC43GSBJNN55 | FY2022–FY2025 | Under threshold | — | $273K |
| PUBLIC UTILITIES COMMISSION SOUTH DAKOTA TE7MVMGDJTN9 | FY2023–FY2025 | Under threshold | — | $251K |
| DOR DEPT OF REVENUE YSMXL61D74T9 | FY2022 | Under threshold | — | $250K |
| BLACK HILLS STATE UNIVERSITY FOUNDATION WT1DVD6F8Z97 | FY2023–FY2025 | Under threshold | — | $239K |
| STATE OF SOUTH DAKOTA-DIVISION OF OASI URFPBWBM1C58 | FY2022–FY2025 | Under threshold | — | $159K |
| DEPARTMENT OF EDUCATION CGJZHYG9Y7D7 | FY2022–FY2025 | Under threshold | — | $121K |
| INFORMATION AND TELECOMMUNICATIONS, SOUTH DAKOTA BUREAU OF G2JLSU952E73 | FY2022 | Under threshold | — | $95K |
| GAME FISH & PARKS SOUTH DAKOTA DEPARTMENT J5MQJAPE9KS8 | FY2022 | Under threshold | — | $60K |
| SOUTH DAKOTA DEPARTMENT OF MILITARY AND VETERANS AFFAIRS TJFQQAMGNHC8 | FY2022–FY2025 | Under threshold | — | $48K |
| DEPARTMENT OF MILITARY AFFAIRS ZJLQXBYX6C84 | FY2022–FY2025 | Undetermined | — | $0 |
| SD AIR NATIONAL GUARD PDWGFLFN6ML9 | FY2022–FY2025 | Undetermined | — | $0 |
| DEPARTMENT OF AGRICULTURE SOUTH DAKOTA UGLDMLLFC2K9 | FY2022 | Undetermined | — | $0 |
| FBBDYN52KW25 FBBDYN52KW25 | FY2022 | — | — | — |
| EBZHKKCZKJM8 EBZHKKCZKJM8 | FY2023–FY2025 | — | — | — |
| D3LMXGP1XTN5 D3LMXGP1XTN5 | FY2022 | — | — | — |
| FMNMMDQJDKM8 FMNMMDQJDKM8 | FY2022 | — | — | — |
| TTX1CP9LL6Z1 TTX1CP9LL6Z1 | FY2022 | — | — | — |
| NN6BT73MEG84 NN6BT73MEG84 | FY2022 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.