← delinquency review FY2025: Not yet due
ST. LOUIS COUNTY, MISSOURI
UEI PBMMQYFMJGE6 · MO · local · FY 2025-01-01 → 2025-12-31
Filed 3 years (FY2022–FY2024); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $17.8M ▲ | $1.0M | outlays 54% + pass-through 46% | 2027-09-30 | — | — | — | — | — |
| 2025 | Not yet due | $74.2M ▲ | $1.0M | outlays 24% + pass-through 76% | 2026-09-30 | — | — | — | — | — |
| 2024 | Filed | $79.7M ▲ | $750K | outlays 27% + pass-through 73% | 2025-09-30 | -82 | $113.0M | 71% | 2024-12-GSAFAC-0000374296 ↗ | — |
| 2023 | Filed | $62.9M ▲ | $750K | outlays 17% + pass-through 83% | 2024-09-30 | -21 | $60.2M | 104% | 2023-12-GSAFAC-0000053241 ↗ | — |
| 2022 | Filed | $142.3M ▲ | $750K | outlays 89% + pass-through 11% | 2023-09-30 | 38 | $113.3M | 126% | 2022-12-GSAFAC-0000003892 ↗ | — |
- Obligation
- $60.7M
- Outlay
- $18.2M
- Subaward recv
- $56.0M
- Subaward passed
- $4.6M
- Loan face value
- $0
- Awards
- 27
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Office of the Assistant Secretary for Health HHS | $0 | — | $545K | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | — | $9K | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $-5.0M | $4.2M | $9.4M | $2.8M | $0 |
| Non-HHS federal money | $65.8M | $13.9M | $46.1M | $1.8M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
CE8WGGXB5LM7 CE8WGGXB5LM7
↓ Rolls up to this entity (4)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| ST LOUIS, COUNTY OF E8CKVYHUN1N3 | Overdue | 1 | $2.7M |
| SAINT LOUIS COUNTY JUSTICE CENTER GHHYL1M2LLJ9 | Under threshold | — | $241K |
| NORTH COUNTY FIRE & RESCUE FIRE PROTECTION DISTRICT XH53JDVF6ZJ4 | Under threshold | — | $43K |
| Y1ZLJFN31YU6 Y1ZLJFN31YU6 | — | — | — |