JACKSON, COUNTY OF
Filed 4 years (FY2022–FY2025).
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Under threshold | $11.5M ↕ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $16.1M ↕ ▲ | $750K | — | 2026-03-30 | -35 | $32.1M | 50% ↕ | 2025-06-GSAFAC-0000394068 ↗ | — |
| 2024 | Filed | $22.6M ↕ ▲ | $750K | — | 2025-03-30 | -89 | $29.3M | 77% ↕ | 2024-06-GSAFAC-0000063668 ↗ | — |
| 2023 | Filed | $18.7M ↕ ▲ | $750K | — | 2024-03-30 | -45 | $21.5M | 87% ↕ | 2023-06-GSAFAC-0000015435 ↗ | — |
| 2022 | Filed | $43.2M ↕ ▲ | $750K | — | 2023-03-30 | -53 | $16.7M | 259% ↕ | 2022-06-CENSUS-0000166035 ↗ | — |
- Obligation
- $410K
- Outlay
- $8.9M
- Subaward recv
- $2.6M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Administration for Children and Families HHS | $0 | — | $1.0M | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $0 | — | $100K | $0 | $0 |
| Health Resources and Services Administration HHS | $0 | — | $503K | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $0 | — | $71K | $0 | $0 |
| Non-HHS federal money | $410K | $8.9M | $884K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| JACKSON COUNTY KNQUWHANENL7 | FY2022–FY2025 | Not yet due | — | $8.4M |
| JACKSON, COUNTY OF S4WZB7E3F9T8 | FY2022–FY2025 | Not yet due | — | $1.9M |
| JACKSON, COUNTY OF G6BHSFR4EP76 | FY2022–FY2025 | Under threshold | — | $229K |
| JACKSON, COUNTY OF HTJRCB1LNNG4 | FY2022–FY2025 | Undetermined | — | $0 |
| HTJCM3786G53 HTJCM3786G53 | FY2022–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| JACKSON COUNTY KNQUWHANENL7 | Not yet due | — | $8.4M |
| JACKSON, COUNTY OF S4WZB7E3F9T8 | Not yet due | — | $1.9M |
| JACKSON, COUNTY OF DL8TA6J7XJC5 | Under threshold | 1 | $729K |
| JACKSON, COUNTY OF G6BHSFR4EP76 | Under threshold | — | $229K |
| JACKSON, COUNTY OF HTJRCB1LNNG4 | Undetermined | — | $0 |