COUNTY OF PINELLAS
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $21.7M ↕ ▲ | $1.0M | — | 2027-06-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $46.5M ↕ ▲ | $1.0M | — | 2026-06-30 | -71 | $135.9M | 34% ↕ | 2025-09-GSAFAC-0000409917 ↗ | — |
| 2024 | Filed | $54.4M ↕ ▲ | $750K | — | 2025-06-30 | -80 | $76.5M | 71% ↕ | 2024-09-GSAFAC-0000365096 ↗ | — |
| 2023 | Filed | $47.0M ↕ ▲ | $750K | — | 2024-06-30 | -83 | $64.5M | 73% ↕ | 2023-09-GSAFAC-0000028919 ↗ | — |
| 2022 | Filed | $133.1M ↕ ▲ | $750K | — | 2023-06-30 | -86 | $78.7M | 169% ↕ | 2022-09-CENSUS-0000136126 ↗ | — |
- Obligation
- $830.8M
- Outlay
- $17.4M
- Subaward recv
- $29.1M
- Subaward passed
- $2.4M
- Loan face value
- $0
- Awards
- —
- SEFA reported
- $135.9M (obs. 34%)
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-04-20
- Auditor
- Forvis Mazars, LLP
- Cognizant agency
- 21
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Health Resources and Services Administration HHS | $1.9M | $2.4M | $0 | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.7M | $971K | $0 | $1.1M | $0 |
| Non-HHS federal money | $827.2M | $14.0M | $29.1M | $1.3M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| COUNTY OF PINELLAS F8HLH7H8FL19 | FY2022–FY2024 | Overdue | — | $1.1M |
| PUBLIC DEFENDER 6TH JUDICIAL CIRCUIT MKVTBLHMGLE5 | FY2022–FY2024 | Under threshold | — | $80K |
| PINELLAS, COUNTY OF RUVWESM2SAN5 | FY2022–FY2024 | Under threshold | — | $71K |
| PINELLAS COUNTY OFFICE OF HUMAN RIGHTS MTR5DZZXHTG5 | FY2022–FY2023 | Undetermined | — | $0 |
| RJ1VLC549VP9 RJ1VLC549VP9 | FY2022–FY2024 | — | — | — |
| WQA3LR2BMLY4 WQA3LR2BMLY4 | FY2024 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| PINELLAS COUNTY HOUSING AUTHORITY FWEFFEKDC7D3 | Not yet due | — | $56.1M |
| COUNTY OF PINELLAS F8HLH7H8FL19 | Overdue | — | $1.1M |
| PINELLAS COUNTY METROPOLITAN PLANNING ORGANIZATION NGXQB9D7G5L6 | Filed | — | $779K |
| PINELLAS, COUNTY OF RUVWESM2SAN5 | Under threshold | — | $71K |
| PINELLAS COUNTY OFFICE OF HUMAN RIGHTS MTR5DZZXHTG5 | Undetermined | — | $0 |
| RJ1VLC549VP9 RJ1VLC549VP9 | — | — | — |