← queue FY2026: Not yet due
STATE OF CALIFORNIA DEPARTMENT OF FINANCE
UEI RN15SP9CPJE6 · CA · state · FY 2025-07-01 → 2026-06-30
Filed 3 years (FY2022–FY2024); overdue for FY2025 ($61.5M observed); FY2026 not yet due.
Possible blanket coverage — unverified guess. THE REGENTS OF THE UNIVERSITY OF CALIFORNIA sits in the same corporate family and filed $7,600,212,232 of SEFA in FY2025 (2025-06-GSAFAC-0000407156 ↗).
No declared coverage exists for this entity, so this is the only available signal — and
every step of it is inferred: the family link comes from USAspending, “sibling” is derived
from that link, and “blanket filer” is a threshold rule. Nothing here changes a status.
Fiscal year:
Filing timeline
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $71.0M ▲ | $1.0M | outlays 100% | 2027-03-30 | — | — | — | — | — |
| 2025 | Overdue | $61.5M ▲ | $750K | outlays 100% | 2026-03-30 | 129d past due | — | — | — | — |
| 2024 | Filed | $53.6M ▲ | $750K | outlays 100% | 2025-03-30 | 268 | $159.27B | 16% ↕ | 2024-06-GSAFAC-0000393300 ↗ | — |
| 2023 | Filed | $32.7M ▲ | $750K | outlays 100% | 2024-03-30 | 370 | $159.73B | 18% ↕ | 2023-06-GSAFAC-0000360631 ↗ | — |
| 2022 | Filed | $609.1M ▲ | $750K | outlays 100% | 2023-03-30 | 454 | $181.35B | 52% ↕ | 2022-06-GSAFAC-0000044841 ↗ | — |
Federal money, FY2026
- Obligation
- $-111K
- Outlay
- $71.0M
- Subaward recv
- $0
- Subaward passed
- $23.2M
- Loan face value
- $0
- Awards
- 1
Audit detail, FY2026
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
Review — FY2026
HHS component breakdown, FY2026
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $-111K | $71.0M | $0 | $23.2M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
Audit coverage
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. Year-specific — coverage can change annually.
↑ Covered by
Self-covered — no other entity’s audit accounts for this one.
↓ This entity’s audit covers (72)
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF JE73CDQUAPA7 | FY2021–FY2024 | Not yet due | — | $115.32B |
| DEPARTMENT OF SOCIAL SERVICES CALIFORNIA LDJ1MM9L56K7 | FY2021–FY2024 | Not yet due | — | $22.93B |
| DEPARTMENT OF EDUCATION CALIFORNIA HWECY7CDW9Y7 | FY2021–FY2024 | Not yet due | 1 | $7.72B |
| DEPARTMENT OF TRANSPORTATION CALIFORNIA UK66CLD4DX71 | FY2021–FY2024 | Not yet due | 1 | $6.08B |
| OFFICE OF EMERGENCY SERVICES UTM3S7LKYQZ4 | FY2021–FY2024 | Not yet due | — | $2.32B |
| PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF KD2JSY6LNMW7 | FY2021–FY2024 | Not yet due | — | $1.83B |
| STATE OF CALIFORNIA EMPLOYMENT DEVELOPMENT DEPARTMENT LNCZQ5EVCG36 | FY2021–FY2024 | Not yet due | 1 | $1.09B |
| STATE OF CALIFORNIA DEPARTMENT OF GENERAL SERVICES L6QZBF7LT6J4 | FY2021–FY2024 | Overdue | 1 | $874.6M |
| CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES FHJFZD1B8CB3 | FY2021–FY2024 | Not yet due | 1 | $665.3M |
| CA DEPT OF REHABILITATION SZ9QWT7EMNN3 | FY2021–FY2024 | Not yet due | 1 | $479.9M |
| DEPARTMENT OF HOUSING & COMMUNITY DEVELOPMENT L4JQPJ7N5NT4 | FY2021–FY2024 | Not yet due | 1 | $477.2M |
| STATE OF CALIFORNIA WATER RESOURCES CONTROL BOARD TGFTZM2DN5Z2 | FY2021–FY2024 | Not yet due | — | $450.4M |
| DEPARTMENT OF COMMUNITY SERVICES & DEVELOPMENT CALIFORNIA F4LGDJEVBFK4 | FY2021–FY2024 | Not yet due | — | $291.4M |
| DEPARTMENT OF AGING CALIFORNIA RBAJKSXTPJN5 | FY2021–FY2024 | Not yet due | 1 | $181.6M |
| CALIFORNIA DEPARTMENT OF DEVELOPMENTAL SERVICES DL27NVKEZAP8 | FY2021–FY2024 | Not yet due | 1 | $142.7M |
| STATE OF CALIFORNIA DEPARTMENT OF WATER RESOURCES QLBWKD8HF1K4 | FY2021–FY2024 | Not yet due | 1 | $138.6M |
| CALIFORNIA OFFICE OF TRAFFIC SAFETY XCA4E3XL2KY7 | FY2021–FY2024 | Overdue | 1 | $121.8M |
| FOOD & AGRICULTURE, CALIFORNIA DEPARTMENT OF H8ANDD5WXME7 | FY2021–FY2024 | Not yet due | 1 | $121.1M |
| CALIFORNIA DEPARTMENT OF FISH & WILDLIFE UVKGJ6U1SEG3 | FY2021–FY2024 | Not yet due | 1 | $99.1M |
| DEPARTMENT OF JUSTICE CALIFORNIA J9PFKF2X88D1 | FY2021–FY2024 | Not yet due | 1 | $67.4M |
| CALIFORNIA DEPARTMENT OF PARKS & RECREATION VY39GJE3DQG1 | FY2021–FY2024 | Not yet due | 1 | $41.3M |
| STATE OF CALIFORNIA ENERGY COMMISSION VKM2SF7167N9 | FY2021–FY2024 | Not yet due | 1 | $37.6M |
| DEPARTMENT OF INDUSTRIAL RELATIONS LDF5M4WJ6V71 | FY2021–FY2024 | Not yet due | 1 | $34.4M |
| CONSERVATION, CALIFORNIA DEPARTMENT OF H7FQL7TM5WD3 | FY2021–FY2024 | Not yet due | 1 | $32.6M |
| CALIFORNIA DEPARTMENT OF FORESTRY AND FIRE PROTECTION CTLNYKLNLHJ5 | FY2021–FY2024 | Not yet due | 1 | $24.3M |
| CALIFORNIA BOARD OF STATE AND COMMUNITY CORRECTIONS NKT1QTN2XJZ9 | FY2021–FY2024 | Not yet due | 1 | $23.7M |
| CALIFORNIA VICTIM COMPENSATION BOARD VC85LCP9AAJ7 | FY2021–FY2024 | Not yet due | 1 | $22.8M |
| HIGHWAY PATROL, CALIFORNIA J3HPGZWKVKZ3 | FY2021–FY2024 | Not yet due | 1 | $21.0M |
| STATE COASTAL CONSERVANCY UA9DPLLJGHU7 | FY2021–FY2024 | Not yet due | 1 | $17.7M |
| STATE OF CALIFORNIA DEPARTMENT OF CORRECTIONS & REHABILITATION MKJ2L769RCW9 | FY2023–FY2024 | Overdue | 2 | $16.4M |
| STATE OF CALIFORNIA DEPARTMENT OF TOXIC SUBSTANCES CONTROL YMLGV1W9U859 | FY2021–FY2024 | Not yet due | 1 | $16.0M |
| AIR RESOURCES BOARD D5HWBPKTP3Q5 | FY2021–FY2024 | Not yet due | 1 | $13.7M |
| CALIFORNIA STATE LIBRARY SEF8B2944EP9 | FY2021–FY2024 | Not yet due | 1 | $13.4M |
| STATE OF CALIFORNIA DEPARTMENT OF FISH & WILDLIFE J8ZSLFYG5EH8 | FY2021–FY2024 | Not yet due | 1 | $12.1M |
| CALIFORNIA PUBLIC UTILITIES COMMISSION NF9VTMRZF356 | FY2021–FY2024 | Not yet due | 1 | $5.6M |
| CALIFORNIA COASTAL COMMISSION J839RLMBNFL1 | FY2021–FY2024 | Not yet due | 1 | $4.6M |
| HEALTH & HUMAN SERVICES AGENCY CALIFORNIA JPRAV6KE9K21 | FY2021–FY2024 | Not yet due | 1 | $4.3M |
| CIVIL RIGHTS DEPARTMENT D1RMTDTMKLE8 | FY2021–FY2024 | Not yet due | 1 | $3.8M |
| CALIFORNIA DEPARTMENT OF HEALTH CARE ACCESS AND INFORMATION M87NLKNWNYR7 | FY2021–FY2024 | Not yet due | 1 | $3.7M |
| JUDICIAL COUNCIL OF CALIFORNIA GHBBP595HQA7 | FY2021–FY2024 | Not yet due | 1 | $3.6M |
| CALIFORNIA WORKFORCE DEVELOPMENT BOARD ZEKGSKGDDJ23 | FY2021–FY2024 | Not yet due | 1 | $3.6M |
| STATE OF CALIFORNIA DEPARTMENT OF CORRECTIONS & REHABILITATION D54BPKD693P3 | FY2021–FY2024 | Not yet due | 1 | $2.8M |
| CALIFORNIA MILITARY DEPARTMENT LKD6WT217MP7 | FY2021–FY2024 | Not yet due | 1 | $2.7M |
| CALIFORNIA SECRETARY OF STATE D9BXBJ9ZDNU8 | FY2021–FY2024 | Not yet due | — | $2.6M |
| STATE OF CALIFORNIA CONTROLLERS OFFICE NUDGYLBB4S99 | FY2021–FY2024 | Not yet due | 1 | $1.8M |
| EMERGENCY MEDICAL SERVICES AUTHORITY JEKNCA1X5X18 | FY2021–FY2024 | Not yet due | 1 | $1.1M |
| GOVERNORS OFFICE OF PLANNING & RESEARCH G6Y2ZAMJJRA9 | FY2021–FY2024 | Not yet due | 1 | $1.0M |
| STATE OF CALIFORNIA ARTS COUNCIL GLGJK16ZCQ65 | FY2021–FY2024 | Under threshold | 1 | $988K |
| CALIFORNIA TAHOE CONSERVANCY MN6AUT1AX3L3 | FY2021–FY2024 | Under threshold | 1 | $904K |
| SIERRA NEVADA CONSERVANCY GHKYX4BLGRA8 | FY2021–FY2024 | Under threshold | — | $684K |
| STATE OF CAL DEP OF PESTICIDE JLJHPM47L3G6 | FY2021–FY2024 | Under threshold | 1 | $646K |
| BCDC RBCJM33PLEF9 | FY2023–FY2024 | Under threshold | — | $456K |
| CALIFORNIA DEPARTMENT OF TECHNOLOGY VTMETSLNMSW4 | FY2021–FY2024 | Under threshold | — | $399K |
| SOC DELTA STEWARDSHIP COUNCIL NZ56MDQ9J1W1 | FY2021–FY2024 | Under threshold | 1 | $352K |
| CALIFORNIA COMMUNITY COLLEGES BOARD OF GOVERNORS CR6NBGGLMMC6 | FY2021–FY2024 | Under threshold | — | $250K |
| CALIFORNIA NATURAL RESOURCES AGENCY HQQMMCYAM1W3 | FY2021–FY2024 | Under threshold | — | $225K |
| STATE OF CALIFORNIA DEPARTMENT OF VETERANS AFFAIRS RYFNJKQEF4E3 | FY2021–FY2024 | Under threshold | 1 | $209K |
| STATE OF CALIFORNIA ENVIRONMENTAL PROTECTION AGENCY CLMENJW83H38 | FY2021–FY2024 | Under threshold | — | $167K |
| DEPARTMENT OF CONSUMER AFFAIRS P6T8KMJM3ZZ5 | FY2023–FY2024 | Under threshold | — | $165K |
| EXECUTIVE OFFICE OF THE STATE OF CALIFORNIA LEKCJEPGPAE1 | FY2023–FY2024 | Under threshold | 1 | $162K |
| CALIFORNIA HIGH-SPEED RAIL AUTHORITY FJW5LSYDQLF3 | FY2021–FY2024 | Under threshold | 1 | $111K |
| DEPARTMENT OF MOTOR VEHICLES CALIFORNIA W1KET3VS7MM5 | FY2023–FY2024 | Under threshold | — | $74K |
| SACRAMENTO-SAN JOAQUIN DELTA CONSERVANCY PRAJZBV29963 | FY2021–FY2022 | Under threshold | — | $69K |
| STATE OF CALIFORNIA DEPARTMENT OF STATE HOSPITALS JPDSCM3J2J36 | FY2021–FY2024 | Under threshold | 1 | $56K |
| JKQXT3HN32L9 JKQXT3HN32L9 | FY2021–FY2024 | — | — | — |
| F5APFPDUFJM1 F5APFPDUFJM1 | FY2021 | — | — | — |
| ZN79Q82FK2F3 ZN79Q82FK2F3 | FY2021–FY2024 | — | — | — |
| RQ36ZFTL95Y6 RQ36ZFTL95Y6 | FY2021–FY2022 | — | — | — |
| ZYTEU6H2CCB9 ZYTEU6H2CCB9 | FY2021–FY2024 | — | — | — |
| PUCJUWHNS6R5 PUCJUWHNS6R5 | FY2023–FY2024 | — | — | — |
| LN17BK9C96A8 LN17BK9C96A8 | FY2021–FY2024 | — | — | — |
| CCE6K59H9JF5 CCE6K59H9JF5 | FY2022–FY2024 | — | — | — |
Parent organization
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
STATE OF CALIFORNIA CONTROLLERS OFFICE NUDGYLBB4S99
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.