UNIVERSITY OF MIAMI
Filed 4 years (FY2022–FY2025); FY2027 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Not yet due partial | $25.5M ↕ ▲ | $1.0M | — | 2028-02-29 | — | — | — ↕ | — | — |
| 2026 | Not yet due | $319.5M ↕ ▲ | $1.0M | — | 2027-02-28 | — | — | — ↕ | — | — |
| 2025 | Filed | $358.8M ↕ ▲ | $750K | — | 2026-02-28 | -2 | $621.7M | 58% ↕ | 2025-05-GSAFAC-0000404718 ↗ | — |
| 2024 | Filed | $284.0M ↕ ▲ | $750K | — | 2025-02-28 | -2 | $600.8M | 47% ↕ | 2024-05-GSAFAC-0000061718 ↗ | — |
| 2023 | Filed | $247.1M ↕ ▲ | $750K | — | 2024-02-29 | -6 | $563.1M | 44% ↕ | 2023-05-GSAFAC-0000001748 ↗ | — |
| 2022 | Filed | $208.3M ↕ ▲ | $750K | — | 2023-02-28 | -6 | $613.6M | 34% ↕ | 2022-05-CENSUS-0000087899 ↗ | — |
- Obligation
- $300.6M
- Outlay
- $272.3M
- Subaward recv
- $47.2M
- Subaward passed
- $9.8M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $202.5M | $180.2M | $29.9M | $8.5M | $0 |
| Health Resources and Services Administration HHS | $6.0M | $5.8M | $298K | $0 | $0 |
| Administration for Children and Families HHS | $1.1M | $1.0M | $0 | $0 | $0 |
| Administration for Community Living HHS | $621K | $1.2M | $100K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $398K | $454K | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $250K | $311K | $173K | $0 | $0 |
| HHS, component not specified HHS | $0 | $316K | $0 | $0 | $0 |
| Advanced Research Projects Agency for Health HHS | $0 | $962K | $0 | $0 | $0 |
| Non-HHS federal money | $89.8M | $82.1M | $16.7M | $1.3M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| UNIVERSITY OF MIAMI F8THLJQSAF93 | FY2022–FY2025 | Not yet due | — | $195.7M |
| UNIVERSITY OF MIAMI KXN7HGCF6K91 | FY2022–FY2025 | Not yet due | — | $53.4M |
| UNIVERSITY OF MIAMI JPU4TCW6QYF3 | FY2022–FY2025 | Not yet due | — | $20.2M |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'GNKGFFKFWXN7' -- this entity's parent AND related_uei <> 'RQMFJGDTQ5V3'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| UNIVERSITY OF MIAMI F8THLJQSAF93 | — | Not yet due | — | $195.7M |
| UNIVERSITY OF MIAMI KXN7HGCF6K91 | — | Not yet due | — | $53.4M |
| UNIVERSITY OF MIAMI JPU4TCW6QYF3 | — | Not yet due | — | $20.2M |
| UNIVERSITY OF MIAMI H5U6GS45KA48 | — | Undetermined | — | $213K |
| UNIVERSITY OF MIAMI MZD3GHMLN826 | — | Under threshold | — | $100K |
| UNIVERSITY OF MIAMI NZ8DNY3HHTA1 | — | Undetermined | — | $91K |
| MNDWETNYXXF5 MNDWETNYXXF5 | — | — | — | — |
| KLB2JA4XL9K7 KLB2JA4XL9K7 | — | — | — | — |
| JJB5N5RKC1Z7 JJB5N5RKC1Z7 | — | — | — | — |