← delinquency review FY2025: Filed
COUNTY OF DELAWARE
UEI S23XDUCXT3L9 · OH · local · FY 2025-01-01 → 2025-12-31
Filed 4 years (FY2022–FY2025); 1 year undetermined.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Undetermined partial | $919K | $1.0M | pass-through 100% (outlay unknown) | 2027-09-30 | — | — | — | — | — |
| 2025 | Filed | $4.0M ▲ | $1.0M | pass-through 100% | 2026-09-30 | -79 | $15.1M | 26% | 2025-12-GSAFAC-0000422522 ↗ | — |
| 2024 | Filed | $7.3M ▲ | $750K | pass-through 100% | 2025-09-30 | -89 | $19.3M | 38% | 2024-12-GSAFAC-0000373753 ↗ | — |
| 2023 | Filed | $7.5M ▲ | $750K | outlays 1% + pass-through 99% | 2024-09-30 | -83 | $23.3M | 32% | 2023-12-GSAFAC-0000044081 ↗ | — |
| 2022 | Filed | $33.0M ▲ | $750K | outlays 76% + pass-through 24% | 2023-09-30 | -7 | $26.7M | 123% | 2022-12-CENSUS-0000162445 ↗ | — |
- Obligation
- $0
- Outlay
- —
- Subaward recv
- $4.0M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 0
- SEFA reported
- $15.1M (obs. 26%)
▲ pass-through money only
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-07-13
- Auditor
- 341310124
- Cognizant agency
- —
- Oversight agency
- 21
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Administration for Children and Families HHS | $0 | — | $2.3M | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | — | $1.0M | $0 | $0 |
| Non-HHS federal money | $0 | — | $683K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (2)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| COUNTY OF DELAWARE JSVYGKRM7NE3 | Under threshold | — | $111K |
| RM26H6MX9E65 RM26H6MX9E65 | — | — | — |