EMORY UNIVERSITY
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $545.6M ▲ | $1.0M | outlays 89% + pass-through 11% | 2027-05-31 | — | — | — | — | — |
| 2025 | Filed | $710.9M ▲ | $750K | outlays 86% + pass-through 14% | 2026-05-31 | -31 | $1.01B | 70% | 2025-08-GSAFAC-0000395944 ↗ | — |
| 2024 | Filed | $652.1M ▲ | $750K | outlays 90% + pass-through 10% | 2025-05-31 | -9 | $962.1M | 68% | 2024-08-GSAFAC-0000354142 ↗ | — |
| 2023 | Filed | $627.8M ▲ | $750K | outlays 86% + pass-through 14% | 2024-05-31 | -73 | $932.9M | 67% | 2023-08-GSAFAC-0000009823 ↗ | — |
| 2022 | Filed | $923.5M ▲ | $750K | outlays 53% + pass-through 47% | 2023-05-31 | -51 | $888.8M | 104% | 2022-08-CENSUS-0000197537 ↗ | — |
- Obligation
- $609.1M
- Outlay
- $611.7M
- Subaward recv
- $99.1M
- Subaward passed
- $106.1M
- Loan face value
- $0
- Awards
- 1,267
- SEFA reported
- $1.01B (obs. 70%)
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-04-30
- Auditor
- KPMG LLP
- Cognizant agency
- 93
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $470.6M | $497.0M | $69.6M | $77.6M | $0 |
| Immediate Office of the Secretary HHS | $57.3M | $15.0M | $970K | $7.3M | $0 |
| Centers for Disease Control and Prevention HHS | $18.5M | $44.2M | $1.3M | $14.8M | $0 |
| Advanced Research Projects Agency for Health HHS | $8.9M | $8.0M | $3.1M | $1.1M | $0 |
| Health Resources and Services Administration HHS | $8.2M | $9.7M | $4.2M | $1.6M | $0 |
| Agency for Healthcare Research and Quality HHS | $285K | $1.5M | $0 | $340K | $0 |
| Administration for Community Living HHS | $0 | — | $150K | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $0 | — | $102K | $0 | $0 |
| HHS, component not specified HHS | $0 | $703K | $0 | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | — | $0 | $0 | $0 |
| Food and Drug Administration HHS | $-2K | $-2K | $0 | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $-508K | $208K | $1.0M | $0 | $0 |
| Non-HHS federal money | $45.8M | $35.4M | $18.7M | $3.4M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| Y635GAJLTAP5 Y635GAJLTAP5 | FY2023–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| EMORY UNIVERSITY CTFJG629EVC5 | Under threshold | — | $196K |
| EN2YMBMAJNN5 EN2YMBMAJNN5 | — | — | — |
| JDBNZLTQMZQ6 JDBNZLTQMZQ6 | — | — | — |