← delinquency review Parent registration — no direct federal money
State of South Carolina
UEI SJQQPFZKKCV1
This UEI is the parent side of SAM’s entity hierarchy — typically a government’s or corporation’s registered headquarters. No federal money is observed under it in scope, so it has no filing test of its own; the entities below roll up to it.
This entity’s audit covers (59)
Audit coverage link type — a separate relationship from ownership.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| DEPARTMENT OF HEALTH HUMAN SERVICES V1KXFRCQMGL5 | FY2023–FY2025 | Not yet due | — | $7.91B |
| SOCIAL SERVICES SOUTH CAROLINA DEPARTMENT YPHCPMULMCD5 | FY2023–FY2025 | Not yet due | — | $1.87B |
| SOUTH CAROLINA DEPARTMENT OF EDUCATION EKXKCDF3NYT4 | FY2023–FY2025 | Not yet due | — | $956.3M |
| ADJUTANT GENERAL SOUTH CAROLINA CU23NCECZHK6 | FY2023–FY2025 | Not yet due | — | $415.0M |
| SOUTH CAROLINA DEPARTMENT OF PUBLIC HEALTH JNZSNC4MUMS7 | FY2023–FY2025 | Not yet due | — | $255.8M |
| SOUTH CAROLINA DEPARTMENT OF ENVIRONMENTAL SERVICES X2ASXL5BTW76 | FY2025 | Not yet due | — | $89.0M |
| SOUTH CAROLINA OFC. STATE TRSRR UL2HEZMR7HN1 | FY2023–FY2025 | Not yet due | — | $83.6M |
| NATURAL RESOURCES SOUTH CAROLINA DEPARTMENT D49LXB3BR677 | FY2023–FY2025 | Not yet due | — | $83.2M |
| SOUTH CAROLINA OFFICE OF STATE TREASURER ML4AZN5WEL99 | FY2023–FY2025 | Not yet due | — | $75.5M |
| SOUTH CAROLINA VOCATIONAL REHABILITATION DEPARTMENT Q4VKL91KQAK7 | FY2023–FY2025 | Not yet due | — | $73.5M |
| SOUTH CAROLINA DEPARTMENT OF ALCOHOL & OTHER DRUG ABUSE SERVICES KX6SLMCEZL93 | FY2023–FY2025 | Not yet due | — | $42.7M |
| SOUTH CAROLINA, STATE OF HPXQFN2WNRE3 | FY2023–FY2025 | Not yet due | — | $34.5M |
| SOUTH CAROLINA FORESTRY COMMISSION LK35CFEJY664 | FY2023–FY2025 | Not yet due | — | $31.1M |
| ATTORNEY GENERAL, SOUTH CAROLINA M9S9NFUYN139 | FY2023–FY2025 | Not yet due | — | $28.0M |
| PUBLIC SAFETY SOUTH CAROLINA DEPARTMENT C8Y9XDBLDGF5 | FY2023–FY2025 | Not yet due | — | $25.8M |
| SOUTH CAROLINA DEPARTMENT OF MENTAL HEALTH KGLNFGPQMFB4 | FY2023–FY2025 | Not yet due | — | $24.7M |
| STATE TREASURER, SOUTH CAROLINA VL29TNLRKLE6 | FY2023–FY2025 | Not yet due | — | $21.7M |
| SOUTH CAROLINA DEPARTMENT OF COMMERCE M1DGHSAKBLC8 | FY2023–FY2025 | Not yet due | — | $21.1M |
| STATE LAW ENFORCEMENT DIVISION ZT2FAMA3LPK7 | FY2023–FY2025 | Not yet due | — | $17.2M |
| SOUTH CAROLINA COMMISSION FOR BLIND JYLLL2YTFQ33 | FY2023–FY2025 | Not yet due | — | $16.1M |
| AGRICULTURE, SOUTH CAROLINA DEPARTMENT OF VM7YK72M4N24 | FY2023–FY2025 | Not yet due | — | $11.0M |
| STATE OF SOUTH CAROLINA DEPARTMENT OF PARKS RECREATION & TOURISM SSG3L9Y6THN7 | FY2023–FY2025 | Not yet due | — | $6.3M |
| SC STATE BOARD FOR TECHNICAL AND COMPREHENSIVE EDUCATION WMUHMBGANBL5 | FY2023–FY2025 | Not yet due | — | $4.1M |
| S C SEA GRANT CONSORTIUM LQHVVYC37U25 | FY2023–FY2025 | Not yet due | — | $4.1M |
| SOUTH CAROLINA DEPARTMENT OF LABOR LICENSING & REGULATION NLHQM3V4S8F6 | FY2023–FY2024 | Not yet due | — | $3.7M |
| EXECUTIVE OFFICE OF THE STATE OF SOUTH CAROLINA M9YBYG5NB7L1 | FY2023–FY2025 | Not yet due | — | $2.6M |
| SC CONSERVATION BANK K1ACZ5KB9B67 | FY2023–FY2024 | Not yet due | — | $2.0M |
| SOUTH CAROLINA DEPARTMENT OF MOTOR VEHICLES YW8PMRDDRUC3 | FY2023–FY2025 | Not yet due | — | $1.9M |
| SOUTH CAROLINA DEPARTMENT OF CORRECTIONS KNBZAL4GJ6L7 | FY2023–FY2025 | Not yet due | — | $1.7M |
| JUVENILE JUSTICE, SOUTH CAROLINA DEPARTMENT OF M179SB5HHFT3 | FY2023–FY2025 | Not yet due | — | $1.6M |
| SOUTH CAROLINA STATE LIBRARY C997G8FB47R6 | FY2024 | Not yet due | — | $1.5M |
| DEPARTMENT OF PROBATION PAROLE & PARDON SOUTH CAROLINA MK8MXJLMMHG3 | FY2023–FY2025 | Not yet due | — | $1.2M |
| SC REVENUE & FISCAL AFFAIRS OFFICE GEJPMUHVN1D9 | FY2023–FY2025 | Covered by parent | — | $1.1M |
| STATE TREASURER SOUTH CAROLINA PDTZKNUD4M94 | FY2023–FY2025 | Not yet due | — | $1.1M |
| SOUTH CAROLINA ARTS COMMISSION MS21K8EZWRK6 | FY2023–FY2025 | Under threshold | — | $900K |
| STATE ELECTION COMMISION, SOUTH CAROLINA UL92ZY2HMLG6 | FY2023–FY2025 | Under threshold | — | $819K |
| SOUTH CAROLINA CRIMINAL JUSTICE ACADEMY VB2HXAT15433 | FY2023–FY2025 | Under threshold | — | $699K |
| JUDICIARY COURTS OF THE STATE OF SOUTH C NGKJRQ1VW9M1 | FY2023–FY2025 | Under threshold | — | $604K |
| SC DEPARTMENT OF ARCHIVES & H JBCGBLAUQN63 | FY2023–FY2025 | Under threshold | — | $507K |
| SC SCHOOL FOR DEAF & BLIND MLH8URE9LZZ3 | FY2023–FY2025 | Under threshold | — | $339K |
| PROSECUTION COORDINATION COMMN JKN3M34HFNN6 | FY2023–FY2025 | Under threshold | — | $308K |
| SOUTH CAROLINA COMMISSION ON HIGHER EDUCATION GNE1FHAH78R4 | FY2023–FY2025 | Under threshold | — | $190K |
| SC GOVERNORS SCHOOL HHDJCDRH4CU9 | FY2023–FY2025 | Under threshold | — | $123K |
| SOUTH CAROLINA DEPARTMENT OF INSURANCE JDKKR1L2FZ24 | FY2024 | Under threshold | — | $113K |
| NATURAL RESOURCES, SOUTH CAROLINA DEPARTMENT OF ECB1M44BAMM3 | FY2023–FY2025 | Under threshold | — | $93K |
| DISABILITIES & SPECIAL NEEDS SOUTH CAROL QJJWFSKJ47B1 | FY2023–FY2025 | Under threshold | — | $92K |
| SC GOVERNORS SCHOOL FOR AGRICULTURE R5GKYNA7W127 | FY2023–FY2025 | Under threshold | — | $85K |
| SOUTH CAROLINA COMMISSION ON INDIGENT DEFENSE MCWZYLDNAYJ8 | FY2023 | Under threshold | — | $76K |
| SOUTH CAROLINA AERONAUTICS COMMISSION STTMSWB3N124 | FY2023–FY2025 | Under threshold | — | $29K |
| SOUTH CAROLINA EDUCATIONAL TELEVISION COMMISSION QAJ2TCNXNLL8 | FY2023–FY2025 | Under threshold | — | $19K |
| HUMAN AFFAIRS COMMISSION SOUTH CAROLINA FSAPX1NFLAD9 | FY2023–FY2025 | Under threshold | — | $3K |
| SOUTH CAROLINA OFFICE OF THE STATE TREASURER PX7YH4QM2NB9 | FY2023–FY2025 | Under threshold | — | $0 |
| EXECUTIVE OFFICE OF THE STATE OF SOUTH CAROLINA W5U5NF5T46G7 | FY2023–FY2025 | Undetermined | — | $0 |
| C997G8F847R6 C997G8F847R6 | FY2023–FY2025 | — | — | — |
| NLHDQM3V4S8F NLHDQM3V4S8F | FY2025 | — | — | — |
| D58PH6F3SM76 D58PH6F3SM76 | FY2023–FY2025 | — | — | — |
| MTC5XW9MLR58 MTC5XW9MLR58 | FY2023–FY2025 | — | — | — |
| HCRDVHDLJ476 HCRDVHDLJ476 | FY2023–FY2025 | — | — | — |
| T1U7JC46FJ13 T1U7JC46FJ13 | FY2023–FY2025 | — | — | — |
Succession
SOUTH CAROLINA, STATE OF merged into this entity