← delinquency review FY2026: Not yet due
COUNTY OF JOHNSTON
UEI SYGAGEFDHYR7 · NC · local · FY 2025-07-01 → 2026-06-30
Filed 3 years (FY2023–FY2025); overdue for FY2022 ($40.3M observed); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $12.4M ▲ | $1.0M | outlays 57% + pass-through 43% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $8.5M ▲ | $750K | outlays 90% + pass-through 10% | 2026-03-30 | 71 | $43.0M | 20% | 2025-06-GSAFAC-0000408266 ↗ | — |
| 2024 | Filed | $7.6M ▲ | $750K | outlays 80% + pass-through 20% | 2025-03-30 | -34 | $94.3M | 8.1% | 2024-06-GSAFAC-0000355415 ↗ | — |
| 2023 | Filed | $6.5M ▲ | $750K | outlays 75% + pass-through 25% | 2024-03-30 | -47 | $69.5M | 9.3% | 2023-06-GSAFAC-0000019681 ↗ | — |
| 2022 | Overdue | $40.3M ▲ | $750K | outlays 81% + pass-through 19% | 2023-03-30 | 1225d past due | — | — | — | — |
- Obligation
- $7.1M
- Outlay
- $7.0M
- Subaward recv
- $5.4M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 18
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Centers for Disease Control and Prevention HHS | $0 | — | $84K | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $5.3M | $0 | $0 |
| Non-HHS federal money | $7.1M | $7.0M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (2)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| JOHNSTON COUNTY SCHOOL DISTRICT HP51MNJMFQ61 | Under threshold | — | $19K |
| COUNTY OF JOHNSTON LDWDE4D2DDL5 | Under threshold | — | $13K |
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
↑ Succeeded by
Nothing — this entity is the survivor.
↓ Merged into this entity (1)
- COUNTY OF JOHNSTON LDWDE4D2DDL5