← delinquency review FY2025: Filed
THE CLEVELAND CLINIC FOUNDATION
UEI TDGUJ1WA4UJ9 · OH · non-profit · FY 2025-01-01 → 2025-12-31
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $3.1M ▲ | $1.0M | outlays 54% + pass-through 46% | 2027-09-30 | — | — | — | — | — |
| 2025 | Filed | $5.6M ▲ | $1.0M | outlays 46% + pass-through 54% | 2026-09-30 | -104 | $178.7M | 3.1% | 2025-12-GSAFAC-0000417542 ↗ | — |
| 2024 | Filed | $5.8M ▲ | $750K | outlays 59% + pass-through 41% | 2025-09-30 | -103 | $212.1M | 2.7% | 2024-12-GSAFAC-0000368284 ↗ | — |
| 2023 | Filed | $7.9M ▲ | $750K | outlays 38% + pass-through 62% | 2024-09-30 | -101 | $176.0M | 4.5% | 2023-12-GSAFAC-0000037193 ↗ | — |
| 2022 | Filed | $5.6M ▲ | $750K | outlays 44% + pass-through 56% | 2023-09-30 | -65 | $393.5M | 1.4% | 2022-12-CENSUS-0000042338 ↗ | — |
- Obligation
- $13.6M
- Outlay
- $2.6M
- Subaward recv
- $3.0M
- Subaward passed
- $2.9M
- Loan face value
- $0
- Awards
- 34
- SEFA reported
- $178.7M (obs. 3.1%)
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-06-18
- Auditor
- ERNST & YOUNG LLP
- Cognizant agency
- 93
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Advanced Research Projects Agency for Health HHS | $2.7M | — | $1.1M | $1.5M | $0 |
| Agency for Healthcare Research and Quality HHS | $500K | $1.1M | $0 | $119K | $0 |
| Health Resources and Services Administration HHS | $442K | $398K | $378K | $0 | $0 |
| Administration for Community Living HHS | $0 | $192K | $0 | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $0 | — | $54K | $0 | $0 |
| Food and Drug Administration HHS | $0 | — | $246K | $0 | $0 |
| HHS, component not specified HHS | $0 | $7K | $0 | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | — | $33K | $0 | $0 |
| National Institutes of Health HHS | $0 | — | $563K | $0 | $0 |
| Non-HHS federal money | $9.9M | $884K | $673K | $1.3M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity (5)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| CLEVELAND CLINIC LERNER COLLEGE OF MEDICINE OF CASE WESTERN RESERVE UNIVERSITY M5QFLTCTSQN6 | Not yet due | 3 | $139.4M |
| LOU RUVO BRAIN INSTITUTE JB17GKEKK6T3 | Overdue | 3 | $2.0M |
| H37GLKECDJ68 H37GLKECDJ68 | — | — | — |
| M8LZXLHRDA59 M8LZXLHRDA59 | — | — | — |
| VXJTNR24BLK7 VXJTNR24BLK7 | — | — | — |