DUKE UNIVERSITY
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $726.0M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $834.7M ↕ ▲ | $750K | — | 2026-03-30 | -24 | $1.22B | 68% ↕ | 2025-06-GSAFAC-0000400341 ↗ | — |
| 2024 | Filed | $839.0M ↕ ▲ | $750K | — | 2025-03-30 | -19 | $1.21B | 69% ↕ | 2024-06-GSAFAC-0000350895 ↗ | — |
| 2023 | Filed | $844.3M ↕ ▲ | $750K | — | 2024-03-30 | -38 | $1.21B | 70% ↕ | 2023-06-GSAFAC-0000021076 ↗ | — |
| 2022 | Filed | $635.4M ↕ ▲ | $750K | — | 2023-03-30 | -30 | $1.20B | 53% ↕ | 2022-06-CENSUS-0000081362 ↗ | — |
- Obligation
- $692.4M
- Outlay
- $655.4M
- Subaward recv
- $70.6M
- Subaward passed
- $324.7M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $563.2M | $531.6M | $58.7M | $254.6M | $0 |
| Advanced Research Projects Agency for Health HHS | $10.1M | $6.2M | $606K | $0 | $0 |
| Food and Drug Administration HHS | $7.0M | $8.0M | $4K | $2.7M | $0 |
| Centers for Disease Control and Prevention HHS | $1.9M | $2.7M | $0 | $402K | $0 |
| Centers for Medicare and Medicaid Services HHS | $1.7M | $2.1M | $0 | $3.8M | $0 |
| Health Resources and Services Administration HHS | $1.1M | $2.8M | $977K | $1.8M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $800K | $799K | $0 | $975K | $0 |
| Agency for Healthcare Research and Quality HHS | $638K | $721K | $0 | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $608K | $846K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $44K | $0 | $0 |
| Immediate Office of the Secretary HHS | $-264K | $588K | $0 | $231K | $0 |
| Non-HHS federal money | $105.7M | $99.0M | $10.3M | $60.1M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| WATTS COLLEGE OF NURSING INC. XUT5KPD4W8J5 | FY2023–FY2025 | Under threshold | — | $157K |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| DUKE UNIVERSITY HEALTH SYSTEM, INC. C9BMGUZDFKM1 | Not yet due | 3 | $13.2M |
| DUKE UNIVERSITY JDMLN3LJAWF3 | Under threshold | — | $53K |
| DUKE UNIVERSITY F5KMGCBTML55 | Undetermined | — | $5K |
| KU9ZN46S1Q62 KU9ZN46S1Q62 | — | — | — |
| C4LANUU94GQ3 C4LANUU94GQ3 | — | — | — |
| P2HWW55F3RH3 P2HWW55F3RH3 | — | — | — |
| GBVWV2K1DGU9 GBVWV2K1DGU9 | — | — | — |
| GYVDJFK27HB3 GYVDJFK27HB3 | — | — | — |